2014 BCSA Air Rifle FT Results
May 10      June 7      August 2      September 13      October 11
Saturday May 10
BCSA 5/10/2014 Field Target Match Report
Well, despite the ominous forecast for Match day, I opted to setup the course and keep my fingers crossed in hopes that the Weathermen were wrong. And Boy we’re they!
The rain ceased on my way to the range. And the sun started to shine! Art arrived early to give me a hand pulling strings and setting up the sight in range. By the time we were finished, people started showing up from all parts of NY State and beyond. 17 brave souls also decided to ignore the weather reports and ascend on BCSA for our first match of the season!
After sight in and registration, we headed over to the range to start the festivities! All rifle classes had at least 1 participant, so we were pretty diversified! Nic was our only junior shooter for the day and Scott E. made his way to the range for his first Field Target match! Scott was shooting his hopped up Crosman Challenger that he worked on over the winter. He’s got it shooting right around 11.5 ft-lbs and is very happy how it’s coming along. He hadn’t been able to shoot it much outdoors due to our never ending winter here in the NE, but he’s got it started on the right path now.
The rifle match consisted on 10 lanes with 3 targets per lane for a 60 shot match. Of those 10 lanes, 1 was a standing lane and 1 was a kneeling lane. The difficulty for the course was a28T in preparation for those attending the Mason-Dixon Challenge Grand Prix event next weekend. The sun stayed out for pretty much the whole rifle match. The winds were 10 – 14 mph with gusts near 25. The temperature stayed right around 70 degrees. Overall it was a great day for a field target match! Kevin K. was match high shooting Hunter PCP followed closely by Jerry L. (WFTF Piston) and myself (Hunter PCP). Had Jerry not run into a little issue on one of the lanes, he’d have been in the hunt!
After the rifle portion, we took a little break and celebrated our Junior shooter Nic’s Birthday. The awards were handed out and a few raffle prizes were also distributed during the break. We also reset some targets for the pistol portion of the festivities.
After we all got our sugar fix, we started the pistol match. 3 brave souls stayed to compete in the pistol while Ray shot it offhand with his rifle and I shot it WFTF style with my newly resuscitated TX. Well, we were fine till just about the end of the match when the skies darkened and the rain fell! The heaviest stuff plus the thunder and lightning stayed south of us. Since we were under cover, we played on! It turned out to just be a passing storm, so within a half an hour or so, we were back to being dry again.
At the conclusion of the pistol match, awards were handed out and the targets were all picked up.
Again, overall a great day for a field target match! Thanks to all that came out and for all the helping hands with cleanup.
Now on to the results:
Click to view match photos Photos
Rifle Match Results:
| Name | Class | Rifle | Optics | Pellet | Score |
|---|---|---|---|---|---|
| Kevin Kunkle | Hunter - PCP | TM1000 | Clearidge | AA 10.3 | 50 |
| Greg Shirhall | Hunter - PCP | TM1000 | Mueller 8-32 | AA 10.3 | 47 |
| Harold Schaefer | Hunter - PCP | BSA | Hawke 4-12 | Barracuda Match | 35 |
| Dave Lee | Hunter - PCP | Daystate CRX | Bushnell 6-24 | CPH | 34 |
| Joe Bill | Hunter - PCP | Marauder | Leapers 4-16 | JSB 10.3 | 33 |
| Sean McDaniel | Hunter - PCP | Marauder | Hawke 4-12 | -- | 33 |
| Paul Manktelow | Hunter - Piston | BSA Polaris | Leapers 3-12x44 | H&N Field Trophy | 31 |
| Glenn Thomas | Hunter - Piston | Gamo CFX | CenterPoint 4-16x56 | CPL | 26 |
| Doug Dunlap | Hunter - Piston | TX200 | Hawke 4-16 | -- | 22 |
| Bill Campbell | Hunter - Piston | Crosman NP | -- | 0.22 | 5 |
| Jerry LaRocca | WFTF - Piston | TX200 | Leupold 35x | AA 8.4 | 46 |
| Ray Apelles | WFTF - Piston | Diana 54 Bullpup | March 5-40 FX | AA 8.4 | 36 |
| Art Deuel | WFTF - Piston | TX200 | Leupold 6.5-20 EFR | CPL | 30 |
| Nathan Thomas | WFTF - PCP | Hammerli AR20 | Bushnell 8-32 | CPL | 31 |
| Scott Endler | WFTF - PCP | Crosman Challenger | Leapers 8-32 | CPL | 25 |
| Hans Apelles | Open - PCP | Marauder Hybrid | Leupold 35x | CPH | 36 |
| Nicolas Gregoris | Jr. Hunter - PCP | AA S300 | Leapers 4-16 | CPH | 27 |
Pistol Match Results:
| Name | Class | Pistol/Rifle | Optics | Pellet | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Schaefer | Hunter Pistol | Crosman 2240/HPA | Hawke 4-12 | Barracuda Match | 31 | ||||||
| Kevin Kunkle | Hunter Pistol | Brocock | SWFA 12x | AA 8.4 | 17 | ||||||
| Jerry LaRocca | Open Pistol | Crosman 1720T | Vortex 3-12 | JSB 10.3 | 29 |
Saturday June 7
BCSA 6/7/2014 Field Target Match Report
What a FANTASTIC day for a Field Target Match! The weather started out foggy with temperatures in the upper 40's as we were doing the final prep work for the days festivities. Art D. and his wife Issy beat my wife and I to the range and were waiting to give us a hand when we pulled in. We all jumped in and started pulling strings and set up the sight in range as we waited for the rest of the days competitors to arrive.
During sight in, the temperatures rose to the mid to upper 50's. 15 shooters were on hand for the days match. As usual during sight in, a lot of how are you's and how have you been's were exchanged as well as the testing of some new products/design ideas brought up by a couple of the competitors. Jerry LaRocca brought along a big batch of cookies to share. I really think he was hoping to give the competition a sugar rush and was hoping they would all start crashing by the time the match started!
After sight in and registration, we headed over to the range to start the match! The only class that wasn't represented this month for the rifle match was Open Piston. The hunter class was the largest again, with 3 shooters shooting Hunter Piston and 6 Shooters shooting Hunter PCP. After a brief shooters meeting the match was underway. For the first part of the match, there was just a light breeze here and there with temperatures in the mid to upper 60's. As the match wore on, the temperatures rose to the upper 70's and the tricky winds decided to start playing with everyone's hold off. The course was a not too bad 28.6T, but the wind brought it up just a touch. There were plenty of dark targets in the shadows that also added to the difficulty.
We used our normal 10 lanes, 3 targets per each lane and 6 minutes per lane format. Shooters were squadded 2 per lane and things moved along rather quickly. Justin Gibbs made a return trip to the range. He shot his first match with us last year and was finally able to break free from his busy hobby schedule and rejoin us. Nic Gregoris (our lone junior shooter for this match) decided to drop the sticks and strap up and give open class a try. I don't think he regretted his decision to give that class a try. Also returning after a brief hiatus was George Frazier. His retirement and grand kids have kept him busy, but he was finally able to attend a match. All of the rest of settled in to our normal routines.
At the conclusion of the rifle match, it was discovered that Paul Manktelow and Justin Gibbs were tied for 2nd place in Hunter Piston. We had a shoot off to determine the victor. The target that was used for the shoot off was 48 yards with a 1 ¼" KZ. Paul went first and missed, Justin gave it a try and he too missed. On the second time through, Paul was able to connect, but Justin was unable to match Paul's knockdown, so second place went to Paul.
After the rifle match was over, we presented the awards and reset some targets for the pistol match. A bunch of people had to hit the road, so before the match started, all the goodbyes were said. We had 6 diehards stay to shoot the pistol match and 5 of us that decided to just sit back and spectate. Jerry LaRocca was the lone open pistol shooter while the other 5 shot hunter pistol. By the time the pistol match started, the temperature had risen into the lower 80's.
For the pistol match we had 10 lanes with 2 targets per lane. A 4 minute time limit was used and the course difficulty was a 16.4T. With 2 people per lane and only 3 squads, this match too moved along quickly!
After the match, we presented awards and the remaining shooters jumped in to help do the tear down! It seems like within minutes we had all the targets in the back of my truck and the canopies down and put away! Thanks to all for their help!
Thanks to everyone that attended! It was a great day and we're glad you came out to enjoy it. Our next match will be the Cross Catskills Challenge match in August! Hope to see you all there!
Now on to the results!
Match photos can be found here: June Match Photos
Rifle Match Results (60 Shot Match):
| Name | Class | Rifle | Optics | Pellet | Score |
|---|---|---|---|---|---|
| Kevin Kunkle | Hunter - PCP | TM1000 | Nikko Nighteater | AA 10.3 | 46 |
| Greg Shirhall | Hunter - PCP | TM1000 | Mueller 8-32 | AA 10.3 | 45 |
| Harold Schaefer | Hunter - PCP | Gamo/Dynamax | MTC Mamba Lite | Barracuda Match | 41 |
| Tom Wade | Hunter - PCP | Discovery | Leapers 3-12 | CPL | 40 |
| Dave Lee | Hunter - PCP | Daystate CRX | Bushnell 6-24 | JSB 10.3 | 28 |
| George Frazier | Hunter - PCP | Rapid MKII | Hawke 4-14x40 | JSB | 27 |
| Jim Wilcox | Hunter - Piston | TX200 MKII | Hawke 4-12x50 | JSB 8.4 | 36 |
| Paul Manktelow | Hunter - Piston | BSA Polaris | Leapers 4-12x44 | H&N Field Target | 25 |
| Justin Gibbs | Hunter - Piston | HW95 | Leapers 3-9x40 | RWS Superdome | 25 |
| Ray Apelles | WFTF - Piston | Diana 54 Bullpup | March 5-40 FX | CPL | 53 |
| Jerry LaRocca | WFTF - Piston | TX200 MkIII | Leupold 35x | AA 8.4 | 43 |
| Art Deuel | WFTF - Piston | HW98 | Leupold 6.5-20 EFR | CPL | 28 |
| Tom Holland | WFTF - PCP | TM1000 | Sightron 10-50x60 | AA 8.4 | 48 |
| Hans Apelles | Open - PCP | Marauder Hybrid | Leupold 35x | CPL | 43 |
| Nicolas Gregoris | Jr. Open - PCP | Webley Raider | Swift 6-18x44 | H&N Field Target | 25 |
Pistol Match Results (40 Shot Match):
| Name | Class | Pistol | Optics | Pellet | Score |
|---|---|---|---|---|---|
| Kevin Kunkle | Hunter Pistol | Crosman 1720T | UTG 4-12 | JSB 8.4 | 35 |
| Harold Schaefer | Hunter Pistol | 2240 on HPA | Hawke Airmax 4-12 | JSB 10.34 | 32 |
| Jim Wilcox | Hunter Pistol | Crosman 1720T | Hawke 4-12x50 | -- | 29 |
| Nicolas Gregoris | Hunter Pistol | Falcon FN8 | -- | -- | 26 |
| Dave Lee | Hunter Pistol | Marauder Pistol | UTG 3-12 | CP 0.22 | 16 |
| Jerry LaRocca | Open Pistol | Crosman 1720T | Vortex 3-12x40 | JSB 10.3 | 30 |
Saturday August 2
BCSA 8/2/2014 Field Target Match Report
Our August match was run in conjuction with the 2014 Cross Catskills Challenge (CCC).
Well, the weathermen/weatherwomen got it wrong again!
There was anywhere from a 40% to a 60% chance of rain.........and nothing appeared!!! We had a few times when the sky was overcast, but for the most part the sun was out and just a slight breeze was present. We had 32 shooters present for day 1which included a first time junior shooter Bailey Dupuy. I think he is hooked and we'll see much more of him.....thanks Nic for getting him to come out! Doug and his son Levi made the trip down from near Crosman's plant for their first visit to our range. The shooters on hand hailed from 6 different states plus 2 shooters from Canada!
I want to thank everyone for coming down and appreciate all the help the shooters provided with both set-up and teardown, it is always greatly appreciated!!
Now on to the Day 1 Results, let's hope Day 2's weather cooperates too!!
The write-up for the CCC can be found here: CCC Match Report
BCSA Match results can be found below
Some random pictures can be found here: August 2014 Match Photos
Rifle Match Results (52 Shots):
| Name | Class | Rifle | Optics | Pellet | Score |
|---|---|---|---|---|---|
| Hans Apelles | Hunter - PCP | Custom 1720T Rifle | Leupold Comp 35x | CPL | 42 |
| Bill Day | Hunter - PCP | HW-100S | Millet 4-16x50 | JSB 10.3 | 35 |
| Craig Evans | Hunter - PCP | FX Independence | Hawke 3-12x44 | CPH | 16 |
| Shawn Leonard | Hunter - PCP | FX Cyclone | Nikko 2.5-10x40 | JSB 10.3 | 33 |
| Harold Schaefer | Hunter - PCP | Gamo Dynamax | MTC Mamba Lite | H&N BM 10.6 | 37 |
| Sue Tenney | Hunter - PCP | Daystae Regal | Nikko Stirling (12x) | Kodiak 10.65 | 30 |
| Thomas Wade | Hunter - PCP | Benjamin Discovery | Leapers 3-12 | CPL | 32 |
| Kevin Kunkle | Hunter - Piston | CCA WFTF D54 | Bushnell 6-24x40 | JSB 8.44 | 29 |
| Paul Manktelow | Hunter - Piston | BSA Polaris | Hawke 3-12x44 | H&N Field Target | 20 |
| Greg Shirhall | Hunter - Piston | TX 200 MKIII | Bushnell 6-24x40 | JSB 8.44 | 35 |
| Jim Wilcox | Hunter - Piston | TX200 MkII | Hawke 3-12x44 | JSB 8.44 | 20 |
| Skip Tenney | Open - PCP | Steyr LG110 | Nikko 10-50x60 | JSB 10.3 | 35 |
| Paul Bishop | Open - Piston | HW 98 | Sightron 10-50x60 | AA 8.4 | 33 |
| Larry Bowne | Open - Piston | AA Pro Sport | Bushnell 8-32x44 | JSB 14.3 | 18 |
| David Bartlett | WFTF - PCP | RAW TM1000 | Falcon 10-50x60 | JSB 8.44 | 40 |
| Tom Holland | WFTF - PCP | RAW TM1000 | Sightron 10-50x60 | AA 8.4 | 45 |
| Brian Milne | WFTF - PCP | RAW TM1000 | Falcon 10-50x60 | JSB 8.44 | 34 |
| Ray Apelles | WFTF - Piston | WFTF D54 Bullpup | March 5-40x60 | AA 8.44 | 40 |
| Art Deuel | WFTF - Piston | HW 98 | Leupold Comp 35x | CPL | 29 |
| Jerry LaRocca | WFTF - Piston | TX 200 MKIII | Leupold Comp 35x | AA 8.44 | 46 |
| Hector Medina | WFTF - Piston | CCA WFTF D54 | Aeon 10-40 | JSB 8.44 | 30 |
| Veronika Ruf | WFTF - Piston | CCA WFTF D54 | Aeon 8-32 | JSB 8.44 | 33 |
| Dave Lee | Hunter - PCP | Daystate CRX | Bushnell 6-24x40 | CPH | 25 |
| Nic Gregoris | Jr. Hunter - PCP | Webley Raider | AirForce 4-16x50 | AA 8.44 | 29 |
| Todd Banks | Hunter - PCP | Dawson | Aeon 10-40 | AA 10.3 | 30 |
| Glenn Thomas | Hunter - Piston | Gamo CFX | CP 4-16x50 | CPL | 24 |
| Bill Campbell | Hunter - Piston | Benjamin Titan | CenterPoint 4x | CP .22 | 9 |
| Bailey Dupuy | Jr. Hunter - PCP | Daystate Harrier | TriuGlo 6-24x44 | AA 8.44 | 23 |
| Levi Rogers | Jr. Hunter - PCP | Benjamin Discovery | Leapers 4-12x44 | CPL | 14 |
| Nathan Thomas | WFTF - PCP | Hammerli AR FT | Bushnell 8-32x44 | AA 8.44 | 37 |
| Sean McDaniel | Hunter - PCP | Benjamin Marauder | Hawke 3-12x44 | JSB 7.9 | 36 |
| Doug Rogers | Hunter - PCP | Benjamin Marauder | Hawke 3-12x44 | CPH | 18 |
Pistol Match Results (40 Shots):
| Name | Class | Pistol | Optics | Pellet | Score |
|---|---|---|---|---|---|
| Bill Day | Hunter Pistol Jr. | FX Ranchero | UTG 3-12x44 | JSB 7.9 | 39 |
| Craig Evans | Hunter Pistol Jr. | Crosman 1720T | UTG 3-12x44 | AA 8.44 | 38 |
| Harold Schaefer | Hunter Pistol Jr. | Crosman 2240 - HPA | Hawke 4-12 Airmax | JSB 10.3 | 37 |
| Todd Banks | Hunter Pistol Jr. | Crosman 1720T | UTG 3-12x44 | AA 10.3 | 26 |
| Dave Lee | Hunter Pistol Jr. | Falcon FN8 | UTG 3-12x44 | CPH | 21 |
| Jim Wilcox | Hunter Pistol Jr. | Crosman 1720T | Hawke 3-12x50 | JSB 10.3 | 18 |
| ----------------- | Hunter Pistol Jr. | ----------------- | ----------------- | ----------------- | ----------------- |
| Larry Bowne | Hunter Pistol Jr. | IZH 46m | Bushnell Banner 4-12 | JSB 8.4 | 17 |
| ----------------- | Hunter Pistol Jr. | ----------------- | ----------------- | ----------------- | ----------------- |
| Shawn Leonard | Hunter Pistol Jr. | FX Cyclone | Nikko 2.5-10x40 | JSB 10.3 | 23 |
| ----------------- | Hunter Pistol Jr. | ----------------- | ----------------- | ----------------- | ----------------- |
| Bailey Dupuy | Hunter Pistol Jr. | Crosman Challenger | TriuGlo 6-24x44 | AA 8.44 | 37 |
| Nic Gregoris | Hunter Pistol Jr. | XS46U | Simmons ProAir | CPL | 11 |
Saturday September 13
BCSA 9/13/2014 Field Target Match Report
What a not so lovely day for a field target match….at least it gave everyone that made the trip a much needed break from all the drama on the field target forum lately!!
The temperatures started out around 47 degrees and rose to a balmy 54 by the time the match was over. What was supposed to be a day filled with scattered showers turned in to pretty much an all day rain. We were dry through sight in and were able to make our trek over to the field target range before the rain started though, which was a good thing. Throughout the match, it ranged from a heavy drizzle to a pretty steady heavy rain and all phases in between. The breeze picked up a little here and there, just enough to make you think before you pulled the trigger.
We had 13 rifle match shooters on hand to enjoy in the day of fun, this included Betsy Dunlap who was competing in her very first field target match. Doug (her husband) started in FT late last year and has now brought Betsy in to the fold. Boy it's nice to get more local shooters! Doug was shooting Hunter Piston while Betsy was shooting Hunter PCP. Hans Apelles and I shot the Unlimited Class, well more like WFTF off sticks. No extra aids were used other than just us sitting on seats, using shooting sticks, using our sub 12 ft-lb guns and clicking with our high power scopes. Jerry LaRocca was using a newly acquired TX200 MKII shooting left handed with a right handed stock in WFTF Piston. Joining him was Art Deuel shooting 1 of his HW97's. Kevin Kunkle opted to go the springer route for this match and shot Hunter Piston with his Walther LGV along with Bill Campbell who was using his .22 caliber Benjamin Trail. Craig Evans started out shooting Hunter PCP with His FX Independence but quickly changed over to his PFT pistol since the FX was being unruly! Alongside Betsy and Craig in Hunter PCP was Glenn Thomas who was shooting his recently acquired Gen 2 Marauder. I think Glenn his very happy about this new addition. Rounding out Hunter Class PCP was Dave Lee shooting his Daystate Harrier. Nicolas Gregoris was our lone junior this match using his Webley Raider off sticks and Nathan Thomas was shooting his Hammerli AR20FT in WFTF PCP. We had a couple of string tangles to deal with, but no target malfunctions which is always a good thing. The rifle course difficulty was a 28.8T.
After the conclusion of the rifle match, we handed out the awards, did our little raffle and reset things for the pistol match. Quite a few shooters had enough fun playing in the rain and decided to head for home. Kevin and Craig stayed and shot Hunter pistol. They were the only pistol competitors this month. I shot the whole pistol portion kneeling using my CZ200s, Dave pulled out a hopped up Challenger and shot Hunter PCP and Nic shot it Hunter Piston style using his Beeman R10. The pistol match was close throughout, with Craig edging Kevin by 1 point to claim victory! The pistol course difficulty was a 17.2T.
After the pistol awards were handed out, we told Craig, Nic and Kevin to take off and we'd handle the cleanup. My wife Pat, Dave and myself sat back and chatted while we waited for the rain to subside, which it never really did. When it finally got down to a light drizzle, we went out and cleaned things up. Well that's another one in the books! We have 1 more match left for the year, October 11th, let's hope the weather cooperates and the temperatures are a little bit more seasonable.
Some random pictures can be found here: September 2014 Match Photos
Now on to the match layout and results:
Rifle Match Results (60 Shots):
| Name | Class | Rifle | Optics | Pellet | Score |
|---|---|---|---|---|---|
| Greg Shirhall | Unlimited | CZ200S | Bushnell 8-32x44 | JSB 8.44 | 49 |
| Hans Apelles | Unlimited | 1720T Rifle | Leupold Comp 35x | AA 8.4 | 43 |
| Nicolas Gregoris | Jr. Open - PCP | Webly Raider | Airforce 4-16x50 | AA 8.4 | 45 |
| Glenn Thomas | Hunter - PCP | Marauder | Leapers 6-24x56 | JSB 10.34 | 40 |
| Dave Lee | Hunter - PCP | Daystate Harrier | Bushnell 6-24x40 | CPH | 31 |
| Craig Evans | Hunter - PCP | 1720T Pistol | UTG 3-9 | AA 8.4 | 23 |
| Betsy Dunlap | Hunter - PCP | Marauder | UTG 3-12 | CPL | 16 |
| Jerry LaRocca | WFTF - Piston | TX200 MKII | Bushnell 8-32x44 | JSB 8.44 | 47 |
| Art Deuel | WFTF - Piston | HW97 | Leupold6.5-20 EFR | CPL | 40 |
| Nathan Thomas | WFTF - PCP | Hammerli AR20FT | Bushnell 8-32x44 | AA 8.4 | 34 |
| Kevin Kunkle | Hunter - Piston | Walther LGV | Clearidge | AA 8.4 | 33 |
| Doug Dunlap | Hunter - Piston | TX200 MKIII | Hawke 6-24 | -- | 18 |
| Bill Campbell | Hunter - Piston | Crosman NP | 4x | CP 0.22 | 8 |
Pistol Match / Whatever Match Results (40 Shots):
| Name | Class | Pistol | Optics | Pellet | Score |
|---|---|---|---|---|---|
| Craig Evans | Hunter Pistol | Crosman 1720T | UTG 3-9 | AA 8.4 | 34 |
| Kevin Kunkle | Hunter Pistol | Crosman 1720T | UTG 3-12 | AA 8.4 | 33 |
| Dave Lee | Rifle - Hunter - PCP | Crosman Challenger | -- | -- | 29 |
| Greg Shirhall | Rifle - WFTF - PCP Kneeling | CZ200S | Bushnell 8-32 | JSB 8.4 | 28 |
| Nicolas Gregoris | Rifle - Hunter - Piston JR. | Beeman R10 | Hawke 4-12 | JSB 13.73 | 26 |
Saturday October 11
BCSA October 2014 Match Report
What a fantastic fall day for our last Field Target Match of 2014!!! The weather started off in the upper 40's and ended in the upper 50's. We had everything from partly cloudy skies to a decent covering of gray clouds that played with the lighting conditions even more than usual. The wind was mainly light, but every once and a while a little gust would pop up and make you rethink your hold off.
My wife and I arrived at the range to find Art Deuel already there waiting for us. Since it was still dark, we sat and chatted a bit while we waited for the sun to come up. When it got bright enough to see what we were doing, we went and pulled all the strings and setup the sight in range. Thank you Art for all the help!! While we were setting up the sight in range, people started arriving from all parts of NY and PA. During the sight in, there were a few treats brought out for everyone to snack on. Jerry LaRocca brought a big batch of cookies and Art brought a big container of fudge made by his wife Issy who was unable to attend this time. Thanks you 2!
We had 22 shooters come out and join us for this match. Of those, Joel and Kim Yaddow made their first trip to BCSA as did Eric Brewer. All hail from upstate of our range and we hope we'll be seeing them again! Along with those, Rich Bassett, Larry Bowne, Jim Wilcox, Betsy Dunlap, Bailey Dupuy and George Frazier all made returning trips. Out of the 22 shooters, we had 9 Hunter PCP (includes 2 J. shooters) and 6 Hunter Piston shooters. The remainder included 1 lone Open PCP shooter, 1 Open Piston shooter, 2 WFTF PCP and 3 WFTF Piston shooters.
A few sight in Pictures:.

Joel and Kim

Eric

More down the line

And 1 more

After sight in we headed over to start the rifle match. We ran 10 lanes with 3 targets for a 60 shot match. Included in the 10 lanes were 1 standing lane and 1 kneeling lane. We had to call a cold line twice for minor issues. 1 was for a string tangle and the other for a target that didn't appear to be coming back up but was. There were 2 3 man squads and 8 2 man squads. As the shooters were finishing up, my wife Pat and Janet Manktelow (Paul's wife) verified the score cards and got the awards ready for me. Thanks for all the help ladies!!! We finished off the rifle match and awards presentation right around 12:30pm then took a small break before the pistol match.
A few rifle match photos
Ray

Jerry

Kevin, Jim and Betsy

The Juniors and a bunch of the crew

Some target photos




After the rifle match and awards, I pulled 1 target in closer and removed the reducers off of 2 other targets to reset for the 40 shot pistol match. For this portion we had 3 Hunter Pistol and 1 Open Pistol shooters. Along with the Pistol shooters, there were 9 of us that shot our rifles or different rifles at all 60 targets just for fun/practice. The pistol/fun match was finished by around 2:30pm. After that, everybody jumped in and helped with tear down. Boy does that go faster with all the helping hands! Thanks all!
The PFT shooters
George

Harold & Kevin

Larry

All the additional pictures from today's match can be found here:
I want to thank everybody for coming out and spending the day at BCSA and making the 2014 season a success. Hopefully we'll see you and a whole lot more in 2015! Now on to the results!
Rifle Match - 60Shots
| Name | Class | Rifle | Optics | Pellet | Score |
|---|---|---|---|---|---|
| Kevin Kunkle | Hunter - PCP | RAW TM1000 | Nikko | JSB 10.3 | 49 |
| Harold Schaefer | Hunter - PCP | Gamo Dynamax | MTC Mamba Lite 3-12 | Barracuda Match | 39 |
| Glenn Thomas | Hunter - PCP | Marauder | Leapers 6-24x56 | JSB 10.3 | 38 |
| Kim Yaddow | Hunter - PCP | Marauder 0.22 | Leapers 4-16 | CHP .22 | 33 |
| George Frazier | Hunter - PCP | Daystate CRX | Bushnell 6-24 | CPH | 33 |
| Dave Lee | Hunter - PCP | Daystate CRX | Bushnell 6-24 | CPH | 33 |
| Betsy Dunlap | Hunter - PCP | Marauder | UTG 3-12 | CPL | 18 |
| Greg Shirhall | Hunter - Piston | TX200 MKIII | Bushnell 6-24x44 | JSB 8.44 | 39 |
| Paul Manktelow | Hunter - Piston | TX200 MKIII | Hawke 4-12 | Kodiak 10.6 | 34 |
| Eric Brewer | Hunter - Piston | Diana 54 | Aeon 10-32 | JSB 8.44 | 28 |
| Doug Dunlap | Hunter - Piston | TX200 MKIII | Hawke 6-24 | CPL | 23 |
| Bill Campbell | Hunter - Piston | Titan GP | 4x | CP 0.22 | 9 |
| Jim Wilcox | Hunter - Piston | TX200 MKII | Hawke 4-12 | JSB 8.44 | 8 |
| Nathan Thomas | WFTF - PCP | Hammerli AR20 | Bushnell 8-32 | CPL | 47 |
| Joel Yaddow | WFTF - PCP | AA EVII MK IV | Mueller 8-32x44 | AA 8.4 | 36 |
| Ray Apelles | WFTF - Piston | D54 Bullpup | March FX 5-40 | AA 8.4 | 50 |
| Jerry LaRocca | WFTF - Piston | TX200 MKII | Bushnell 8-32 | JSB 8.44 | 42 |
| Art Deuel | WFTF - Piston | HW 77 | Leupold 6.5-20 EFR | CPL | 36 |
| Rich Bassett | Open - PCP | AA Pro Target | Leupold 40x | CPH | 31 |
| Larry Bowne | Open - Piston | AA Prosport | Bushnell 8-32 | JSB 14.3 | 31 |
| Nic Gregoris | Jr. Hunter - PCP | Webley Raider | AirForce 4-16x50 | AA 8.4 | 47 |
| Bailey Dupuy | Jr. Hunter - PCP | Crosman Challenger | Leapers 4-16x50 | H & N FTT | 31 |
Pistol Match - 40 Shots (60 shots for those using rifles)
| Name | Class | Pistol/Rifle | Optics | Pellet | Score |
|---|---|---|---|---|---|
| Kevin Kunkle | Hunter Pistol | Crosman 1720T | UTG 3-12 | JSB 8.4 | 28 |
| Harold Schaefer | Hunter Pistol | Crosman 2240 HPA | Hawke 4-12 | JSB 10.3 | 26 |
| George Frazier | Hunter Pistol | CZ200 | Aeon 4-10 x 50 | JSB 8.4 | 9 |
| Larry Bowne | Open Pistol | IZH | Bushnell 4-12 | JSB 8.4 | 7 |
| Glenn Thomas | Unlimited Rifle | Marauder | Leapers 6-24x56 | JSB 10.3 | 42 |
| Greg Shirhall | Unlimited Rifle | CZ200S | Bushnell 8-32 | JSB 8.44 | 39 |
| Rich Bassett | Open PCP - Rifle | AA Pro Target | Leupold 40x | CPH | 26 |
| Nathan Thomas | WFTF - Rifle | Hammerli AR20FT | Bushnell 8-32 | AA 8.4 | 29 |
| Bailey Dupuy | Hunter Piston - Rifle | Diana 48 | Simmons ATV 4.5-14 | CPL | 16 |
| Nic Gregoris | Hunter Piston - Rifle | R10 | Hawke 4-12x50 | JSB 13.7 | 22 |
| Dave Lee | Hunter PCP-Rifle | Crosman Challenger | Leapers 4-16x50 | H&N FTT | 35 |
| Art Deuel | Just For Fun | HW97 | Leupold 6.5-20 EFR | CPL | 21 |
| Eric Brewer | Rifle Standing-Kneeling | Diana 54 | Aeon 10-32 | JSB 8.4 | 11 |
Archives