2013 BCSA Air Rifle FT Results
April 20      May 11      June 8      August 3      September 7      October 5
Saturday April 20
BCSA 4/20/2013 Field Target Match Report
What a Fantastic day for our first match of the season....................not!!!
The weather forecast for the match was a high of 47 degrees with winds between 15-20mph with higher gusts! It didn't dissappoint! What should have been a rifle match difficulty of 27T was bumped up to more of a 34T while the 17T pistol match increased to a 21T. If I could find the multipliers for body chills and numb fingers, pretty sure it would have been a little higher!
We had 9 brave souls in attendance for the rifle match, which Included a first time Jr. shooter, Nicolas G. He was on hand to have a go at his first FT match. He was squadded with Dave L. Dave met Nicolas at the clubs JR. rifle program and started to dangle the bait. I think after today the hook may be set!
It felt more like an early winter day rather than a mid spring day! The wind was as forecast if not slightly higher. It was suprising that there were no tangled strings! It was rather challenging to think you were holding off enough when just as you squeezed the trigger a big gust would come and blow your pellet out of the KZ. If it wasn't for the temperatures in the low 30's due to the windchill it would have been an awesome time. Kind of hard to stand or hold still with your teeth chattering the way they were! You can definitely tell by the pictures that it wasn't your normal Spring day!
The rifle scores were pretty close given the brutal conditions. One thing to note is that Hans A. who was shooting Open PCP (and also was match high!) and Tom W. who was shooting Hunter PCP were both shooting at sub 12 ft-lbs. Definitely challenging to determine the correct hold off at that power level and with the winds the way they were.
After the rifle match, we took a short break to re-arrange a few targets before shooting the pistol match. And in case you were wondering, no the wind definitely didn't let up for that! We had 4 pistol shooters and 2 standing rifle shooters for the pistol match. Even though the targets were a lot closer, the scores didn't improve much from the rifle match due to........yes.......the wind!
Thanks to everyone for helping with the rifle to pistol switch and especially for helping with the teardown! Many hands make fast work! Our next match will be on May 11th. Now on to the reuslts!
Click to view match photos Photos
Rifle Match Results:
| Lane | Brand | Target | KZ | Yds. | Diff. Factor | T. Diff. | Adv. T Diff | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gamo | Black Squirrel -1 | 1 1/2 | 30 | 1.25 | 25.0 | 25.0 | Dark |
| PP | Tree Squirrel | 1/2 | 13 | 1.5625 | 40.6 | 35.0 | Tree | |
| AH/Gamo | Toad | 1 | 25 | 1.25 | 31.3 | 31.0 | ||
| 2 | Gamo | Red Squirrel -1 | 1 1/2 | 22 | 1.25 | 18.3 | 17.0 | |
| Gamo | Spade | 1/2 | 10 | 1.25 | 25.0 | 20.0 | ||
| Gamo | Black Squirrel -2 | 1 1/2 | 27 | 1.25 | 22.5 | 22.0 | ||
| 3 | Gamo | Chicken | 1 1/2 | 44 | 2.1875 | 64.2 | 72.0 | Standing |
| Gamo | Ram | 1 | 18 | 2.1875 | 39.4 | 35.0 | Standing | |
| Gamo | Pig | 1 | 25 | 2.1875 | 54.7 | 54.0 | Standing | |
| 4 | Gamo | Rat | 1 1/2 | 50 | 1.40625 | 46.9 | 49.0 | |
| Gamo | Turkey | 1 1/2 | 25 | 1.25 | 20.8 | 20.0 | ||
| Gamo | Gray Squirrel -1 | 1 1/2 | 30 | 1.25 | 25.0 | 25.0 | ||
| 5 | Gamo | Red Squirrel -2 | 1 1/2 | 54 | 1.40625 | 50.6 | 53.0 | |
| PP | Bat | 1 1/4 | 33 | 1.25 | 33.0 | 35.0 | ||
| Gamo | Gray Squirrel -2 | 1 1/2 | 42 | 1.25 | 35.0 | 39.0 | ||
| 6 | AH/Gamo | Vulture -2 | 1 1/4 | 52 | 1.40625 | 58.5 | 62.0 | |
| PP | Crow -1 | 1 1/4 | 39 | 1.25 | 39.0 | 43.0 | ||
| Gamo | Gray Squirrel -3 | 1 1/2 | 28 | 1.25 | 23.3 | 23.0 | ||
| 7 | Gamo | Red Squirrel -3 | 1 1/2 | 42 | 1.25 | 35.0 | 39.0 | |
| AH/Gamo | Warthog | 1 | 15 | 1.25 | 18.8 | 16.0 | ||
| AH/Gamo | Wild Pig | 1 | 20 | 1.25 | 25.0 | 23.0 | ||
| 8 | AH/Gamo | Frog -3 | 1 1/2 | 36 | 1.25 | 30.0 | 32.0 | |
| AH/Gamo | Bison | 1 1/2 | 22 | 1.25 | 18.3 | 17.0 | ||
| PP | Bird | 3/4 | 29 | 1.25 | 48.3 | 52.0 | ||
| 9 | AH/Gamo | Rabbit -8 | 1 1/4 | 41 | 1.25 | 41.0 | 46.0 | |
| Gamo | Gray Squirrel -4 | 1 1/2 | 11 | 1.25 | 9.2 | 7.0 | ||
| AH/Gamo | Rat -2 | 1 1/4 | 27 | 1.25 | 27.0 | 27.0 | ||
| 10 | Gamo | Gray Squirrel -5 | 1 1/2 | 24 | 1.25 | 20.0 | 19.0 | |
| Gamo | Red Squirrel -4 | 1 1/2 | 55 | 1.40625 | 51.6 | 55.0 | ||
| AH/Gamo | Crow -4 | 1 | 29 | 1.25 | 36.3 | 37.0 | ||
| Ave KZ | Ave Yrd | Ave Diff | Ave Adv T | |||||
| 1.3 | 30.6 | 33.8 | 34.3 |
| Name | Class | Rifle | Optics | Pellet | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art D. | WFTF - Piston | HW-97 | Leupold EFR 6.5-20 | CPL | 34 | ||||||
| Ray A. | WFTF - PCP | Marauder Hybrid | Leupold Comp 35x | CPL | 43 | ||||||
| Tom H.. | WFTF - PCP | TM 1000 | Nikko 10-50 | JSB | 41 | ||||||
| Greg S. | Hunter - PCP | Marauder | Weaver Kaspa 3-12x44 | JSB 10.33 | 42 | ||||||
| Kevin K. | Hunter - PCP | TM 1000 | Clearidge | AA 10.3 | 41 | ||||||
| Tom W. | Hunter - PCP | Marauder | Bushnell 6-24 | H&N 8.64 | 28 | ||||||
| Dave L. | Hunter - PCP | Webley Axsor | Bushnell 6-24 | CPH | 27 | ||||||
| Hans A. | Open - PCP | Marauder Hybrid | Leupold Comp 35x | CPL | 44 | ||||||
| Nicolas G. | Jr. Hunter - Piston | Hatsan 125 | Optima 3-9x32 | CPH | 8 |
Pistol Match Results:
| Lane | Brand | Target | KZ | Yds. | Diff. Factor | T. Diff. | Adv. T Diff |
|---|---|---|---|---|---|---|---|
| 1 | Gamo | Black Squirrel -1 | 1 1/2 | 30 | 1.25 | 25.0 | 25.0 |
| AH/Gamo | Toad | 1 | 25 | 1.25 | 31.3 | 31.0 | |
| 2 | Gamo | Red Squirrel -1 | 1 1/2 | 22 | 1.25 | 18.3 | 17.0 |
| Gamo | Spade | 1/2 | 10 | 1.25 | 25.0 | 20.0 | |
| 3 | Gamo | Ram | 1 | 18 | 1.25 | 22.5 | 20.0 |
| Gamo | Pig | 1 | 25 | 1.25 | 31.3 | 31.0 | |
| 4 | Gamo | Turkey | 1 1/2 | 25 | 1.25 | 20.8 | 20.0 |
| Gamo | Gray Squirrel -1 | 1 1/2 | 30 | 1.25 | 25.0 | 25.0 | |
| 5 | Gamo | Red Squirrel -2 | 1 1/2 | 17 | 1.25 | 14.2 | 12.0 |
| Gamo | Gray Squirrel -2 | 1 1/2 | 20 | 1.25 | 16.7 | 15.0 | |
| 6 | AH/Gamo | Vulture -2 | 1 1/4 | 12 | 1.25 | 12.0 | 9.0 |
| Gamo | Gray Squirrel -3 | 1 1/2 | 28 | 1.25 | 23.3 | 23.0 | |
| 7 | AH/Gamo | Warthog | 1 | 15 | 1.25 | 18.8 | 16.0 |
| AH/Gamo | Wild Pig | 1 | 20 | 1.25 | 25.0 | 23.0 | |
| 8 | AH/Gamo | Bison | 1 1/2 | 22 | 1.25 | 18.3 | 17.0 |
| PP | Bird | 1 3/4 | 29 | 1.25 | 20.7 | 21.0 | |
| 9 | Gamo | Gray Squirrel -4 | 1 1/2 | 11 | 1.25 | 9.2 | 7.0 |
| AH/Gamo | Rat -2 | 1 1/4 | 27 | 1.25 | 27.0 | 27.0 | |
| 10 | Gamo | Gray Squirrel -5 | 1 1/2 | 24 | 1.25 | 20.0 | 19.0 |
| AH/Gamo | Crow -4 | 1 | 29 | 1.25 | 36.3 | 37.0 | |
| Ave KZ | Ave Yrd | Ave Diff | Ave Adv T | ||||
| 1.3 | 22.0 | 21.3 | 20.8 |
| Name | Class | Pistol/Rifle | Optics | Pellet | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg S. | Hunter Pistol | Crosman CXP 1720 | UTG 3-12X44 | JSB 10.34 | 25 | ||||||
| Kevin K. | Hunter Pistol | Crosman 1720T | UTG 3-12X44 | AA 10.3 | 24 | ||||||
| Art D. | Open Pistol | Crosman CXP 1720 | UTG 3-12X44 | CPL | 18 | ||||||
| Tom W. | Open Pistol | Crosman 1720T | Unmagnified Red Dot | H&N 8.6 | 3 | ||||||
| Ray A. | Rifle - Standing | Marauder Hybrid | Leupold Comp 35x | CPL | 26 | ||||||
| Hans A. | Rifle - Standing | Marauder Hybrid | Leupold Comp 35x | CPL | 15 |
Saturday May 11
BCSA 5/11/2013 Field Target Match Report
CANCELLED DUE TO RAIN!
Saturday June 8
BCSA 6/8/2013 Field Target Match Report
Well this season hasn't been off to a great start! First match of the year felt more like a mid- winter match, second match of the season was cancelled due to rain and this match was in jeopardy due to the remnants of tropical storm Andrea! Well, the storm moved well east of us and the match was a go! We had a little bit of drizzle during sight-in and another little shot around mid morning. The remainder of the time we just dealt with low to mid 60's and high humidity. There was a little bit of wind around but nothing major. It did make this a little interesting though for the lower power shooters.
Shooters started rolling in right around 8am, just in time for sight in. As people were getting their equipment and heading to the sight-in range, 1 shooter noticed that he didn't pack the right gun! Luckily he was able to use his backup for the match. Definitely not his first choice, but it worked! After sight-in, we headed over to our FT range. We had a brief announcement period and shooters meeting then the match began.
We had 14 shooters for the rifle match, so we used 2 man squads. Junior Nicolas G. made a returning trip to the range. Nic's scores for the match were based on 2 points for a knockdown, 1 point for a faceplate hit and 0 for a miss. He ended up with a 73/120. Very good shooting! NY Upstater's Joe B., George F. and Todd B. and SE PA residents Rich B. and Jim W. all made their first trip of the season to the range. Welcome back guys! We used 10 lanes with 3 targets per lane which made up a 60 shot match. One lane was a forced standing lane and another was a forced kneeling lane. The difficulty for the match was a 28.5T, but if I was to add the darkness factor in due to the overcast skies which created quite a few shadows, the rating was in reality a little higher. Unfortunately the wind machine was on the fritz which didn't add to the difficulty at all. The rifle portion went off without a hitch, no cold lines! As with our last match, the scores were pretty close to each other. Guess I need to up the number of reducers!
The rifle match, due to our set-up moved along rather quickly! When it was over, we took a short break, packed away our rifles and broke out our pistols! Boy there are a lot of 1720T's listed in the equipment section! After re-positioning a couple of the targets, the pistol match was underway. 2 rifle shooters opted not to shoot pistol, so we had 12 shooters for the match. 3 open pistol shooters, 1 off hand rifle shooter and the rest shooting hunter pistol. For the pistol match we used 10 lanes with 2 targets per lane for a 40 shot pistol match. The difficulty for the pistol match was around 17T. Only a couple of the targets could have received a darkness difficulty factor due to the shorter distances. Again, no cold lines! Nice when everything works as it's supposed to!
Thanks to everyone for coming out and especially for helping with the teardown and packing up! It is greatly appreciated! Hope you all had a great time! Our next match will be the AAFTA Grand Prix Event - The Cross Catskills Challenge on August 3rd and 4th! Hope to see you there!
Now on to the results!
Match photos can be found here: June 2012 Match Photos
Rifle Match Layout and Results:
| Lane | Brand | Target | KZ | Yds. | Diff. Factor | T. Diff. | Adv. T Diff | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gamo | Black Squirrel -1 | 1 1/2 | 30 | 1 | 20.0 | 20.0 | Dark |
| PP | Tree Squirrel | 1/2 | 13 | 1.25 | 32.5 | 28.0 | Tree | |
| AH/Gamo | Toad | 1 | 25 | 1 | 25.0 | 25.0 | ||
| 2 | Gamo | Red Squirrel -1 | 1 1/2 | 22 | 1 | 14.7 | 13.0 | |
| Gamo | Spade | 1/2 | 10 | 1 | 20.0 | 16.0 | ||
| Gamo | Black Squirrel -2 | 1 1/2 | 27 | 1 | 18.0 | 18.0 | ||
| 3 | Gamo | Chicken | 1 1/2 | 45 | 1.96875 | 59.1 | 59.0 | Standing |
| Gamo | Ram | 1 | 18 | 1.75 | 31.5 | 28.0 | Standing | |
| Gamo | Pig | 1 | 25 | 1.75 | 43.8 | 43.0 | Standing | |
| 4 | Gamo | Rat | 1 1/2 | 50 | 1.125 | 37.5 | 39.0 | |
| Gamo | Turkey | 1 1/2 | 25 | 1 | 16.7 | 16.0 | ||
| Gamo | Gray Squirrel -1 | 1 1/2 | 30 | 1 | 20.0 | 20.0 | ||
| 5 | Gamo | Red Squirrel -2 | 1 1/2 | 54 | 1.125 | 40.5 | 43.0 | |
| Gamo | Gray Squirrel -2 | 1 1/2 | 42 | 1 | 28.0 | 31.0 | ||
| PP | Bat | 1 1/4 | 33 | 1 | 26.4 | 28.0 | ||
| 6 | AH/Gamo | Vulture -2 | 1 1/4 | 52 | 1.125 | 46.8 | 50.0 | |
| PP | Crow -1 | 1 1/4 | 39 | 1 | 31.2 | 34.0 | ||
| Gamo | Gray Squirrel -3 | 1 1/2 | 28 | 1 | 18.7 | 19.0 | ||
| 7 | Gamo | Red Squirrel -3 | 1 1/2 | 42 | 1 | 28.0 | 31.0 | |
| AH/Gamo | Warthog | 1 | 15 | 1 | 15.0 | 12.0 | ||
| AH/Gamo | Wild Pig | 1 | 20 | 1 | 20.0 | 18.0 | ||
| 8 | AH/Gamo | Frog -3 | 1 1/2 | 36 | 1 | 24.0 | 26.0 | |
| AH/Gamo | Bison | 1 1/2 | 22 | 1 | 14.7 | 13.0 | ||
| PP | Bird | 3/4 | 29 | 1 | 38.7 | 41.0 | ||
| 9 | AH/Gamo | Rabbit -8 | 1 1/4 | 40 | 1.5 | 48.0 | 53.0 | Kneeling |
| Gamo | Gray Squirrel -4 | 1 1/2 | 11 | 1.5 | 11.0 | 8.0 | Kneeling | |
| AH/Gamo | Rat -2 | 1 1/4 | 27 | 1.5 | 32.4 | 32.0 | Kneeling | |
| 10 | Gamo | Gray Squirrel -5 | 1 | 24 | 1 | 24.0 | 23.0 | |
| Gamo | Red Squirrel -4 | 1 1/2 | 55 | 1.125 | 41.3 | 44.0 | ||
| AH/Gamo | Crow -4 | 1 | 29 | 1 | 29.0 | 30.0 | ||
| Ave KZ | Ave Yrd | Ave Diff | Ave Adv T | |||||
| 1.3 | 30.6 | 28.5 | 28.7 |
| Name | Class | Rifle | Optics | Pellet | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray A. | WFTF - PCP | Marauder Hybrid | Leupold Comp 35x | CPL | 54 | ||||||
| Art D. | WFTF - Piston | HW-97 | Leupold EFR 6.5-20 | CPL | 44 | ||||||
| Rich B. | Open - PCP | AA Pro Target | Leupold 40x | CPH | 29 | ||||||
| Hans A. | Open - PCP | Marauder | CenterPoint 4-16x56 | CPH | 28 | ||||||
| Jerry L. | Hunter - PCP | Marauder | Bushnell 6-24 | CPH | 51 | ||||||
| Greg S. | Hunter - PCP | TM 1000 | Bushnell 6-24 | JSB 10.34 | 48 | ||||||
| Kevin K. | Hunter - PCP | Daystate Huntsman | Clearidge | AA 10.3 | 46 | ||||||
| Todd B. | Hunter - PCP | Dawson | Weaver Kaspa | Barracuda | 41 | ||||||
| George F. | Hunter - PCP | Theoben Rapid Mk 2 | Hawke | CPH | 37 | ||||||
| Joe B. | Hunter - PCP | Marauder | Leapers 4-16 | JSB 10.2 | 36 | ||||||
| Jim W. | Hunter - PCP | Steyr LG100 | Hawke 3-12x50 | JSB 10.34 | 34 | ||||||
| Dave L. | Hunter - PCP | Daystate Harrier X | Swift Tactical 4-12 | CPH | 32 | ||||||
| Bill C. | Hunter - PCP | MA2260 PCP | --- | Crosman .22 | 24 | ||||||
| Nic G. | Jr. Hunter - Piston | Hatsan 125 | Optima 3-9x32 | CPH | 73 |
Pistol Match Layout andResults:
| Lane | Brand | Target | KZ | Yds. | Diff. Factor | T. Diff. | Adv. T Diff |
|---|---|---|---|---|---|---|---|
| 1 | Gamo | Black Squirrel -1 | 1 1/2 | 30 | 1 | 20.0 | 20.0 |
| AH/Gamo | Toad | 1 | 25 | 1 | 25.0 | 25.0 | |
| 2 | Gamo | Red Squirrel -1 | 1 1/2 | 22 | 1 | 14.7 | 13.0 |
| Gamo | Spade | 1/2 | 10 | 1 | 20.0 | 16.0 | |
| 3 | Gamo | Ram | 1 | 18 | 1 | 18.0 | 16.0 |
| Gamo | Pig | 1 | 25 | 1 | 25.0 | 25.0 | |
| 4 | Gamo | Turkey | 1 1/2 | 25 | 1 | 16.7 | 16.0 |
| Gamo | Gray Squirrel -1 | 1 1/2 | 30 | 1 | 20.0 | 20.0 | |
| 5 | Gamo | Red Squirrel -2 | 1 1/2 | 17 | 1 | 11.3 | 10.0 |
| Gamo | Gray Squirrel -2 | 1 1/2 | 20 | 1 | 13.3 | 12.0 | |
| 6 | AH/Gamo | Vulture -2 | 1 1/4 | 12 | 1 | 9.6 | 7.0 |
| Gamo | Gray Squirrel -3 | 1 1/2 | 28 | 1 | 18.7 | 19.0 | |
| 7 | AH/Gamo | Warthog | 1 | 15 | 1 | 15.0 | 12.0 |
| AH/Gamo | Wild Pig | 1 | 20 | 1 | 20.0 | 18.0 | |
| 8 | AH/Gamo | Bison | 1 1/2 | 22 | 1 | 14.7 | 13.0 |
| PP | Bird | 1 3/4 | 29 | 1 | 16.6 | 16.0 | |
| 9 | Gamo | Gray Squirrel -4 | 1 1/2 | 11 | 1 | 7.3 | 5.0 |
| AH/Gamo | Rat -2 | 1 1/4 | 27 | 1 | 21.6 | 21.0 | |
| 10 | Gamo | Gray Squirrel -5 | 1 1/2 | 24 | 1 | 16.0 | 15.0 |
| AH/Gamo | Crow -4 | 1 | 29 | 1 | 29.0 | 30.0 | |
| Ave KZ | Ave Yrd | Ave Diff | Ave Adv T | ||||
| 1.3 | 22.0 | 17.0 | 16.5 |
| Name | Class | Pistol/Rifle | Optics | Pellet | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art D. | Open Pistol | AD 17 P | UTG 3-12X44 | CPL | 21 | ||||||
| Rich B. | Open Pistol | Crosman 1720T | UTG 3-12X44 | CPL | 16 | ||||||
| Hans A. | Open Pistol | Crosman 1720T | Hawke 10x | CPH | 9 | ||||||
| Jerry L. | Hunter Pistol | Crosman 1720T | Leupold 3-9 | AA 10.3 | 35 | ||||||
| Kevin K. | Hunter Pistol | Crosman 1720T | UTG 3-12X44 | AA 10.3 | 28 | ||||||
| George F. | Hunter Pistol | Crosman 1720T | G & R | JSB 8.4 | 24 | ||||||
| Greg S. | Hunter Pistol | Crosman CXP 1720 | UTG 3-12X44 | JSB 10.34 | 22 | ||||||
| Todd B. | Hunter Pistol | Crosman 1720T | UTG 3-12X44 | JSB 10.34 | 20 | ||||||
| Dave L. | Hunter Pistol | Falcon FN-8 | Simmons | CPH | 18 | ||||||
| Joe B. | Hunter Pistol | Crosman 1720T | BSA 2-7 | CPL | 15 | ||||||
| Bill C. | Hunter Pistol | MA 2250 PCP | 4x | Crosman .22 | 11 | ||||||
| Ray A. | Rifle - Standing | Marauder Hybrid | Leupold Comp 35x | CPL | 27 |
Saturday August 3
BCSA 8/3/2013 Field Target Match Report
Our August match was run in conjuction with the 2013 Cross Catskills Challenge (CCC). 27 shooters were on hand for the match. 21 were participating in the CCC and 6 were there just for the day.
The write-up for the CCC can be found here: CCC Match Report
The course layouts and results can be found below
Some random pictures can be found here: August 2013 Match Photos
Rifle Match Results:
| Lane | Brand | Target | KZ | Yds. | Diff. Factor | T. Diff. | Adv. T Diff | |
|---|---|---|---|---|---|---|---|---|
| 1 | AH/Gamo | Wild Pig | 1 | 30 | 1 | 30.0 | 31.0 | |
| PP | Little Bird | 1/2 | 13 | 1.25 | 32.5 | 28.0 | Tree | |
| Gamo | Black Squirrel -1 | 3/4 | 25 | 1 | 33.3 | 34.0 | ||
| 2 | Gamo | Red Squirrel -1 | 1 1/2 | 22 | 1 | 14.7 | 13.0 | |
| Gamo | Spade | 1/2 | 10 | 1 | 20.0 | 16.0 | ||
| Gamo | Black Squirrel -2 | 1 1/2 | 27 | 1 | 18.0 | 18.0 | ||
| 3 | Gamo | Chicken | 1 1/2 | 43 | 1.75 | 50.2 | 56.0 | Standing |
| Gamo | Ram | 1 | 18 | 1.75 | 31.5 | 28.0 | Standing | |
| Gamo | Pig | 1 | 25 | 1.75 | 43.8 | 43.0 | Standing | |
| 4 | Q/Gamo | Rabbit -3 | 3/4 | 19 | 1 | 25.3 | 24.0 | |
| AH/Gamo | Rabbit -8 | 1 1/4 | 51 | 1.125 | 45.9 | 48.0 | ||
| AH/Gamo | Rat -2 | 1 1/4 | 32 | 1 | 25.6 | 27.0 | ||
| 5 | Gamo | Red Squirrel -2 | 1 1/2 | 54 | 1.125 | 40.5 | 43.0 | |
| Gamo | Gray Squirrel -2 | 1 1/2 | 47 | 1.125 | 35.3 | 36.0 | ||
| PP | Bat | 1 1/4 | 33 | 1 | 26.4 | 28.0 | ||
| 6 | Gamo | Rabbit -1 | 1 1/2 | 46 | 1.6875 | 51.8 | 52.0 | Kneeling |
| PP | Crow -1 | 1 1/4 | 39 | 1.5 | 46.8 | 52.0 | Kneeling | |
| AH/Gamo | Crow -4 | 1 | 28 | 1.5 | 42.0 | 43.0 | Kneeling | |
| 7 | Gamo | Dove -3 | 1 | 38 | 1 | 38.0 | 42.0 | |
| AH/Gamo | Warthog | 1 | 15 | 1 | 15.0 | 12.0 | ||
| AH/Gamo | Toad | 1 | 20 | 1 | 20.0 | 18.0 | ||
| 8 | AH/Gamo | Raccoon | 1 1/4 | 44 | 1 | 35.2 | 40.0 | |
| AH/Gamo | Frog -3 | 1 1/2 | 36 | 1 | 24.0 | 26.0 | ||
| PP | Bird | 1 | 29 | 1 | 29.0 | 30.0 | ||
| 9 | AH/Gamo | Skunk | 1 | 31 | 1 | 31.0 | 33.0 | |
| Q/Gamo | Praire Dog | 3/4 | 11 | 1 | 14.7 | 11.0 | ||
| AH/Gamo | Black Bear | 1 1/2 | 48 | 1.125 | 36.0 | 37.0 | ||
| 10 | Gamo | Gray Squirrel -5 | 1 | 24 | 1 | 24.0 | 23.0 | |
| AH/Gamo | Armadillo | 1 1/2 | 52 | 1.125 | 39.0 | 41.0 | ||
| AH/Gamo | Vulture -2 | 1 1/4 | 29 | 1 | 23.2 | 24.0 | ||
| Ave KZ | Ave Yrd | Ave Diff | Ave Adv T | |||||
| 1.1 | 31.3 | 31.4 | 31.9 |
| Name | Class | Rifle | Optics | Pellet | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| David Fontayne | Open - Piston | AA ProSport | Sightron SIII | H&N FTT | 31 | |||||
| Larry Bowne | Open - Piston | FWB 300 | Bushnell 24x | JSB 8.44 | 21 | |||||
| Hector Medina | WFTF - Piston | WFTF D-54 | Hawke 20x | JSB 8.44 | 41 | |||||
| Veronika Ruf | WFTF - Piston | HW-95 | Hawke 24x | Barr. Green 6.7 | 26 | |||||
| Art Deuel | WFTF - Piston | HW-97 | Leupold EFR | CPL | 26 | |||||
| Tom Holland | Open - PCP | TM 1000 | Nikko 50x | JSB 8.44 | 47 | |||||
| Hans Apelles | Open - PCP | Marauder Hybrid | Leupold Comp 35x | CPL 7.9 | 46 | |||||
| Matt Sawyer | Open - PCP | FWB P-90FT | Nikko 50x | CPH 10.5 | 43 | |||||
| Nathan Thomas | Open - PCP | Marauder | Bushnell 8-32 | CPH 10.5 | 29 | |||||
| Dan Brown | WFTF - PCP | AA EV-2 | Sightron SIII | JSB 8.44 | 52 | |||||
| Ray Apelles | WFTF - PCP | Marauder Hybrid | Leupold Comp 35x | CPL 7.9 | 48 | |||||
| Cody Talbot | WFTF - PCP | Discovery Match | Bushnell 8-32 | CPL 7.9 | 33 | |||||
| Tim Barnes | WFTF - PCP | TM 1000 | Falcon T50 | JSB 7.87 | 33 | |||||
| Greg Shirhall | Hunter - PCP | TM 1000 | Bushnell 6-24 | JSB 10.34 | 47 | |||||
| Bill Day | Hunter - PCP | HW 100 | Falcon T50 | JSB 10.34 | 46 | |||||
| Harold Schaefer | Hunter - PCP | Gamo Dynamax | Hawke 4-12 | H&N 10.6 | 38 | |||||
| Sean McDaniel | Hunter - PCP | Marauder | Hawke 12x | JSB 10.34 | 37 | |||||
| John Mastronardi | Hunter - PCP | Marauder | CenterPoint 4-16 | CPH 10.5 | 35 | |||||
| Glenn Thomas | Hunter - PCP | Discovery | CenterPoint 4-16 | AA 10.3 | 34 | |||||
| Dave Lee | Hunter - PCP | Daystate Harrier X | Leapers 4-16 | CPH 10.5 | 33 | |||||
| Craig Evans | Hunter - PCP | 1720T Hybrid | Hawke 4-12 | CPH 10.5 | 32 | |||||
| Jim Wilcox | Hunter - PCP | Steyr LG-100 | Hawke | JSB 10.34 | 29 | |||||
| Tom Wade | Hunter - PCP | Marauder | Bushnell 6-24 | CPL 7.9 | 29 | |||||
| Justin Gibbs | Hunter - PCP | Maruader | Leaoers 3-12 | CPH 10.5 | 22 | |||||
| Paul Manktelow | Hunter - Piston | BSA Polaris | Leapers 4-12 | H&N Target Trophy | 32 | |||||
| Andrew Mcdaniel | Jr. Hunter - PCP | Marauder | Hawke 12x | JSB 10.34 | 17 | |||||
| Nic Gregoris | Jr. Hunter - Piston | Hatsan 125 | UTG 3-12 | CPH 10.5 | 10 |
Pistol Match Results:
| Lane | Brand | Target | KZ | Yds. | Diff. Factor | T. Diff. | Adv. T Diff |
|---|---|---|---|---|---|---|---|
| 1 | AH/Gamo | Wild Pig | 1 | 19 | 1 | 18.5 | 17.0 |
| Gamo | Black Squirrel -1 | 3/4 | 12 | 1 | 16.0 | 13.0 | |
| 2 | Gamo | Red Squirrel -1 | 1 1/2 | 16 | 1 | 10.7 | 9.0 |
| Gamo | Spade | 1/2 | 10 | 1 | 20.0 | 16.0 | |
| 3 | Gamo | Chicken | 1 1/2 | 21 | 1 | 14.0 | 13.0 |
| Gamo | Ram | 1 | 18 | 1 | 18.0 | 16.0 | |
| 4 | Gamo | Pig | 1 | 13 | 1 | 12.5 | 10.0 |
| AH/Gamo | Rat -2 | 1 1/4 | 16 | 1 | 12.8 | 11.0 | |
| 5 | Gamo | Red Squirrel -2 | 1 1/2 | 24 | 1 | 16.0 | 15.0 |
| Gamo | Gray Squirrel -2 | 1 1/2 | 26 | 1 | 17.3 | 17.0 | |
| 6 | Gamo | Rabbit -1 | 1 1/2 | 30 | 1 | 20.0 | 20.0 |
| AH/Gamo | Crow -4 | 1 | 16 | 1 | 15.5 | 13.0 | |
| 7 | Gamo | Dove -3 | 1 | 24 | 1 | 24.0 | 23.0 |
| AH/Gamo | Toad | 1 | 21 | 1 | 20.5 | 19.0 | |
| 8 | AH/Gamo | Raccoon | 1 1/2 | 27 | 1 | 18.0 | 18.0 |
| PP | Bird | 1 3/4 | 30 | 1 | 16.9 | 17.0 | |
| 9 | AH/Gamo | Skunk | 1 | 19 | 1 | 18.5 | 17.0 |
| AH/Gamo | Black Bear | 1 1/2 | 25 | 1 | 16.7 | 16.0 | |
| 10 | Gamo | Gray Squirrel -5 | 1 1/2 | 24 | 1 | 16.0 | 15.0 |
| AH/Gamo | Vulture -2 | 1 1/4 | 22 | 1 | 17.6 | 16.0 | |
| Ave KZ | Ave Yrd | Ave Diff | Ave Adv T | ||||
| 1.2 | 20.5 | 16.9 | 15.6 |
| Name | Class | Pistol/Rifle | Optics | Pellet | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Day | Hunter Pistol | Ranchero | UTG 3-12 | JSB 8.4 | 33 | ||||||
