2008 BCSA Air Rifle FT Results
April 12       May 10       June 14       August 9       September 27
Saturday April 12 Recap
After a bleak weather forecast leading up to our first FT shoot of 2008 we really lucked out with nothing more than some brief sprinkles during set-up. The rest of the day was gave us some sunshine with a light breeze kicking up. However, with some showers around early we closed the uncovered lane 10 and went with 18 targets over 9 lanes. There was a good turnout as the BCSA welcomed Ed S. from Crosman who brought his son Alex down for their inaugural FT experience. The A-Team also made the trip up and Greg S. made his first trip to the FT range with his magic TX200 with an infinite zero. Dan D. was dreaming about knives but Dave L. was dreaming about a PCP blow up doll (don't ask!). Both rounds went off without a hitch and the targets were falling. Between rounds Ed S. let us play with some Discovery prototypes that had us reaching for our checkbooks. This was a great way to kick off the 2008 season so let's keep it rolling!
| KZ | Remarks | |
| Lane 1 | 1.5 | Tree Sq. |
| 1.5625 | Grey Sq. | |
| Lane 2 | 1.5625 | Skunk |
| 1.5625 | Red Sq. | |
| Lane 3 | 1.75 | Can |
| 1.5625 | Grey Sq. | |
| Lane 4 | 1.75 | Snake |
| 1.5625 | Red Sq. | |
| Lane 5 | 1.25 | Crow |
| 1.5625 | Gray Sq. | |
| Lane 6 | 1.25 | Bat |
| 1.5625 | Red Sq. | |
| Lane 7 | 1.75 | Crab |
| 1.5625 | Grey Sq. | |
| Lane 8 | 1.5625 | Rat |
| 1.5625 | Red Sq. | |
| Lane 9 | 1.5625 | Red Sq. |
| 1.5625 | Red Sq. |
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Total |
| Hans A. (PCP) | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 25 |
| Ray A. (Piston) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 33 |
| Dan D. (Piston) | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 19 |
| Dave L. (Hunter) | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 21 |
| Alex S. (Hunter) | 2 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 20 |
| Ed S. (Hunter) | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 1 | 15 |
| Greg S. (Hunter) | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 18 |
| Mike S. (Piston) | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 22 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Total |
| Hans A. (PCP) | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 21 |
| Ray A. (Piston) | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 28 |
| Dan D. (Piston) | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 19 |
| Dave L. (Hunter) | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 21 |
| Alex S. (Hunter) | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 18 |
| Ed S. (Hunter) | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 16 |
| Greg S. (Hunter) | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 21 |
| Mike S. (Piston) | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 4 | 20 |
Totals
| Name | Score |
| Hans A. (PCP) | 46 |
| Ray A. (Piston) | 61 |
| Dan D. (Piston) | 38 |
| Dave L. (Hunter) | 42 |
| Alex S. (Hunter) | 38 |
| Ed S. (Hunter) | 31 |
| Greg S. (Hunter) | 39 |
| Mike S. (Piston) | 42 |
Saturday May 10
Conditions were a bit cool and on the cloudy side for our second FT shoot of the season but most importantly it was dry with no rain! This allowed us to have all 10 lanes in operation. A few reducers were put in place to make the course a bit more challenging but it still averaged a mellow 27.2T. The lanes were set up as follows:
| KZ | Yards | Adj. | T | Remarks | |
| Lane 1 | 0.75 | 14 | 1.5 | 28 | Tree Sq. |
| 23.5 | 1.5625 | 30 | 1 | 19 | Grey Sq. |
| Lane 2 | 1 | 18 | 1 | 18 | Skunk |
| 25.5 | 0.75 | 25 | 1 | 33 | Red Sq. |
| Lane 3 | 0.5 | 10 | 1 | 20 | Can |
| 22 | 1.5625 | 37 | 1 | 24 | Grey Sq. |
| Lane 4 | 1.75 | 53 | 1.125 | 34 | Snake |
| 30 | 1.5625 | 40 | 1 | 26 | Red Sq. |
| Lane 5 | 1.25 | 37 | 1.25 | 37 | Crow |
| 35.5 | 1.5625 | 47 | 1.125 | 34 | Gray Sq. |
| Lane 6 | 1.25 | 41 | 1.25 | 41 | Bat |
| 40.5 | 1.5625 | 55 | 1.125 | 40 | Red Sq. |
| Lane 7 | 1.25 | 21 | 1 | 17 | Crab |
| 18 | 1.5625 | 30 | 1 | 19 | Grey Sq. |
| Lane 8 | 1.5625 | 47 | 1.125 | 34 | Rat |
| 27.5 | 1.5625 | 33 | 1 | 21 | Red Sq. |
| Lane 9 | 1 | 16 | 1 | 16 | Mouse |
| 22 | 1.5625 | 43 | 1 | 28 | Gray Sq. |
| Lane 10 | 1 | 25 | 1 | 25 | Red Sq. |
| 27 | 1.5625 | 46 | 1 | 29 | Red Sq. |
| 27.2 |
We got under way right on schedule and all of the targets were functioning nicely, until Bill C. severed the braided steel leader on the reset cord of the mouse with his Air Force PCP - hot stuff, Bill! Dave L. "took a seat" on the pea gravel as he slipped off his shooting seat and wound up on his back - I don't think that is a legal shooting position, Dave. Meanwhile Greg S. and myself had to contend with scope creep issues on our piston guns - @$ springers! In the end we all had a good time and many a steel critter was put to rest. We wrapped things up with a bonus raffle for a gift certificate from Tom's Coffee, Cards & Gifts AND an NRA pocketknife! Bill C. won the raffle but felt others could put the prizes to better use so they went back into the pot. Dave L. won the redraw and split the winnings with Greg S. so everyone came up a winner!
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| Bill C. (Hunter) | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 13 |
| Dave L. (Hunter) | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 0 | 4 | 3 | 26 |
| Greg S. (Hunter) | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 15 |
| Mike S. (Piston) | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 26 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| Bill C. (Hunter) | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 11 |
| Dave L. (Hunter) | 4 | 1 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 33 |
| Greg S. (Hunter) | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 12 |
| Mike S. (Piston) | 4 | 2 | 4 | 1 | 3 | 0 | 4 | 1 | 2 | 2 | 23 |
2 Round Totals
| Name | Score |
| Bill C. (Hunter) | 24 |
| Dave L. (Hunter) | 59 |
| Greg S. (Hunter) | 27 |
| Mike S. (Piston) | 49 |
Saturday June 14 Recap
The weather forecast was questionable but we won our gamble and wound up with sunny and humid conditions with a bit of a breeze to stir things up. The sticky summer weather really brought out the bugs and the little vampires were quite a nuisance. Keith M. made the trip down from Crosman to check out the range and brought some spiffy new pellets along for the match. We had all 10 lanes up and running and the critters were hiding in some deep and dark locations. The lanes broke down as follows:
| KZ | Yards | Adj. | T | Remarks | |
| Lane 1 | 0.75 | 14 | 1.5 | 28 | Tree Sq. |
| 24 | 1.5625 | 32 | 1 | 20 | Grey Sq. |
| Lane 2 | 1 | 14 | 1 | 14 | Skunk |
| 25 | 0.75 | 27 | 1 | 36 | Red Sq. |
| Lane 3 | 0.5 | 10 | 1 | 20 | Can |
| 23 | 1.5625 | 40 | 1 | 26 | Grey Sq. |
| Lane 4 | 1.75 | 50 | 1.125 | 32 | Snake |
| 30 | 1.5625 | 44 | 1 | 28 | Red Sq. |
| Lane 5 | 1.25 | 37 | 1.25 | 37 | Crow |
| 37 | 1.5625 | 52 | 1.125 | 37 | Gray Sq. |
| Lane 6 | 1.25 | 41 | 1.25 | 41 | Bat |
| 39 | 1.5625 | 51 | 1.125 | 37 | Red Sq. |
| Lane 7 | 1.25 | 21 | 1 | 17 | Crab |
| 21 | 1.5625 | 39 | 1 | 25 | Grey Sq. |
| Lane 8 | 1.5625 | 57 | 1.125 | 41 | Rat |
| 27 | 1.5625 | 21 | 1 | 13 | Red Sq. |
| Lane 9 | 1 | 21 | 1 | 21 | Mouse |
| 20 | 1.5625 | 29 | 1 | 19 | Gray Sq. |
| Lane 10 | 1 | 25 | 1 | 25 | Red Sq. |
| 28 | 1.5625 | 49 | 1 | 31 | Red Sq. |
| 27.4 |
After some practice we got under way and the targets took a pounding. Keith M. had his Discovery dialed in and Greg S. had his Hawke programmable reticle set on "seek and destroy". Bill C. was blasting away with his Air Force and Dave L. was happy to have an excuse to avoid cutting the grass. When the dust settled, the final tallies were:
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| Bill C. (Hunter) | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 17 |
| Dave L. (Hunter) | 3 | 4 | 2 | 0 | 2 | 4 | 3 | 3 | 2 | 2 | 25 |
| Greg S. (Hunter) | 2 | 4 | 3 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 23 |
| Mike S. (Piston) | 2 | 2 | 2 | 0 | 3 | 1 | 4 | 1 | 2 | 2 | 19 |
| Kieth M. (Hunter) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 3 | 19 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| Bill C. (Hunter) | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 19 |
| Dave L. (Hunter) | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 1 | 4 | 3 | 28 |
| Greg S. (Hunter) | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 3 | 21 |
| Mike S. (Piston) | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 22 |
| Kieth M. (Hunter) | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 27 |
Totals
| Name | Score |
| Bill C. (Hunter) | 36 |
| Dave L. (Hunter) | 53 |
| Greg S. (Hunter) | 44 |
| Mike S. (Piston) | 41 |
| Kieth M. (Hunter) | 46 |
We wrapped things up with a raffle for a gift certificate from Phil's Chicken House with tickets distributed based on scores from lane 4. Keith M. emerged victorious with the winning ticket and claimed the prize, helping to ease the pain at the pump for the return trip home!
Saturday August 9 Recap
We had some morning for and drizzle around early but things improved as we went along and finished the match with good shooting conditions. Silhouette shooter Jim F. decided to try his hand at FT so he used our club gun, a Crosman Discovery - Welcome aboard, Jim! All 10 lanes were up for the match and they were set up as follows:
| KZ | Yards | Adj. | T | Remarks | |
| Lane 1 | 0.5 | 14 | 1.5 | 42 | Tree Sq. |
| 36.5 | 1 | 31 | 1 | 31 | Black Sq. |
| Lane 2 | 0.5 | 17 | 1 | 34 | Rabbit |
| 30.5 | 1 | 27 | 1 | 27 | Rook |
| Lane 3 | 1.5625 | 41 | 1 | 26 | Red Sq. |
| 24 | 1.5625 | 35 | 1 | 22 | Grey Sq. |
| Lane 4 | 0.5 | 10 | 1 | 20 | Can |
| 25.5 | 1.75 | 48 | 1.125 | 31 | Crab |
| Lane 5 | 1.25 | 37 | 1.25 | 37 | Crow |
| 27.5 | 1.5 | 27 | 1 | 18 | Coyote |
| Lane 6 | 1.25 | 41 | 1.25 | 41 | Bat |
| 43.5 | 1.25 | 51 | 1.125 | 46 | Blue Jay |
| Lane 7 | 0.75 | 17 | 1 | 23 | Green Snake |
| 26.5 | 1.25 | 37 | 1 | 30 | Black Snake |
| Lane 8 | 0.5 | 22 | 1 | 44 | Skunk |
| 39 | 1.5625 | 47 | 1.125 | 34 | Rat |
| Lane 9 | 1.75 | 28 | 1 | 16 | Cardinal |
| 24.5 | 1 | 33 | 1 | 33 | Mouse |
| Lane 10 | 1.5 | 30 | 1.25 | 25 | Vulture |
| 25.5 | 1.5 | 39 | 1 | 26 | Frog |
| 30.3 |
Dave L. got off to a good start in round 1 but the rest of us took a while to get warmed up. In round 2, Bill C. turned up the heat with his Air Force PCP and Greg S. got on track with his TX200. Jim F. found the Discovery consistent with identical totals for both rounds. Greg S. complained that the KZ on the skunk was too large so apparently we will have to provide more of a challenge for our local shooters.
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| Bill C. (Hunter) | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 16 |
| Jim F. (Hunter) | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 16 |
| Dave L. (Hunter) | 4 | 1 | 0 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 23 |
| Greg S. (Hunter) | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | 19 |
| Mike S. (Hunter) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 12 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| Bill C. (Hunter) | 3 | 0 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 25 |
| Jim F. (Hunter) | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 16 |
| Dave L. (Hunter) | 1 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 18 |
| Greg S. (Hunter) | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | 4 | 23 |
| Mike S. (Hunter) | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 1 | 1 | 3 | 21 |
Totals
| Name | Score |
| Bill C. (Hunter) | 41 |
| Jim F. (Hunter) | 32 |
| Dave L. (Hunter) | 41 |
| Greg S. (Hunter) | 42 |
| Mike S. (Hunter) | 33 |
Saturday September 27 Recap
By the time our final FT shoot of the 2008 season came around our prolonged stretch of lovely fall weather had come to an end, leaving us with showers and a lot of bugs. With the inclement weather we went with a "fun shoot" format and just set the targets out over 8 lanes. We all got a little wet but we had a lot of fun!
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Total |
| Dave L. (Hunter) | 4 | 1 | 0 | 2 | 2 | 3 | 4 | 3 | 19 |
| Greg S. (Hunter) | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 17 |
| Mike S. (Hunter) | 4 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 22 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Total |
| Dave L. (Hunter) | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 1 | 23 |
| Greg S. (Hunter) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 17 |
| Mike S. (Hunter) | 4 | 3 | 1 | 3 | 0 | 4 | 2 | 1 | 18 |
2 Round Totals
| Name | Score |
| Dave L. (Hunter) | 42 |
| Greg S. (Hunter) | 34 |
| Mike S. (Hunter) | 40 |
Archives