2009 BCSA Air Rifle FT Results
April 4      May 9      June 13      August 8      September 12
Saturday April 4
The weather forecast called for snow and high winds so we took a wait-and-see approach before setting up the range. While the conditions were far from ideal, things weren't quite as bad as forecast so we set up the range and gave it a go, especially since Bartek came all the way from CT!
We set up 9 lanes with 2 targets per lane. There was an abundance of Gamo critters roaming around and no reducers were used. Due to the conditions we didn't determine T values but our course usually comes in around T=20 when no reducers are used.
We all had a good time despite the raw conditions and many steel animals met their demise. We wrapped things up with a raffle for a Target Triangle from Noteworthy Targets. Greg S. was the lucky winner but, in a gesture of true sportsmanship, he gave the prize to Mr. Bartek since he traveled the longest distance to attend.
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Total |
| Bartek (Hunter - PCP) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 25 |
| Dave L. (Hunter - PCP) | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 22 |
| Greg S. (Hunter - Piston) | 3 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 21 |
| Mike S. (Hunter - Piston) | 4 | 3 | 0 | 2 | 4 | 0 | 2 | 3 | 3 | 21 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Total |
| Bartek (Hunter - PCP) | 4 | 3 | 1 | 1 | 4 | 3 | 4 | 3 | 3 | 26 |
| Dave L. (Hunter - PCP) | 1 | 3 | 4 | 8 | ||||||
| Greg S. (Hunter - Piston) | 4 | 4 | 1 | 2 | 4 | 2 | 4 | 2 | 2 | 25 |
| Mike S. (Hunter - Piston) | 3 | 4 | 2 | 1 | 4 | 1 | 4 | 3 | 1 | 23 |
2 Round Totals
| Name | Score |
| Bartek (Hunter - PCP) | 51 |
| Dave L. (Hunter - PCP) | 30 |
| Greg S. (Hunter - Piston) | 46 |
| Mike S. (Hunter - Piston) | 44 |
Saturday May 9
After a rainy night we had a nice break in the weather with a bit of sun and just a light breeze for our Saturday morning FT shoot. The "A" Team made the trip up as did Harold S. and Bartek D. We also had local FT newbies Jim F., Pete K. and Fran M. get in on the action - Welcome All!
The course layout was comfortable with only a few reducers used on some targets, though the reducers that were used apparently got wet in the rain overnight and shrunk considerably :) The complete breakdown of the lanes was as follows:
| KZ | Yards | Adj. | T | Target | Remarks | |
| Lane 1 | 0.25 | 10 | 1 | 40 | Blue Jay | PP |
| 29.5 | 1.5625 | 30 | 1 | 19 | Grey Sq. | Gamo |
| Lane 2 | 1.5625 | 24 | 1 | 15 | Red Sq. | Gamo |
| 25.5 | 0.5 | 18 | 1 | 36 | Rabbit | AA |
| Lane 3 | 1.5625 | 46 | 1.125 | 33 | White Rat | Gamo |
| 28 | 1.5625 | 36 | 1 | 23 | Skunk | Gamo |
| Lane 4 | 1.5625 | 42 | 1 | 27 | Grey Sq. | Gamo |
| 31 | 1.5625 | 55 | 1 | 35 | Red Sq. | Gamo |
| Lane 5 | 1.25 | 37 | 1.25 | 37 | Crow | PP |
| 37 | 1.75 | 57 | 1.125 | 37 | Crab | PP |
| Lane 6 | 1.75 | 43 | 1 | 25 | Mouse | PP |
| 22 | 1.5 | 28 | 1 | 19 | Vulture | AA |
| Lane 7 | 0.75 | 15 | 1 | 20 | Bl. Snake | PP |
| 20 | 0.5 | 10 | 1 | 20 | Gr. Snake | PP |
| Lane 8 | 1.5 | 33 | 1 | 22 | Coyote | AA |
| 25.5 | 1.5625 | 45 | 1 | 29 | Grey Sq. | Gamo |
| Lane 9 | 1.25 | 32 | 1 | 26 | Grey Sq. | PP |
| 26.5 | 1 | 27 | 1 | 27 | Rook | AA |
| 27.2 |
We got things underway and the targets started falling. Pete K. sounded like he was taking shots with a rimfire and Jim F. had a scope that made a funny "clicking" sound. Harold S. was using his HW97 with custom knee riser very effectively while Ray A. and Greg S. had a delightful time shooting at the Blue Jay.
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Total |
| Hans A. (PCP) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 31 |
| Ray A. (PCP) | 2 | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 28 |
| Bill C. (Hunter - PCP) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 11 |
| Bartek D. (Hunter - PCP) | 3 | 3 | 2 | 4 | 1 | 4 | 4 | 3 | 3 | 27 |
| Jim F. (Hunter - PCP) | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| Pete K. (Hunter - Piston) | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 15 |
| Dave L. (Hunter - PCP) | 3 | 4 | 4 | 0 | 2 | 3 | 2 | 2 | 4 | 24 |
| Fran M. (Hunter - Piston) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| Harold S. (Piston) | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 29 |
| Greg S. (Hunter - Piston) | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 13 |
| Mike S. (Hunter-Piston) | 3 | 2 | 4 | 2 | 1 | 4 | 2 | 3 | 3 | 24 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Total |
| Hans A. (PCP) | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 29 |
| Ray A. (PCP) | 2 | 3 | 4 | 2 | 4 | 4 | 1 | 4 | 4 | 28 |
| Bill C. (Hunter - PCP) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 7 |
| Bartek D. (Hunter - PCP) | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 26 |
| Jim F. (Hunter - PCP) | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| Dave L. (Hunter - PCP) | 2 | 3 | 0 | 4 | 2 | 2 | 4 | 3 | 3 | 23 |
| Harold S. (Piston) | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 22 |
| Greg S. (Hunter - Piston) | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 14 |
| Mike S. (Hunter-Piston) | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 15 |
Totals
| Hans A. (PCP) | 60 |
| Ray A. (PCP) | 56 |
| Bill C. (Hunter - PCP) | 18 |
| Bartek D. (Hunter - PCP) | 53 |
| Jim F. (Hunter - PCP) | 18 |
| Pete K. (Hunter - Piston) | 15 |
| Dave L. (Hunter - PCP) | 47 |
| Fran M. (Hunter - Piston) | 4 |
| Harold S. (Piston) | 51 |
| Greg S. (Hunter - Piston) | 27 |
| Mike S. (Hunter-Piston) | 39 |
We wrapped things up with a raffle for an Economy Swinger from Noteworthy Targets. Tickets were issued based on the 2 round score from Lane 3 and in the end, it was Bartek D. who had the winning ticket and took home the prize - Enjoy, Bartek!
Saturday June 13
After the fog burned off we enjoyed pleasant weather for our morning FT shoot with comfortable temperatures and only a light breeze. I decided to use our shoot as a test run of the new lanes cut for the NERFTC match next month. We shot the 4 lanes on the "upland hunting course" and the 3 lanes on the "lowland hunting course". The urban sniping lanes were scratched due to some earth moving on that part of the range.
The course was mellow with no targets over 25T. Harold S. seemed to like the course as he toppled all of his targets in round 2 - Nice going, Harold! The lanes functioned quite well and the natural terrain offered some nice challenges. The NERFTC match next month should be great! We wrapped things up with a raffle for a Noteworthy Targets Economy Swinger. Everyone got one ticket but only one was the winning ticket. And that ticket belonged to...Greg S. - Enjoy, Greg!
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Total |
| Bill C. (Hunter - PCP) | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 10 |
| Jim F. (Hunter - PCP) | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 12 |
| George F. (PCP) | 2 | 1 | 2 | 4 | 4 | 3 | 2 | 18 |
| Dave L. (Hunter -PCP) | 2 | 1 | 1 | 4 | 4 | 2 | 3 | 17 |
| Harold S. (Piston) | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 23 |
| Greg S. (Hunter - Piston) | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 15 |
| Mike S. (Hunter-Piston) | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 25 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Total |
| Bill C. (Hunter - PCP) | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6 |
| Jim F. (Hunter - PCP) | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 16 |
| George F. (PCP) | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 19 |
| Dave L. (Hunter -PCP) | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 22 |
| Harold S. (Piston) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 28 |
| Greg S. (Hunter - Piston) | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 16 |
| Mike S. (Hunter-Piston) | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 23 |
2 Round Totals
| Bill C. (Hunter - PCP) | 16 |
| Jim F. (Hunter - PCP) | 28 |
| George F. (PCP) | 37 |
| Dave L. (Hunter -PCP) | 39 |
| Harold S. (Piston) | 51 |
| Greg S. (Hunter - Piston) | 31 |
| Mike S. (Hunter-Piston) | 48 |
Saturday August 8
We had ideal conditions for our FT shoot with sunshine, pleasant temperatures, and just a bit of a breeze. The nice weather helped bring out the shooters as we had 9 on the line for round 1, including first timer Jerry P. - Welcome to the madness Jerry! We squadded into pairs and used our normal 2 shots per target, 2 targets per lane. We also used a 5 minute self-timed limit so the squads were free to move along at their own pace.
The course layout was mellow with an average of 27T but there were still plenty of challenging shots to be had. The lanes were set up as follows:

We got underway and things moved along at a nice pace. However, the elevated bat target didn't last long as George F., also known as Hercules, pulled him right off the tree when he wouldn't cooperate during a reset. To make up for the lost target we simply took 4 shots on the other target in the lane, which just happened to be a 55 yarder! Dave L. got bored with the match so he broke out his beeping "Playstation" and Greg S. was offering some "gentle encouragement" to newbie Jerry P.



We wrapped things up with a raffle for a pigeon swinger from Noteworthy Targets. Targets were distributed based on how many hits each shooter had on the mouse target. Mr. Mouse really took a beating since no one missed him all day! Many tickets went out but the winning ticket belonged to...Fran M.! Enjoy, Fran!
Saturday September 12
The forecast was "iffy" for our FT shoot and the sky looked quite ominous. But as things progressed we only had a light sprinkle or two early on then dry conditions for the remainder of the day! Mike M. made the trip up from waaay downstate and the A-Team was also on-hand. Bill C. was present for the festivities with his air cannon and his "little friend". Dave L. and George F. were conducting some business, Greg S. was doing some stand-up comedy (or sit-down comedy as the case may be), and Fran M. was trying to not "kick the bucket".
The course layout was reasonable with an average of 26T over 9 lanes with a bonus target on Lane 10. Every hit on the bonus target would multiply the number of raffle tickets you received for the door prize raffle of the wonderful Noteworthy Targets swinger I forgot to bring. The breakdown of the lanes was as follows:

We got underway and things moved along at a nice pace. There was only one target malfunction when Bill C. and his air cannon severed the wire leader on a reset line, but that was quickly repaired. We wrapped things up with our raffle and several folks had more than an arm's length of tickets thanks to the bonus target. In the end, the winning ticket belonged to...George F.! I'll get that swinger to you in a jiffy, George!
Normally I would post scores from the match but circumstances dictate otherwise. I got home and entered the data from the lanes into the spreadsheet but got occupied with other things and decided to put off entering the scores for "tomorrow". Well, when tomorrow came Parker decided to help me "crunch the numbers" and let's just say the scoresheets didn't fair so well...
Parker the statistician
Archives