2007 BCSA Air Rifle FT Results
5/22     6/5     6/19     7/3     7/17     7/31     8/14     10/6     10/13     10/20     10/27     11/3     12/1
Tuesday May 22
We christened the new BCSA FT range with our first shoot of the 2007 season and it was a lot of fun. Ed R. drove all the way up from “Joisey” to join us! The course layout was engaging, the pea gravel firing line provided a good surface, and the tents kept us out of the sun. The course layout featured an average Troyer difficulty of 26.5. and broke down as follows:
| KZ | Yards | Adjustment | T | |
| Lane 1 - Target 1 | 0.75 | 13 | 1.5 | 26 |
| Lane 1 - Target 2 | 1.5 | 22 | 0 | 15 |
| Lane 2 - Target 1 | 1.5 | 16 | 0 | 11 |
| Lane 2 - Target 2 | 1.5 | 29 | 0 | 19 |
| Lane 3 - Target 1 | 1.5 | 25 | 0 | 17 |
| Lane 3 - Target 2 | 1.5 | 30 | 0 | 20 |
| Lane 4 - Target 1 | 1.5 | 35 | 0 | 23 |
| Lane 5 - Target 1 | 0.75 | 34 | 1.25 | 56 |
| Lane 5 - Target 2 | 1.5 | 41 | 0 | 27 |
| Lane 6 - Target 1 | 1.25 | 41 | 1.25 | 41 |
| Land 6 - Target 2 | 1.5 | 49 | 1.125 | 37 |
| Avg T | 26.5 |
Of note were 3 aerial targets:
Lane 1 - squirrel, 3/4" KZ, 13 yards, 16ft. elevation
Lane 5 - crow, 3/4" KZ, 35 yards, 16ft. elevation
Lane 6 - bat, 1 1/4" KZ, 41 yards, 12ft. elevation.
The rest of the targets were ground dwelling Gamo’s. We set up 6 lanes with 2 targets per lane, except for lane 4 where there was only one target. The course of fire was 2 complete rounds, 3 shots per target and the results were:
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Bill C. (PCP) | 4 | 2 | 3 | 0 | 3 | 2 | 14 |
| Dave L. (PCP) | 4 | 6 | 6 | 1 | 4 | 5 | 26 |
| Ed R. (PCP) | 5 | 6 | 6 | 3 | 4 | 5 | 29 |
| Mike S. (Piston) | 4 | 6 | 5 | 3 | 5 | 5 | 28 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Bill C. (PCP) | 5 | 3 | 2 | 0 | 4 | 3 | 17 |
| Dave L. (PCP) | 6 | 5 | 3 | 1 | 5 | 5 | 25 |
| Ed R. (PCP) | 6 | 5 | 5 | 3 | 6 | 6 | 31 |
| Mike S. (Piston) | 5 | 5 | 6 | 1 | 4 | 1 | 22 |
All things considered, it was a smooth shoot with only a couple of target hang-ups. However, we did learn that the pea gravel likes to eat the legs of short shooting seats - and I always thought “head over heels” was just a figure of speech!
We wrapped things up with a raffle for a dozen free bagels from Nezuntoz Café in downtown Binghamton. Shooters earned raffle tickets based on their score from lane 3, the days’ designated “magic lane”. And the winner was...Ed R.! Since Ed is not local and it would be a real long drive to pick up a dozen bagels, in true sportsman fashion he donated the gift certificate back to the club.
Tuesday June 5
What a difference a cold front makes! We had to deal with a few light showers during set-up but after 4PM everything cleared out and the weather was perfect for an evening FT shoot - except for the wind. Winds were gusting to 30MPH so the aerial targets were swaying in the trees and the pellets were moving quite a bit as well. We also had a more challenging course this time around as red squirrels received KZ reducers to make things more interesting. The lanes broke down as follows:
| Lane | KZ | Yards | Adj. | T | Remarks |
| 1a | 0.5 | 13 | 1.5 | 39 | Tree Sq. |
| 1b | 0.5 | 23 | 1 | 46 | Red Sq. |
| 2a | 1.5 | 24 | 1 | 16 | Gray Sq. |
| 2b | 0.5 | 19 | 1 | 38 | Red Sq. |
| 3a | 1 | 25 | 1 | 25 | Skunk |
| 3b | 1.5 | 33 | 1 | 22 | Gray Sq. |
| 4a | 0.75 | 18 | 1 | 24 | Red Sq. |
| 4b | 1.5 | 47 | 1.125 | 35 | Gray Sq. |
| 5a | 0.5 | 27 | 1 | 54 | Red Sq. |
| 5b | 1.25 | 33 | 1.25 | 33 | Bat |
| 6a | 0.75 | 40 | 1.25 | 67 | Crow |
| 6b | 1.5 | 46 | 1.125 | 35 | Gray Sq. |
| Avg T 36.2 |
As for the shooting, turnout was light so everything moved along right quick. The challenging course and conditions (as well as the skill of the shooters :) kept a lid on the scores but it was still a good time. We wrapped things up with a non-competitive raffle and presented Dave L. with a gift certificate for one dozen donuts from Apple Hills. Mmmmm...donuts...mmmmm...
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Mike S. (Piston) | 0 | 3 | 3 | 2 | 1 | 1 | 10 |
| Dave L. (PCP) | 0 | 0 | 4 | 2 | 2 | 1 | 9 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Mike S. (Piston) | 2 | 2 | 3 | 1 | 2 | 1 | 11 |
| Dave L. (PCP) | 1 | 2 | 1 | 1 | 2 | 3 | 10 |
Tuesday June 19
Well, you can't beat Mother Nature. Thunderstorms forced a cancellation.
Tuesday July 3
We had ideal weather conditions for our field target shoot - pleasant temperatures and light winds. Dennis S. made the trip from the Corning area and Bill S. took a break from building his "bunker buster range" to join us as well. The course featured our highest average T value so far at 41.3! This was aided in large part by lane 5 which featured our elevated crow at T=62 and a red squirrel way back in the weeds at T=80(!). The lanes were set-up as follows:
| KZ | Yards | Adj. | T | Remarks | |
| Lane 1: Avg. T = 35.5 | 0.5 | 13 | 1.5 | 39 | Tree Sq. |
| 0.75 | 24 | 1 | 32 | Red Sq. | |
| Lane 2: Avg. T = 32.5 | 1 | 19 | 1 | 19 | Skunk |
| 0.5 | 23 | 1 | 46 | Red Sq. | |
| Lane 3: Avg. T = 22 | 1.5 | 28 | 1 | 19 | Gray Sq. |
| 1.5 | 37 | 1 | 25 | Gray Sq. | |
| Lane 4: Avg. T = 48.5 | 0.5 | 29 | 1 | 58 | Red Sq. |
| 1.5 | 52 | 1.125 | 39 | Gray Sq. | |
| Lane 5: Avg. T = 71 | 0.75 | 37 | 1.25 | 62 | Crow |
| 0.75 | 53 | 1.125 | 80 | Red Sq. | |
| Lane 6: Avg. T = 38.5 | 1.5 | 46 | 1.125 | 35 | Rat |
| 1.25 | 42 | 1.25 | 42 | Bat | |
| Avg T | 41.3 |
Things got off to a rather slow start but we gradually worked in to a groove and went from there. While Lane 5 had the highest degree of difficulty it was lane 4 that yielded the lowest scores. We wrapped things up with our raffle for free bread from Great Harvest Bread Company. We also had a bonus raffle as Bill C. donated a pellet sampler for the event. In the end, Dave L. had an "arm's length" of tickets and put them to good use as he won both raffles - congrats Dave! Afterwards, Dave L. was pushing "dime bags" of pellets to Dennis S. like a dealer on 10th Avenue. Just goes to show how addictive this game is...
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Bill C. (PCP) | 1 | 0 | 2 | 1 | 1 | 3 | 8 |
| Dave L. (PCP) | 3 | 3 | 4 | 0 | 1 | 2 | 13 |
| Dennis S. (PCP) | 1 | 3 | 3 | 0 | 0 | 1 | 8 |
| Mike S. (Piston) | 1 | 3 | 4 | 0 | 1 | 4 | 13 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Bill C. (PCP) | 2 | 0 | 1 | 1 | 1 | 2 | 7 |
| Dave L. (PCP) | 0 | 2 | 4 | 1 | 2 | 0 | 9 |
| Dennis S. (PCP) | 1 | 0 | 1 | 1 | 1 | 2 | 6 |
| Mike S. (Piston) | 3 | 4 | 4 | 0 | 0 | 2 | 13 |
Tuesday July 17
We had great conditions for field target with pleasant temperatures, lots of sunshine, and light winds. Due to extenuating circumstances the T values were not calculated for the course.
| KZ | Remarks | |
| Lane 1 | 0.5 | Tree Sq. |
| 0.5 | Red Sq. | |
| Lane 2 | 1 | Skunk |
| 0.5 | Red Sq. | |
| Lane 3 | 1.5 | Rat |
| 0.75 | Red Sq. | |
| Lane 4 | 0.75 | Red Sq. |
| 1.5 | Gray Sq. | |
| Lane 5 | 1.25 | Bat |
| 1.5 | Gray Sq. | |
| Lane 6 | 1.5 | Gray Sq. |
| 0.75 | Crow |
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Dave L. (PCP) | 0 | 0 | 3 | 2 | 3 | 2 | 10 |
| Mike S. (Piston) | 0 | 2 | 2 | 2 | 3 | 2 | 11 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Dave L. (PCP) | 1 | 3 | 4 | 0 | 2 | 2 | 12 |
| Mike S. (Piston) | 1 | 2 | 3 | 3 | 4 | 1 | 14 |
Tuesday July 31
We had fine conditions for our last FT shoot of July with warm temperatures and just a bit of a breeze. We opted for longer distances instead of smaller KZ's so reducers were switched around on most targets.
| KZ | Yards | Adj. | T | Remarks | |
| Lane 1 | 0.5 | 13 | 1.5 | 39 | Tree Sq. |
| 0.75 | 17 | 1 | 23 | Red Sq. | |
| Lane 2 | 1 | 25 | 1 | 25 | Skunk |
| 0.5 | 18 | 1 | 36 | Red Sq. | |
| Lane 3 | 0.75 | 28 | 1 | 37 | Red Sq. |
| 1.5 | 25 | 1 | 17 | Rat | |
| Lane 4 | 1 | 29 | 1 | 29 | Red Sq. |
| 1.5 | 47 | 1.125 | 35 | Gray Sq. | |
| Lane 5 | 1.25 | 37 | 1.25 | 37 | Bat |
| 1.5 | 55 | 1.125 | 41 | Gray Sq. | |
| Lane 6 | 1.5 | 48 | 1.125 | 36 | Gray Sq. |
| 1.25 | 41 | 1.25 | 41 | Crow | |
| Avg T | 33 |
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Bill C. (PCP) | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dave L. (PCP) | 1 | 1 | 2 | 2 | 2 | 4 | 12 |
| Mike S. (Piston) | 1 | 3 | 3 | 2 | 3 | 2 | 14 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Bill C. (PCP) | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| Dave L. (PCP) | 1 | 3 | 2 | 0 | 2 | 1 | 9 |
| Mike S. (Piston) | 1 | 3 | 2 | 2 | 1 | 1 | 10 |
Tuesday August 14
Conditions were great for our first FT shoot of August with sunshine, pleasant temperatures, and just a bit of a breeze. Dan D. made his first trip to the range and was eager to try out his newly acquired HW77, and to bust on Dave L. The range wasn't mowed so we were shooting in "jungle conditions" with lots of hiding places for our FT critters. Despite moving the targets around quite a bit the overall difficulty was very close to that of our last shoot. We plowed through 2 rounds in no time flat and raffle tickets were distributed based on scores from lane 2. It was close, but Dan D. was jubiliant in winning a free pizza from Michelangelos - enjoy, Dan!
| KZ | Yards | Adj. | T | Remarks | |
| Lane 1 | 0.5 | 13 | 1.5 | 39 | Tree Sq. |
| 0.5 | 16 | 1 | 32 | Red Sq. | |
| Lane 2 | 1 | 28 | 1 | 28 | Skunk |
| 0.75 | 12 | 1 | 16 | Red Sq. | |
| Lane 3 | 0.75 | 18 | 1 | 24 | Red Sq. |
| 1.5 | 32 | 1 | 21 | Rat | |
| Lane 4 | 1 | 39 | 1 | 39 | Red Sq. |
| 1.5 | 51 | 1.125 | 38 | Gray Sq. | |
| Lane 5 | 1.25 | 37 | 1.25 | 37 | Crow |
| 1.5 | 54 | 1.125 | 41 | Gray Sq. | |
| Lane 6 | 1.5 | 48 | 1.125 | 36 | Gray Sq. |
| 1.25 | 41 | 1.25 | 41 | Bat | |
| Avg T | 32.7 |
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Dan D. (Piston) | 1 | 2 | 2 | 1 | 2 | 3 | 11 |
| Dave L. (PCP) | 3 | 2 | 2 | 0 | 1 | 3 | 11 |
| Mike S. (Piston) | 2 | 3 | 3 | 3 | 2 | 2 | 15 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Dan D. (Piston) | 0 | 1 | 2 | 2 | 1 | 1 | 7 |
| Dave L. (PCP) | 1 | 2 | 0 | 3 | 1 | 2 | 9 |
| Mike S. (Piston) | 2 | 4 | 4 | 2 | 0 | 1 | 13 |
Tuesday August 28
We had a nice late summer evening for our FT shoot with pleasant temperatures and just a hint of a breeze to stir the air occasionally. The available sunlight really starts to wane this time of the year and the lanes get dark fast. The "usual suspects" turned out in force and we all had a good time. Our raffle prize this week was a $10.00 gift certificate to Brothers 2 in Endwell and Bill C. was more than happy to take the prize - congrats, Bill!
| KZ | Yards | Adj. | T | Remarks | |
| Lane 1 | 0.5 | 13 | 1.5 | 39 | Tree Sq. |
| 38.5 | 0.5 | 19 | 1 | 38 | Red Sq. |
| Lane 2 | 1 | 23 | 1 | 23 | Skunk |
| 30 | 0.75 | 28 | 1 | 37 | Red Sq. |
| Lane 3 | 0.75 | 18 | 1 | 24 | Red Sq. |
| 28 | 1 | 32 | 1 | 32 | Red Sq. |
| Lane 4 | 1.5 | 39 | 1 | 26 | Rat |
| 33 | 1.5 | 53 | 1.125 | 40 | Gray Sq. |
| Lane 5 | 1.25 | 37 | 1.25 | 37 | Crow |
| 39 | 1.5 | 55 | 1.125 | 41 | Gray Sq. |
| Lane 6 | 1.5 | 48 | 1.125 | 36 | Gray Sq. |
| 38.5 | 1.25 | 41 | 1.25 | 41 | Bat |
| Avg T | 34.5 |
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Bill C. (PCP) | 2 | 1 | 1 | 1 | 2 | 2 | 9 |
| Dan D. (Piston) | 1 | 1 | 1 | 1 | 0 | 2 | 6 |
| Mike S. (Piston) | 2 | 1 | 3 | 1 | 1 | 1 | 9 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Total |
| Bill C. (PCP) | 2 | 2 | 0 | 1 | 2 | 2 | 9 |
| Dan D. (Piston) | 0 | 0 | 3 | 2 | 2 | 1 | 8 |
| Dave L. (PCP) | 1 | 1 | 0 | 2 | 2 | 4 | 10 |
| Mike S. (Piston) | 1 | 2 | 2 | 2 | 2 | 0 | 9 |
Saturday October 6 Recap
While the match started with some pretty good fog, things cleared nicely and we had a great day for our first October FT shoot. Considering what the weather can be like this time of the year we'll take a little fog any time! Turnout was good with 7 shooters on the line. Harold S. even drove in all the way from Brewster! The course was in great shape and all 10 lanes were in operation. We had our three aerial targets in lanes 1, 5, and 6 with several deep shots at or past 50 yards. Large kill zones were used to produce a course of fire with moderate difficulty. The full breakdown of the lanes was a follows:
| Lane | Target | KZ | Yards | Adj. Factor | T |
| Lane 1 | Tree Sq. | 0.5 | 14 | 1.5 | 42 |
| Grey Sq. | 1 9/16 | 23 | 1 | 15 | |
| Lane 2 | Skunk | 1 | 18 | 1 | 18 |
| Red Sq. | 0.5 | 25 | 1 | 50 | |
| Lane 3 | Can | 1.75 | 10 | 1 | 6 |
| Grey Sq. | 1 9/16 | 31 | 1 | 20 | |
| Lane 4 | Snake | 1.75 | 47 | 1.125 | 30 |
| Red Sq. | 1 | 27 | 1 | 27 | |
| Lane 5 | Crow | 1.25 | 37 | 1.25 | 37 |
| Gray Sq. | 1 9/16 | 55 | 1.125 | 40 | |
| Lane 6 | Bat | 1.25 | 41 | 1.25 | 41 |
| Red Sq. | 1 9/16 | 55 | 1.125 | 40 | |
| Lane 7 | Crab | 1.75 | 27 | 1 | 15 |
| Grey Sq. | 1 9/16 | 48 | 1.125 | 35 | |
| Lane 8 | Rat | 1 9/16 | 42 | 1 | 27 |
| Red Sq. | 0.75 | 21 | 1 | 28 | |
| Lane 9 | Mouse | 1.75 | 30 | 1 | 17 |
| Gray Sq. | 1 9/16 | 37 | 1 | 24 | |
| Lane 10 | Red Sq. | 0.75 | 25 | 1 | 33 |
| Red Sq. | 1 9/16 | 52 | 1.125 | 37 | |
| Avg T | 29.1 |
We got things underway promptly at 8:30AM and used a 3 minute time limit for round 1. It took us a while to get used to the quick pace but we all settled in and things flowed smoothly, though Bob J. kept getting caught in "traffic". Dominick M. had to retire early for round 1 but he was back for round 2 with a more comfortable seat. The targets all worked well and we all had a good time. We wrapped things up with a raffle for a dozen free wings from Bobby's Place. Raffle tickets for a given out based on the 2 round total from lane 3. In the end, Bob J. continued his hot streak from air rifle silhouette and claimed the prize with the winning ticket - enjoy, Bob!
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| Bill C. (PCP - U) | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| Dan D. (Piston) | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 15 |
| Bob J. (PCP) | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 4 | 3 | 23 |
| Dave L. (PCP - U) | 1 | 3 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 20 |
| Dominick M. (PCP - U) | DNF | DNF | DNF | 0 | 1 | 1 | 2 | 2 | 4 | DNF | 10 |
| Harold S. (Piston - H) | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 23 |
| Mike S. (Piston) | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 4 | 4 | 3 | 28 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| Bill C. (PCP - U) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
| Dan D. (Piston) | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 19 |
| Bob J. (PCP) | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 0 | 25 |
| Dave L. (PCP - U) | 2 | 3 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 16 |
| Dominick M. (PCP - U) | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 19 |
| Harold S. (Piston - H) | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 27 |
| Mike S. (Piston) | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 27 |
Totals
| Name | Total |
| Bill C. (PCP - U) | 21 |
| Dan D. (Piston) | 34 |
| Bob J. (PCP) | 48 |
| Dave L. (PCP - U) | 36 |
| Dominick M. (PCP - U) | 29 |
| Harold S. (Piston - H) | 50 |
| Mike S. (Piston) | 55 |
Saturday October 13 Recap
It was a crisp, frosty October morning for our FT shoot but the temperature warmed nicely throughout the match so we had a chance to thaw out. Apparently some shooters were enticed to sleep in and opted for a hot cup of coffee instead of joining in the fun and we started round 1 with four on the line. We added a few target reducers and the course of fire was quite enjoyable with 2 shots per target and a time limit of 3:30 per lane. The targets were laid out as follows:
| KZ | Yards | Adj. | T | Remarks | |
| Lane 1 | 0.5 | 14 | 1.5 | 42 | Tree Sq. |
| 29 | 1.5625 | 25 | 1 | 16 | Grey Sq. |
| Lane 2 | 1 | 28 | 1 | 28 | Skunk |
| 37 | 0.5 | 23 | 1 | 46 | Red Sq. |
| Lane 3 | 0.5 | 11 | 1 | 22 | Can |
| 24.5 | 1.5625 | 42 | 1 | 27 | Grey Sq. |
| Lane 4 | 1.75 | 53 | 1.125 | 34 | Snake |
| 31 | 1 | 28 | 1 | 28 | Red Sq. |
| Lane 5 | 1.25 | 37 | 1.25 | 37 | Crow |
| 38.5 | 1.5625 | 55 | 1.125 | 40 | Gray Sq. |
| Lane 6 | 1.25 | 41 | 1.25 | 41 | Bat |
| 33 | 0.75 | 19 | 1 | 25 | Red Sq. |
| Lane 7 | 1.25 | 32 | 1 | 26 | Crab |
| 30.5 | 1.5625 | 48 | 1.125 | 35 | Grey Sq. |
| Lane 8 | 1.5625 | 44 | 1 | 28 | Rat |
| 25 | 1.5625 | 35 | 1 | 22 | Red Sq. |
| Lane 9 | 1.25 | 24 | 1 | 19 | Mouse |
| 23.5 | 1.5625 | 44 | 1 | 28 | Gray Sq. |
| Lane 10 | 0.75 | 18 | 1 | 24 | Red Sq. |
| 29.5 | 1.5625 | 48 | 1.125 | 35 | Red Sq. |
| Avg T | 30.2 |
We got things underway on schedule and everything went according to plan. Dominick was using his new "bionic limb" shooting rest but he quickly found out than you can't shoot if you don't turn off your safety. Dave L. was enjoying his borrowed Leapers scope and put it to good use. Dan D. was having issues with his HW77 so he switched to his R9 then just switched off. We ended the day with our raffle for a gift certificate to Moe's Southwest Grill. Tickets were distributed based on scores from lane 6 and Dave L. was the lucky winner - enjoy, Dave!
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| Dan D. (Piston) | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 14 |
| Dave L. (PCP - U) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 26 |
| Dominick M. (PCP - U) | 4 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 19 |
| Mike S. (Piston) | 4 | 3 | 4 | 1 | 2 | 2 | 3 | 2 | 4 | 0 | 25 |
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| Dave L. (PCP - U) | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 30 |
| Dominick M. (PCP - U) | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 4 | 1 | 17 |
| Mike S. (Piston) | 4 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 23 |
Totals
| Name | Total |
| Dan D. (Piston) | DNF |
| Dave L. (PCP - U) | 56 |
| Dominick M. (PCP - U) | 36 |
| Mike S. (Piston) | 48 |
Saturday October 20 Recap
After a rainy night we had a pleasant morning with intervals of clouds and sun, but temperatures continued on the mild side for late October. George F. made his first trip down from the Syracuse area to get in on the festivities - welcome back George! Dominick M. was running low on air but Dave L. is always "full of hot air" so the PCP's were kept fully charged. The range continues to get tweaked each week with a few enhancements and the lanes are really settling in nicely. The course was laid out as follows:
| KZ | Yards | Adj. | T | Remarks | |
| Lane 1 | 0.5 | 14 | 1.5 | 42 | Tree Sq. |
| 1.5625 | 33 | 1 | 21 | Grey Sq. | |
| Lane 2 | 1 | 19 | 1 | 19 | Skunk |
| 0.5 | 25 | 1 | 50 | Red Sq. | |
| Lane 3 | 0.5 | 10 | 1 | 20 | Can |
| 1.5625 | 42 | 1 | 27 | Grey Sq. | |
| Lane 4 | 1.75 | 53 | 1.125 | 34 | Snake |
| 0.75 | 30 | 1 | 40 | Red Sq. | |
| Lane 5 | 1.25 | 37 | 1.25 | 37 | Crow |
| 1.5625 | 55 | 1.125 | 40 | Gray Sq. | |
| Lane 6 | 1.25 | 41 | 1.25 | 41 | Bat |
| 1.5625 | 52 | 1.125 | 37 | Red Sq. | |
| Lane 7 | 1.25 | 32 | 1 | 26 | Crab |
| 1.5625 | 49 | 1.125 | 35 | Grey Sq. | |
| Lane 8 | 1.5625 | 50 | 1.125 | 36 | Rat |
| 1.5625 | 35 | 1 | 22 | Red Sq. | |
| Lane 9 | 1.25 | 26 | 1 | 21 | Mouse |
| 1.5625 | 43 | 1 | 28 | Gray Sq. | |
| Lane 10 | 1 | 36 | 1 | 36 | Red Sq. |
| 0.75 | 20 | 1 | 27 | Red Sq. | |
| Avg T | 32 |
Round 1 got off to a good start with 2 shots per target and 3 minutes per lane.
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| George F. (PCP) | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 22 |
| Dave L. (PCP - U) | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 27 |
| Dominick M. (PCP - U) | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 18 |
| Mike S. (Piston) | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 27 |
In round 2 the wind really started to kick up, making the long range shots even more challenging (like we really needed that!).
Round 2
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Lane 10 | Total |
| George F. (PCP) | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 13 |
| Dave L. (PCP - U) | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 24 |
| Dominick M. (PCP - U) | 1 | 2 | 1 | 2 | 3 | 0 | 4 | 4 | 4 | 3 | 24 |
| Mike S. (Piston) | 4 | 3 | 0 | 2 | 3 | 1 | 3 | 4 | 4 | 2 | 26 |
We wrapped things up with a special double raffle. Tickets were given out based on the combined score from lane 5. In the first drawing Dominick M. won dinner for 2 from Texas Roadhouse - enjoy, Dominick! George F. won the second drawing for a gift certificate to Wagners Bakery. George then turned his prize over to Dave L. since he felt it would be easier for a local shooter to put the certificate to use.
Totals
| Name | Score |
| George F. (PCP) | 35 |
| Dave L. (PCP - U) | 51 |
| Dominick M. (PCP - U) | 42 |
| Mike S. (Piston) | 53 |
Saturday October 27 Recap
We had reasonably dry conditions during set up but by the time we started shooting it was raining pretty good and it continued throughout the shoot. If there was a bright side to the weather it was that temperatures were relatively warm for late October in upstate NY. 60F and rain is a lot better than 38F and rain. The weather kept attendance down but Ray A. and Hans A. braved the elements and made the trip up to check out the range. The course layout had a few tweaks from last week but since lane 10 does not have a cover we only shot on 1 through 9. The breakdown of the lanes was:
| KZ | Yards | Adj. | T | Remarks | |
| Lane 1 | 0.5 | 14 | 1.5 | 42 | Tree Sq. |
| 1.5625 | 34 | 1 | 22 | Grey Sq. | |
| Lane 2 | 1 | 26 | 1 | 26 | Skunk |
| 0.5 | 21 | 1 | 42 | Red Sq. | |
| Lane 3 | 0.5 | 12 | 1 | 24 | Can |
| 1.5625 | 45 | 1 | 29 | Grey Sq. | |
| Lane 4 | 1.75 | 47 | 1.125 | 30 | Snake |
| 0.75 | 28 | 1 | 37 | Red Sq. | |
| Lane 5 | 1.25 | 37 | 1.25 | 37 | Crow |
| 1.5625 | 55 | 1.125 | 40 | Gray Sq. | |
| Lane 6 | 1.25 | 41 | 1.25 | 41 | Bat |
| 1.5625 | 53 | 1.125 | 38 | Red Sq. | |
| Lane 7 | 1.25 | 36 | 1 | 29 | Crab |
| 1.5625 | 42 | 1.125 | 30 | Grey Sq. | |
| Lane 8 | 1.5625 | 47 | 1.125 | 34 | Rat |
| 1 | 34 | 1 | 34 | Red Sq. | |
| Lane 9 | 1.25 | 26 | 1 | 21 | Mouse |
| 1.5625 | 47 | 1.125 | 34 | Gray Sq. | |
| Avg T | 32.8 |
We used our normal course of fire with 2 shots per target, 3 minutes per lane. The lousy conditions added to the challenge as we contended with rain, less than optimal lighting, and some wind. Ray A. even had to power up his hat with another battery - not a good day for solar powered clothing. We got under way and everything went along smoothly until Dave L. had an equipment malfunction and let an inappropriate discharge of gas downrange.
Round 1
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 9 | Total |
