2010 BCSA Silhouette Scores
Smallbore         Smallbore Cowboy         Air Rifle
* = junior
Smallbore
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Week 1
Paul D. shot 10 pigs in a row & Neal S. shot 10 rams in a row to finish his Grand Slam .
Round 1
| May 13 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Cathy C | 3 | 4 | 2 | 3 | 12 |
| Jim C | 5 | 8 | 2 | 2 | 17 |
| Paul C | 1 | 7 | 6 | 6 | 20 |
| Paul D | 7 | 10 | 6 | 5 | 28 |
| Jim F | 5 | 8 | 3 | 5 | 21 |
| Ray H | 5 | 3 | 4 | 6 | 18 |
| Ken J | 6 | 4 | 5 | 9 | 24 |
| Pete K | 7 | 7 | 6 | 5 | 25 |
| Fran M | 4 | 5 | 4 | 1 | 14 |
| Butch R | 7 | 3 | 3 | 1 | 14 |
| Frank S | 6 | 4 | 3 | 5 | 18 |
| Jim S | 8 | 5 | 3 | 1 | 17 |
| Neal S | 8 | 6 | 6 | 10 | 30 |
Round 2
| May 13 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Jim C | 4 | 4 | 0 | 5 | 13 |
| Paul C | 4 | 7 | 7 | 2 | 20 |
| Jim F | 6 | 6 | 7 | 2 | 21 |
| Ray H | 6 | 5 | 3 | 9 | 23 |
| Ken J | 5 | 9 | 3 | 6 | 23 |
| Pete K | 8 | 6 | 4 | 4 | 22 |
| Butch R | 4 | 2 | 7 | 0 | 13 |
| Frank S | 8 | 7 | 2 | 4 | 21 |
| Neal S | 6 | 8 | 6 | 5 | 25 |
Week 2
Round 1
| May 20 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Jim C | 3 | 6 | 3 | 4 | 16 |
| Ron C | 2 | 5 | 4 | 3 | 14 |
| Jim F | 9 | 3 | 5 | 5 | 22 |
| Ray H | 7 | 9 | 5 | 4 | 25 |
| Bob J | 8 | 5 | 3 | 5 | 21 |
| Ken J | 5 | 9 | 6 | 7 | 27 |
| Pete K | 7 | 5 | 2 | 6 | 20 |
| Butch R | 5 | 3 | 1 | 2 | 11 |
| Frank S | 3 | 5 | 2 | 5 | 15 |
| Jim S | 2 | 2 | 1 | 5 | 10 |
| Neal S | 6 | 5 | 2 | 7 | 20 |
Round 2
| May 20 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C | 1 | 4 | 2 | 5 | 12 |
| Jim F | 4 | 2 | 8 | 6 | 20 |
| Ray H | 7 | 7 | 6 | 7 | 27 |
| Bob J | 4 | 4 | 6 | 5 | 19 |
| Ken J | 7 | 8 | 3 | 6 | 24 |
| Pete K | 5 | 5 | 2 | 7 | 19 |
| Butch R | 4 | 4 | 5 | 5 | 18 |
| Frank S | 4 | 6 | 3 | 5 | 18 |
| Neal S | 7 | 8 | 5 | 6 | 26 |
Week 3
Round 1
| May 27 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A | 3 | 2 | 3 | 1 | 9 |
| Katie A | 4 | 2 | 3 | 2 | 11 |
| Ron C | 4 | 1 | 3 | 3 | 11 |
| Jim F | 6 | 5 | 3 | 5 | 19 |
| Ray H | 6 | 4 | 4 | 6 | 20 |
| Bob J | 6 | 6 | 5 | 3 | 20 |
| Pete K | 8 | 8 | 1 | 6 | 23 |
| Fran M | 4 | 4 | 3 | 3 | 14 |
| Dave M | 2 | 2 | 4 | 1 | 9 |
| Butch R | 6 | 5 | 3 | 2 | 16 |
| Frank S | 4 | 4 | 2 | 3 | 13 |
| Jim S | 3 | 3 | 3 | 1 | 10 |
| Brian S | 7 | 7 | 4 | 7 | 25 |
| Neal S | 5 | 7 | 8 | 7 | 27 |
Round 2
| May 27 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C | 5 | 6 | 3 | 3 | 17 |
| Jim F | 7 | 8 | 6 | 8 | 29 |
| Ray H | 9 | 6 | 8 | 7 | 30 |
| Bob J | 6 | 7 | 3 | 3 | 19 |
| Dave M | 4 | 5 | 2 | 2 | 13 |
| Butch R | 6 | 4 | 4 | 4 | 18 |
| Frank S | 3 | 4 | 3 | 5 | 15 |
| Brian S | 8 | 8 | 3 | 6 | 25 |
| Neal S | 6 | 8 | 5 | 7 | 26 |
Week 4
Round 1
| June 3 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A | 4 | 3 | 3 | 3 | 13 |
| Katie A | 2 | 4 | 1 | 1 | 8 |
| Dan C | 4 | 3 | 2 | 5 | 14 |
| Ron C | 3 | 6 | 1 | 2 | 12 |
| Jim F | 5 | 5 | 5 | 9 | 24 |
| Bob J | 5 | 5 | 5 | 3 | 18 |
| Ken J | 4 | 8 | 5 | 7 | 24 |
| Dave L | 3 | 3 | 1 | 3 | 10 |
| Dave M | 6 | 3 | 4 | 2 | 15 |
| Butch R | 3 | 2 | 6 | 2 | 13 |
| Rob S | 7 | 6 | 6 | 6 | 25 |
| Brian S | 6 | 7 | 4 | 4 | 21 |
| Neal S | 8 | 9 | 5 | 9 | 31 |
Round 2
| June 3 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A | 2 | 4 | 7 | 2 | 15 |
| Dan C | 3 | 3 | 2 | 4 | 12 |
| Ron C | 4 | 2 | 1 | 4 | 11 |
| Jim F | 7 | 7 | 4 | 6 | 24 |
| Ken J | 4 | 7 | 7 | 6 | 24 |
| Dave L | 6 | 3 | 2 | 5 | 16 |
| Dave M | 4 | 4 | 2 | 2 | 12 |
| Butch R | 6 | 6 | 0 | 1 | 13 |
| Rob S | 8 | 6 | 7 | 8 | 29 |
| Brian S | 6 | 8 | 2 | 6 | 22 |
| Neal S | 7 | 8 | 7 | 8 | 30 |
| Zack V | 1 | 4 | 0 | 0 | 5 |
Week 5
Round 1
| June 10 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A | 2 | 3 | 3 | 3 | 11 |
| Katie A | 6 | 5 | 3 | 2 | 16 |
| Ron C | 4 | 1 | 1 | 3 | 9 |
| Dennis E. | 4 | 5 | 6 | 2 | 17 |
| Steven E | 5 | 8 | 5 | 3 | 21 |
| Jim F | 6 | 6 | 7 | 8 | 27 |
| Ray H | 5 | 3 | 5 | 6 | 19 |
| Bob J | 7 | 8 | 5 | 6 | 26 |
| Fran M | 4 | 3 | 1 | 1 | 9 |
| Ed P | 5 | 4 | 2 | 5 | 16 |
| Butch R | 5 | 7 | 2 | 7 | 21 |
| Frank S | 6 | 5 | 2 | 4 | 17 |
| Rob S | 9 | 7 | 5 | 5 | 26 |
| Neal S | 7 | 8 | 7 | 7 | 29 |
Round 2
| June 10 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dan C | 2 | 4 | 1 | 4 | 11 |
| Ron C | 4 | 6 | 1 | 3 | 14 |
| Dennis E. | 7 | 6 | 2 | 5 | 20 |
| Steven E | 6 | 8 | 2 | 3 | 19 |
| Ray H | 6 | 5 | 4 | 3 | 18 |
| Bob J | 7 | 4 | 5 | 4 | 20 |
| Butch R | 5 | 3 | 1 | 1 | 10 |
| Frank S | 5 | 4 | 4 | 6 | 19 |
| Rob S | 8 | 9 | 5 | 6 | 28 |
| Neal S | 6 | 9 | 4 | 7 | 26 |
Week 6
Round 1
| June 17 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A | 4 | 5 | 3 | 4 | 16 |
| Katie A | 4 | 4 | 2 | 3 | 13 |
| Ron C | 3 | 5 | 3 | 6 | 17 |
| Chong | 6 | 7 | 6 | 3 | 22 |
| Jim F | 8 | 8 | 5 | 5 | 26 |
| Ray H | 7 | 8 | 5 | 7 | 27 |
| Ken J | 6 | 5 | 1 | 4 | 16 |
| Bob J | 6 | 5 | 5 | 5 | 21 |
| Fran M | 2 | 0 | 0 | 4 | 6 |
| Ed P | 4 | 8 | 4 | 3 | 19 |
| Butch R | 3 | 2 | 4 | 3 | 12 |
| Frank S | 3 | 2 | 2 | 2 | 9 |
| Rob S | 8 | 8 | 9 | 7 | 32 |
| Neal S | 7 | 8 | 5 | 6 | 26 |
| Brian S | 9 | 9 | 5 | 7 | 30 |
Round 2
| June 17 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A | 4 | 5 | 3 | 2 | 14 |
| Ron C | 5 | 6 | 2 | 1 | 14 |
| Chong | 5 | 7 | 5 | 3 | 20 |
| Jim F | 6 | 7 | 4 | 8 | 25 |
| Ray H | 5 | 8 | 5 | 6 | 24 |
| Ken J | 7 | 8 | 4 | 2 | 21 |
| Ed P | 8 | 5 | 4 | 5 | 22 |
| Butch R | 5 | 4 | 4 | 1 | 14 |
| Frank S | 2 | 5 | 4 | 3 | 14 |
| Rob S | 8 | 8 | 6 | 8 | 30 |
| Neal S | 9 | 7 | 8 | 5 | 29 |
| Brian S | 0 | 0 | 4 | 6 | 10 |
Round 1
| June 24 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A | 2 | 3 | 4 | 1 | 10 |
| Katie A | 2 | 2 | 0 | 1 | 5 |
| Joe C | 5 | 3 | 5 | 1 | 14 |
| Ron C | 5 | 3 | 5 | 2 | 15 |
| Chong | 3 | 6 | 4 | 4 | 17 |
| Dennis E | 7 | 6 | 4 | 2 | 19 |
| Ray H | 8 | 7 | 5 | 3 | 23 |
| Ken J | 8 | 9 | 5 | 3 | 25 |
| Ed P | 5 | 8 | 4 | 6 | 23 |
| Frank S | 5 | 6 | 2 | 7 | 20 |
| Jim S | 6 | 6 | 3 | 4 | 19 |
| Rob S | 6 | 7 | 4 | 7 | 24 |
| Neal S | 9 | 7 | 7 | 7 | 30 |
Round 2
| June 24 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C | 3 | 6 | 5 | 3 | 17 |
| Ron C | 4 | 4 | 2 | 4 | 14 |
| Chong | 7 | 5 | 3 | 2 | 17 |
| Dennis E | 5 | 7 | 3 | 3 | 18 |
| Ray H | 6 | 7 | 6 | 7 | 26 |
| Ken J | 7 | 4 | 1 | 3 | 15 |
| Ed P | 4 | 3 | 4 | 4 | 15 |
| Frank S | 6 | 7 | 5 | 4 | 22 |
| Rob S | 8 | 6 | 8 | 6 | 28 |
| Neal S | 6 | 8 | 5 | 8 | 27 |
Week 8
Round 1
| July 8 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dan C | 4 | 4 | 2 | 0 | 10 |
| Ron C | 6 | 4 | 4 | 3 | 17 |
| Jim F | 8 | 7 | 7 | 7 | 29 |
| Pete K | 8 | 6 | 4 | 5 | 23 |
| Dave L | 6 | 4 | 1 | 3 | 14 |
| Butch R | 3 | 4 | 5 | 1 | 13 |
| Rob S | 8 | 10 | 8 | 5 | 31 |
| Brian S | 7 | 9 | 6 | 4 | 26 |
| Erik S | 5 | 8 | 3 | 3 | 19 |
| Neal S | 6 | 8 | 4 | 7 | 25 |
Round 2
| July 8 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C | 6 | 4 | 4 | 2 | 16 |
| Jim F | 5 | 7 | 6 | 6 | 24 |
| Butch R | 3 | 5 | 2 | 5 | 15 |
| Rob S | 6 | 9 | 6 | 6 | 27 |
| Brian S | 7 | 6 | 4 | 4 | 21 |
| Erik S | 5 | 7 | 3 | 3 | 26 |
| Neal S | 7 | 7 | 3 | 6 | 19 |
Week 9
Round 1
| July 15 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A | 3 | 4 | 5 | 3 | 15 |
| Katie A | 2 | 2 | 2 | 5 | 11 |
| Joe C | 6 | 4 | 2 | 2 | 14 |
| Ron C | 4 | 7 | 1 | 2 | 14 |
| Dennis E | 5 | 8 | 4 | 7 | 24 |
| Jim F | 6 | 4 | 6 | 6 | 22 |
| Ray H | 7 | 8 | 5 | 6 | 26 |
| Bob J | 4 | 7 | 5 | 4 | 20 |
| Pete K | 7 | 3 | 4 | 4 | 18 |
| Dave M | 5 | 2 | 2 | 2 | 11 |
| Ed P | 5 | 4 | 3 | 1 | 13 |
| Butch R | 9 | 8 | 2 | 5 | 24 |
| Frank S | 1 | 2 | 2 | 4 | 9 |
| Jim S | 3 | 3 | 1 | 3 | 10 |
| Rob S | 7 | 6 | 6 | 9 | 28 |
| Bill T | 9 | 3 | 7 | 9 | 28 |
Round 2
| July 15 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C | 4 | 4 | 2 | 2 | 12 |
| Ron C | 4 | 4 | 1 | 2 | 11 |
| Dennis E | 7 | 5 | 3 | 2 | 17 |
| Jim F | 9 | 4 | 4 | 7 | 24 |
| Ray H | 7 | 9 | 4 | 7 | 27 |
| Pete K | 7 | 5 | 5 | 4 | 21 |
| Dave M | 2 | 4 | 2 | 5 | 13 |
| Ed P | 1 | 7 | 1 | 1 | 10 |
| Butch R | 4 | 5 | 2 | 4 | 15 |
| Frank S | 2 | 3 | 4 | 2 | 11 |
| Rob S | 8 | 10 | 8 | 8 | 34 |
| Bill T | 6 | 4 | 5 | 4 | 19 |
Week 10
Round 1
| July 22 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A | 1 | 2 | 1 | 4 | 8 |
| Katie A | 1 | 4 | 1 | 3 | 9 |
| Joe C | 5 | 6 | 3 | 3 | 17 |
| Ron C | 6 | 5 | 4 | 4 | 19 |
| Jim F | 7 | 6 | 5 | 5 | 23 |
| Ray H | 7 | 5 | 3 | 2 | 17 |
| Ken J | 8 | 7 | 4 | 4 | 23 |
| Bob J | 7 | 5 | 3 | 2 | 17 |
| Pete K | 5 | 6 | 5 | 5 | 21 |
| Dave M | 5 | 2 | 2 | 3 | 12 |
| Ed P | 5 | 7 | 3 | 2 | 17 |
| Butch R | 6 | 4 | 0 | 6 | 16 |
| Frank S | 5 | 5 | 2 | 5 | 17 |
| Brian S | 5 | 6 | 5 | 5 | 21 |
| Eric S | 7 | 6 | 4 | 6 | 23 |
| Neal S | 7 | 10 | 5 | 8 | 30 |
Round 2
| July 22 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A | 2 | 5 | 3 | 4 | 14 |
| Joe C | 5 | 7 | 1 | 5 | 18 |
| Ron C | 5 | 6 | 3 | 6 | 20 |
| Jim F | 8 | 7 | 6 | 5 | 26 |
| Ray H | 7 | 6 | 4 | 2 | 19 |
| Ken J | 8 | 7 | 5 | 5 | 25 |
| Bob J | 7 | 1 | 1 | 8 | 17 |
| Pete K | 8 | 7 | 5 | 4 | 24 |
| Dave M | 7 | 4 | 1 | 2 | 14 |
| Ed P | 3 | 7 | 6 | 3 | 19 |
| Butch R | 5 | 5 | 3 | 5 | 18 |
| Frank S | 3 | 2 | 2 | 5 | 12 |
| Brian S | 4 | 4 | 3 | 5 | 16 |
| Eric S | 7 | 7 | 1 | 5 | 20 |
| Neal S | 7 | 8 | 5 | 7 | 27 |
Week 11
Round 1
| July 29 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C | 7 | 6 | 2 | 6 | 21 |
| Ron C | 6 | 4 | 1 | 5 | 16 |
| Jim F | 7 | 7 | 4 | 9 | 27 |
| Ray H | 6 | 6 | 4 | 6 | 22 |
| Ken J | 9 | 5 | 5 | 4 | 23 |
| Bob J | 5 | 4 | 3 | 4 | 16 |
| Pete K | 9 | 5 | 4 | 5 | 23 |
| Butch R | 6 | 5 | 5 | 2 | 18 |
| Rob S | 5 | 8 | 7 | 7 | 27 |
Round 2
| July 29 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C | 3 | 5 | 3 | 4 | 15 |
| Ron C | 4 | 3 | 4 | 4 | 15 |
| Jim F | 8 | 7 | 6 | 5 | 26 |
| Ray H | 7 | 9 | 6 | 4 | 26 |
| Ken J | 8 | 6 | 6 | 6 | 26 |
| Bob J | 4 | 3 | 2 | 4 | 13 |
| Pete K | 5 | 5 | 2 | 5 | 17 |
| Butch R | 6 | 7 | 5 | 1 | 19 |
Week 12
Round 1
| August 5 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C | 3 | 6 | 2 | 4 | 15 |
| Ron C | 4 | 5 | 2 | 0 | 11 |
| Jim F | 8 | 8 | 5 | 6 | 27 |
| Ray H | 9 | 8 | 9 | 7 | 33 |
| Bob J | 4 | 6 | 2 | 6 | 18 |
| Pete K | 8 | 7 | 4 | 7 | 26 |
| Butch R | 5 | 5 | 3 | 3 | 16 |
| Frank S | 6 | 5 | 2 | 2 | 15 |
| Eric S | 4 | 3 | 3 | 7 | 17 |
| Neal S | 8 | 9 | 5 | 6 | 28 |
Round 2
| August 5 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C | 4 | 8 | 4 | 2 | 18 |
| Ron C | 4 | 5 | 3 | 0 | 12 |
| Jim F | 6 | 6 | 4 | 4 | 20 |
| Ray H | 8 | 8 | 6 | 6 | 28 |
| Bob J | 8 | 7 | 4 | 4 | 23 |
| Butch R | 6 | 2 | 4 | 2 | 14 |
| Frank S | 4 | 2 | 3 | 4 | 13 |
| Eric S | 3 | 6 | 5 | 5 | 19 |
| Neal S | 8 | 9 | 7 | 9 | 33 |
Week 13
Round 1
| August 12 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C | 2 | 3 | 2 | 4 | 11 |
| Jim F | 6 | 6 | 5 | 6 | 23 |
| Bob J | 5 | 5 | 2 | 5 | 17 |
| Butch R | 7 | 5 | 4 | 5 | 21 |
| Eric S | 6 | 7 | 4 | 6 | 23 |
| Neal S | 9 | 7 | 9 | 8 | 33 |
Round 2
| August 12 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C | 3 | 6 | 3 | 2 | 14 |
| Jim F | 8 | 7 | 1 | 8 | 24 |
| Bob J | 6 | 3 | 5 | 4 | 18 |
| Dave L | 7 | 4 | 1 | 3 | 15 |
| Butch R | 8 | 5 | 4 | 1 | 18 |
| Eric S | 5 | 3 | 4 | 5 | 17 |
| Neal S | 6 | 10 | 7 | 8 | 31 |
Round 1
| Aug 19 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Chris A | 3 | 4 | 1 | 2 | 10 |
| Katie A | 1 | 4 | 0 | 1 | 6 |
| Joe C | 6 | 5 | 2 | 4 | 17 |
| Ron C | 1 | 4 | 2 | 2 | 9 |
| Jim F | 7 | 10 | 5 | 5 | 27 |
| Ray H | 7 | 8 | 6 | 2 | 23 |
| Bob J | 4 | 8 | 3 | 6 | 21 |
| Pete K | 4 | 6 | 4 | 5 | 19 |
| Butch R | 7 | 3 | 4 | 3 | 17 |
| Frank S | 4 | 3 | 2 | 1 | 10 |
| Eric S | 6 | 4 | 3 | 7 | 20 |
| Neal S | 8 | 7 | 4 | 7 | 26 |
Round 2
| Aug 19 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Joe C | 6 | 6 | 3 | 4 | 19 |
| Ron C | 5 | 5 | 3 | 2 | 15 |
| Jim F | 6 | 9 | 6 | 6 | 27 |
| Ray H | 3 | 9 | 5 | 9 | 26 |
| Bob J | 7 | 3 | 5 | 5 | 20 |
| Dave L | 5 | 4 | 4 | 4 | 17 |
| Butch R | 4 | 2 | 2 | 2 | 10 |
| Frank S | 6 | 2 | 2 | 5 | 15 |
| Eric S | 5 | 5 | 6 | 4 | 20 |
| Neal S | 5 | 6 | 4 | 6 | 21 |
Smallbore Cowboy
Saturday: April 17 May 15 June 19 July 24 August 21 September 18
Saturday April 17
Round 1
| April 17 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dale B. | 8 | 10 | 7 | 7 | 32 |
| Ray H. | 5 | 9 | 6 | 8 | 28 |
| Bob J. | 10 | 9 | 5 | 8 | 32 |
| Dave L. | 5 | 5 | 6 | 8 | 24 |
| John L. | 5 | 7 | 5 | 2 | 19 |
| Josh L. | 6 | 8 | 4 | 7 | 25 |
| Frank S. | 1 | 1 | 0 | 0 | 2 |
Round 2
| April 17 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dale B. | 8 | 10 | 6 | 9 | 33 |
| Ray H. | 6 | 9 | 7 | 6 | 28 |
| Bob J. | 6 | 10 | 5 | 5 | 26 |
| Dave L. | 7 | 5 | 4 | 7 | 23 |
| John L. | 4 | 5 | 5 | 6 | 20 |
| Josh L. | 5 | 7 | 5 | 5 | 22 |
| Frank S. | 6 | 5 | 3 | 5 | 19 |
Saturday May 15
Round 1
| May 15 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Paul C. | 8 | 9 | 6 | 7 | 30 |
| Jim F. | 8 | 6 | 8 | 7 | 29 |
| Ray H. | 8 | 7 | 9 | 8 | 32 |
| Bob J. | 4 | 5 | 3 | 5 | 17 |
| Pete K. | 7 | 7 | 4 | 5 | 23 |
| Dave L. | 5 | 7 | 4 | 9 | 25 |
| Butch R. | 4 | 3 | 5 | 1 | 13 |
| Greg S. | 3 | 5 | 6 | 5 | 19 |
| Jim T. | 5 | 6 | 7 | 7 | 25 |
Round 2
| May 15 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Paul C. | 6 | 8 | 5 | 9 | 28 |
| Jim F. | 6 | 6 | 6 | 3 | 21 |
| Ray H. | 9 | 10 | 7 | 8 | 34 |
| Bob J. | 5 | 6 | 5 | 6 | 22 |
| Dave L. | 5 | 10 | 5 | 6 | 26 |
| Butch R. | 5 | 8 | 5 | 7 | 25 |
| Greg S. | 3 | 8 | 5 | 4 | 20 |
| Jim T. | 7 | 10 | 9 | 7 | 33 |
Round 1
| June 19 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dale B. | 9 | 10 | 7 | 7 | 33 |
| Jim F. | 5 | 8 | 5 | 8 | 26 |
| Ray H. | 9 | 10 | 7 | 6 | 32 |
| Dave L. | 6 | 4 | 7 | 6 | 23 |
| John L. | 4 | 4 | 3 | 1 | 12 |
| Jonathan L. | 6 | 9 | 4 | 5 | 24 |
| Josh L. | 6 | 10 | 8 | 5 | 29 |
| Jim M. | 7 | 6 | 4 | 6 | 23 |
| Butch R. | 1 | 4 | 6 | 2 | 13 |
| Frank S. | 3 | 10 | 5 | 1 | 19 |
| David S. | 6 | 9 | 4 | 4 | 23 |
| Brian T. | 6 | 2 | 5 | 2 | 15 |
| Ken Y. | 5 | 5 | 2 | 2 | 14 |
Round 2
| June 19 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dale B. | 8 | 10 | 7 | 9 | 34 |
| Jim F. | 5 | 8 | 6 | 7 | 26 |
| Ray H. | 9 | 10 | 9 | 6 | 34 |
| Dave L. | 3 | 9 | 6 | 4 | 22 |
| John L. | 4 | 6 | 4 | 2 | 16 |
| Jonathan L. | 4 | 7 | 4 | 4 | 19 |
| Josh L. | 7 | 8 | 4 | 5 | 24 |
| Jim M. | 9 | 7 | 6 | 2 | 24 |
| Butch R. | 6 | 8 | 5 | 5 | 24 |
| Frank S. | 6 | 1 | 3 | 3 | 13 |
| David S. | 7 | 8 | 6 | 3 | 24 |
| Brian T. | 3 | 4 | 3 | 0 | 10 |
| Ken Y. | 2 | 5 | 2 | 2 | 11 |
Saturday July 24
Round 1
| July 24 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dale B. | 9 | 10 | 9 | 9 | 37 |
| Jim F. | 7 | 8 | 6 | 5 | 26 |
| Dave L. | 6 | 9 | 6 | 3 | 24 |
| Mike H. | 7 | 10 | 9 | 7 | 33 |
| Tammy H. | 5 | 8 | 8 | 9 | 30 |
| Jim M. | 8 | 9 | 5 | 7 | 29 |
| Butch R. | 6 | 7 | 7 | 4 | 24 |
| David S. | 5 | 10 | 2 | 4 | 21 |
| Kevin S. | 4 | 1 | 1 | 4 | 10 |
| Brian T. | 5 | 10 | 6 | 7 | 28 |
Round 2
| July 24 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dale B. | 6 | 10 | 9 | 6 | 31 |
| Jim F. | 5 | 8 | 5 | 6 | 24 |
| Dave L. | 4 | 6 | 3 | 3 | 16 |
| Mike H. | 8 | 10 | 7 | 8 | 33 |
| Tammy H. | 9 | 7 | 5 | 6 | 27 |
| Jim M. | 6 | 10 | 6 | 5 | 27 |
| Butch R. | 7 | 7 | 8 | 6 | 28 |
| David S. | 7 | 10 | 3 | 7 | 27 |
| Kevin S. | 3 | 6 | 1 | 1 | 11 |
| Brian T. | 4 | 7 | 7 | 3 | 21 |
Saturday August 21
Round 1
| Aug 21 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ray H. | 8 | 10 | 8 | 8 | 34 |
| Bob J. | 9 | 8 | 8 | 4 | 29 |
| Pete K. | 8 | 6 | 5 | 5 | 24 |
| Dave L. | 4 | 7 | 5 | 6 | 22 |
| Jim M. | 7 | 10 | 9 | 7 | 33 |
| Butch R. | 5 | 8 | 4 | 3 | 20 |
| Butch R. | 4 | 7 | 4 | 6 | 21 |
| Frank S. | 6 | 4 | 6 | 3 | 19 |
| Kevin S. | 4 | 1 | 1 | 4 | 10 |
| David S. | 5 | 8 | 7 | 6 | 26 |
| Jim T. | 7 | 8 | 6 | 4 | 25 |
Round 2
| Round 2 | |||||
| Aug 21 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ray H. | 8 | 9 | 9 | 8 | 34 |
| Bob J. | 7 | 9 | 5 | 7 | 28 |
| Pete K. | 8 | 9 | 5 | 6 | 28 |
| Dave L. | 3 | 6 | 3 | 6 | 18 |
| Jim M. | 7 | 8 | 6 | 8 | 29 |
| Butch R. | 4 | 3 | 6 | 4 | 17 |
| Butch R. | 4 | 6 | 4 | 5 | 19 |
| Frank S. | 2 | 5 | 3 | 5 | 15 |
| Kevin S. | 4 | 1 | 1 | 4 | 10 |
| Jim T. | 6 | 9 | 6 | 6 | 27 |
Air Rifle
Monday: April 12  April 26  May 10  May 24  June 14   June 28   July 12
July 26   August 9   August 23   September 13   September 27
Monday April 12
Well, the 2010 season has begun!! The weather was a bit on the cool side and there was a moderate breeze to contend with.
5 Shooters were on hand for round 1 and were cycled over 2 relays. Round 2 was reduced to just 1 relay. It's been a long off season, but everyone tried to settle in. We still have a lot of matches left so come on out and join the fun!
Round 1
| April 12 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Jim F. (OAR) | 5 | 6 | 4 | 2 | 17 |
| Pete K. (SAR) | 5 | 3 | 2 | 2 | 12 |
| Dave L. (OAR) | 6 | 8 | 1 | 5 | 20 |
| Dave L. (TAR) | 4 | 7 | 1 | 4 | 16 |
| Greg S. (OAR) | 2 | 3 | 1 | 0 | 6 |
| Pat S. (OAR) | 4 | 5 | 3 | 0 | 12 |
Round 2
| April 12 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Jim F. (OAR) | 5 | 5 | 7 | 2 | 19 |
| Dave L. (OAR) | 5 | 6 | 3 | 5 | 19 |
| Greg S. (OAR) | 6 | 8 | 3 | 2 | 19 |
| Pat S. (OAR) | 4 | 8 | 3 | 3 | 18 |
Monday April 26
RAIN OUT!
Monday May 10
It was a rather brisk evening for this Monday's shoot with a high of around 50 degrees. There was a stiff tricky breeze that reared it's ugly head from time to time also.
5 shooters were on hand for the fun. We ran 1 relay in the first round and 2 relays in the second.
Round 1
| May 10 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Art D. (OAR) | 4 | 5 | 3 | 4 | 16 |
| Dave L. (OAR) | 6 | 4 | 3 | 5 | 18 |
| Greg S. (OAR) | 3 | 4 | 5 | 5 | 17 |
| Pat S. (OAR) | 3 | 2 | 0 | 2 | 7 |
Round 2
| May 10 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
