2011 BCSA Silhouette Scores
Smallbore         Smallbore Cowboy         Air Rifle
* = junior
Smallbore
Thursday: May 12  May 26  June 9  June 23  July 14  July 28  August 11  August 25
Thursday May 12
Round 1
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Cy A. | 4 | 3 | 4 | 1 | 12 |
| Sean C. | 5 | 3 | 2 | 6 | 16 |
| Ron C. | 4 | 4 | 2 | 4 | 14 |
| Tung-Sing C. | 1 | 5 | 3 | 2 | 11 |
| Jim F. | 7 | 9 | 4 | 7 | 27 |
| Ken J. | 7 | 9 | 3 | 4 | 23 |
| Bob J. | 7 | 5 | 5 | 7 | 24 |
| Pete K. | 7 | 3 | 9 | 7 | 26 |
| Greg P. | 5 | 2 | 1 | 2 | 10 |
| Butch R. | 4 | 4 | 2 | 3 | 13 |
| Frank S. | 8 | 1 | 2 | 3 | 14 |
| Rob S. | 9 | 7 | 7 | 6 | 29 |
| Neal S. | 6 | 6 | 10 | 9 | 31 |
| Bill T. | 7 | 6 | 1 | 7 | 21 |
Round 2
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Cy A. | 5 | 3 | 1 | 2 | 11 |
| Sean C. | 6 | 5 | 3 | 5 | 19 |
| Ron C. | 1 | 5 | 1 | 3 | 10 |
| Tung-Sing C. | 5 | 4 | 4 | 3 | 16 |
| Jim F. | 7 | 8 | 9 | 7 | 31 |
| Ken J. | 7 | 4 | 5 | 6 | 22 |
| Bob J. | 4 | 7 | 1 | 5 | 17 |
| Pete K. | 8 | 8 | 4 | 7 | 27 |
| Dave L. | 5 | 2 | 1 | 1 | 9 |
| Butch R. | 4 | 8 | 1 | 7 | 20 |
| Frank S. | 1 | 7 | 7 | 4 | 19 |
| Rob S. | 9 | 10 | 7 | 7 | 33 |
| Neal S. | 6 | 7 | 5 | 9 | 27 |
| Bill T. | 5 | 3 | 4 | 6 | 18 |
Thursday May 26
Round 1
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Ron C. | 3 | 3 | 3 | 2 | 11 |
| Jim F. | 6 | 9 | 6 | 3 | 24 |
| Ray H. | 6 | 9 | 0 | 4 | 19 |
| Pete K. | 7 | 7 | 5 | 5 | 24 |
| Greg P. | 4 | 4 | 1 | 3 | 12 |
| Butch R. | 4 | 5 | 2 | 5 | 16 |
| Frank S. | 8 | 5 | 2 | 3 | 18 |
| Bill T. | 4 | 7 | 4 | 4 | 19 |
Round 2
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Ron C. | 6 | 8 | 2 | 4 | 20 |
| Ray H. | 8 | 8 | 3 | 5 | 24 |
| Jim F. | 6 | 6 | 5 | 4 | 21 |
| Greg P. | 3 | 3 | 2 | 1 | 9 |
| Butch R. | 3 | 5 | 2 | 2 | 12 |
| Frank S. | 6 | 7 | 6 | 4 | 23 |
| Bill T. | 8 | 7 | 5 | 5 | 25 |
Thursday June 9
Round 1
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Chris A. | 5 | 6 | 0 | 4 | 15 |
| Katie A. | 2 | 2 | 0 | 2 | 6 |
| Jim F. | 6 | 8 | 4 | 6 | 24 |
| Ray H. | 5 | 6 | 7 | 9 | 27 |
| Bob J. | 4 | 3 | 3 | 5 | 15 |
| Pete K. | 6 | 7 | 6 | 6 | 25 |
| Greg P. | 2 | 3 | 3 | 4 | 12 |
| Ed P. | 8 | 6 | 3 | 2 | 19 |
| Butch R. | 6 | 6 | 2 | 2 | 16 |
| Frank S. | 4 | 4 | 4 | 3 | 15 |
| Neal S. | 4 | 5 | 4 | 2 | 15 |
Round 2
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Chris A. | 6 | 4 | 1 | 1 | 12 |
| Jim F. | 7 | 6 | 4 | 5 | 22 |
| Ray H. | 5 | 7 | 5 | 6 | 23 |
| Bob J. | 7 | 8 | 4 | 5 | 24 |
| Pete K. | 6 | 5 | 6 | 4 | 21 |
| Ed P. | 7 | 4 | 5 | 4 | 20 |
| Butch R. | 3 | 3 | 5 | 4 | 15 |
| Frank S. | 4 | 6 | 5 | 5 | 20 |
| Neal S. | 3 | 8 | 5 | 5 | 21 |
Thursday June 23
Round 1
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Chris A. | 3 | 2 | 1 | 3 | 9 |
| Katie A. | 1 | 2 | 1 | 3 | 7 |
| Ron C. | 5 | 7 | 1 | 3 | 16 |
| Jim F. | 6 | 5 | 6 | 2 | 19 |
| Bob J. | 8 | 7 | 4 | 4 | 23 |
| Pete K. | 8 | 5 | 6 | 8 | 27 |
| Butch R. | 5 | 4 | 4 | 2 | 15 |
| Neal S. | 8 | 10 | 5 | 4 | 27 |
Round 2
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Chris A. | 4 | 3 | 1 | 5 | 13 |
| Ron C. | 4 | 5 | 4 | 3 | 16 |
| Jim F. | 4 | 5 | 7 | 7 | 23 |
| Bob J. | 3 | 5 | 3 | 4 | 15 |
| Pete K. | 8 | 3 | 5 | 6 | 22 |
| Butch R. | 4 | 7 | 3 | 5 | 19 |
| Neal S. | 7 | 8 | 4 | 8 | 27 |
Thursday July 14
Round 1
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Ron C. | 4 | 5 | 1 | 4 | 14 |
| Jim F. | 7 | 10 | 3 | 8 | 28 |
| Ray H. | 5 | 7 | 5 | 5 | 22 |
| Bob J. | 3 | 9 | 4 | 4 | 20 |
| Ken J. | 7 | 5 | 5 | 6 | 23 |
| Pete K. | 6 | 3 | 3 | 7 | 19 |
| Dave M. | 3 | 6 | 4 | 0 | 13 |
| Greg P. | 7 | 4 | 1 | 4 | 16 |
| Butch R. | 5 | 6 | 4 | 4 | 19 |
Round 2
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Ron C. | 3 | 3 | 5 | 2 | 13 |
| Jim F. | 4 | 6 | 3 | 8 | 21 |
| Ray H. | 8 | 8 | 7 | 5 | 28 |
| Bob J. | 6 | 6 | 2 | 4 | 18 |
| Ken J. | 7 | 5 | 5 | 6 | 23 |
| Pete K. | 7 | 5 | 4 | 6 | 22 |
| Dave M. | 5 | 3 | 2 | 6 | 16 |
| Butch R. | 9 | 5 | 4 | 4 | 22 |
Thursday July 28
Round 1
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Ron C. | 7 | 4 | 5 | 5 | 21 |
| Paul D. | 9 | 6 | 6 | 9 | 30 |
| Jim F. | 6 | 6 | 6 | 4 | 22 |
| Bob J. | 6 | 7 | 3 | 6 | 22 |
| Pete K. | 8 | 8 | 7 | 6 | 29 |
| Dave L. | 3 | 3 | 3 | 2 | 11 |
| Greg P. | 2 | 4 | 5 | 2 | 13 |
| Butch R. | 6 | 4 | 2 | 6 | 18 |
Round 2
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Ron C. | 8 | 7 | 2 | 3 | 20 |
| Paul D. | 7 | 9 | 5 | 7 | 28 |
| Jim F. | 6 | 9 | 7 | 5 | 27 |
| Bob J. | 6 | 5 | 2 | 3 | 16 |
| Pete K. | 7 | 4 | 6 | 6 | 23 |
| Butch R. | 5 | 7 | 2 | 5 | 19 |
Thursday August 11
Round 1
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Ron C. | 3 | 4 | 4 | 3 | 14 |
| Paul D. | 7 | 8 | 8 | 5 | 28 |
| Jim F. | 7 | 3 | 4 | 5 | 19 |
| Ray H. | 8 | 9 | 8 | 3 | 28 |
| Ken J. | 8 | 7 | 5 | 6 | 26 |
| Frank S. | 4 | 7 | 4 | 5 | 20 |
Round 2
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Ron C. | 5 | 3 | 6 | 1 | 15 |
| Paul D. | 7 | 6 | 6 | 9 | 28 |
| Jim F. | 6 | 6 | 5 | 5 | 22 |
| Ray H. | 8 | 9 | 8 | 3 | 28 |
| Ken J. | 7 | 8 | 6 | 5 | 26 |
| Frank S. | 4 | 6 | 3 | 5 | 18 |
Thursday August 25
Round 1
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Ron C. | 0 | ||||
| Paul D. | 7 | 5 | 2 | 7 | 21 |
| Jim F. | 8 | 6 | 3 | 4 | 21 |
| Ray H. | 6 | 4 | 5 | 7 | 22 |
| Pete K. | 6 | 8 | 6 | 6 | 26 |
| Dave L. | 4 | 3 | 1 | 5 | 13 |
| Butch R. | 3 | 4 | 4 | 3 | 14 |
| Neal S. | 8 | 7 | 6 | 5 | 26 |
Round 2
| CHICKENS | PIGS | TURKEYS | RAMS | SCORE | |
| Paul D. | 5 | 7 | 7 | 7 | 26 |
| Jim F. | 9 | 10 | 6 | 4 | 29 |
| Ray H. | 6 | 8 | 8 | 5 | 27 |
| Pete K. | 8 | 5 | 7 | 4 | 24 |
| Butch R. | 5 | 5 | 3 | 3 | 16 |
| Neal S. | 9 | 7 | 6 | 5 | 27 |
Smallbore Cowboy
Thursday: May 19  June 2  June 16  July 7  July 21  August 4  August 18  September 8
Thursday May 19
Round 1
| May 19 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. | 7 | 4 | 5 | 6 | 22 |
| Dennis E. | 5 | 6 | 6 | 6 | 23 |
| Steven E. | 6 | 8 | 6 | 7 | 27 |
| Pete K. | 4 | 9 | 6 | 5 | 24 |
| Dave L. | 0 | 8 | 7 | 2 | 17 |
| Bill T. | 6 | 8 | 8 | 5 | 27 |
Round 2
| May 19 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. | 8 | 10 | 6 | 9 | 33 |
| Dennis E. | 3 | 6 | 3 | 3 | 15 |
| Steven E. | 5 | 8 | 5 | 3 | 21 |
| Dave L. | 3 | 4 | 6 | 5 | 18 |
| Bill T. | 7 | 10 | 7 | 6 | 30 |
Thursday June 2
Round 1
| June 2 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Jim F. | 5 | 8 | 4 | 4 | 21 |
| Ray H. | 5 | 10 | 7 | 4 | 26 |
| Bob J. | 6 | 6 | 3 | 7 | 22 |
| Pete K. | 5 | 8 | 6 | 6 | 25 |
| Dave L. | 3 | 4 | 5 | 3 | 15 |
| Rob S. | 9 | 9 | 6 | 8 | 32 |
| Bill T. | 6 | 7 | 4 | 3 | 20 |
Round 2
| June 2 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Jim F. | 3 | 8 | 7 | 2 | 20 |
| Ray H. | 9 | 8 | 8 | 5 | 30 |
| Bob J. | 5 | 8 | 7 | 7 | 27 |
| Dave L. | 2 | 5 | 7 | 2 | 16 |
| Rob S. | 8 | 9 | 8 | 9 | 34 |
| Bill T. | 6 | 9 | 6 | 7 | 28 |
Thursday June 16
Round 1
| June 16 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. 1A | 7 | 7 | 6 | 5 | 25 |
| Ron C. 1B | 7 | 9 | 5 | 4 | 25 |
| Paul D. | 7 | 7 | 6 | 5 | 25 |
| Stuart G. | 6 | 8 | 6 | 8 | 28 |
| Ray H. | 9 | 8 | 7 | 8 | 32 |
| Bob J. | 2 | 7 | 5 | 3 | 17 |
| Dave L. | 4 | 5 | 6 | 4 | 19 |
| Jerry P. | 3 | 5 | 7 | 7 | 22 |
| Butch R. 1A | 8 | 10 | 2 | 4 | 24 |
| Butch R. 1B | 4 | 3 | 3 | 6 | 16 |
| Greg S. | 5 | 8 | 5 | 5 | 23 |
| Bill T. | 5 | 10 | 8 | 9 | 32 |
Round 2
| June 16 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. | 6 | 7 | 2 | 6 | 21 |
| Paul D. | 7 | 4 | 6 | 8 | 25 |
| Stuart G. | 5 | 9 | 7 | 5 | 26 |
| Ray H. | 8 | 8 | 7 | 8 | 31 |
| Bob J. | 5 | 10 | 3 | 6 | 24 |
| Dave L. | 5 | 9 | 7 | 5 | 26 |
| Butch R. | 7 | 7 | 4 | 4 | 22 |
| Greg S. | 4 | 5 | 0 | 4 | 13 |
| Bil T. | 8 | 10 | 9 | 8 | 35 |
Thursday July 7
Round 1
| July 7 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. | 8 | 10 | 1 | 1 | 20 |
| Paul D. | 4 | 8 | 6 | 10 | 28 |
| Jim F. | 9 | 6 | 5 | 5 | 25 |
| Ray H. | 8 | 10 | 7 | 9 | 34 |
| Bob J. | 9 | 7 | 7 | 6 | 29 |
| Pete K. | 5 | 8 | 7 | 7 | 27 |
| Butch R. | 1 | 9 | 3 | 2 | 15 |
Round 2
| July 7 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. | 8 | 8 | 1 | 2 | 19 |
| Paul D. | 9 | 5 | 7 | 4 | 25 |
| Jim F. | 8 | 9 | 5 | 7 | 29 |
| Ray H. | 8 | 10 | 6 | 4 | 28 |
| Bob J. | 4 | 9 | 5 | 6 | 24 |
| Butch R. | 6 | 5 | 1 | 0 | 12 |
Thursday July 21
Round 1
| July 21 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. | 8 | 5 | 5 | 6 | 24 |
| Paul D. | 8 | 7 | 5 | 5 | 25 |
| Ray H. | 8 | 8 | 7 | 8 | 31 |
| Pete K. | 3 | 9 | 6 | 7 | 25 |
| Dave L. | 4 | 10 | 2 | 3 | 19 |
| Rob S. | 7 | 6 | 8 | 8 | 29 |
| Bill T. | 6 | 9 | 3 | 7 | 25 |
Round 2
| July 21 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. | 3 | 7 | 3 | 6 | 19 |
| Paul D. | 4 | 10 | 5 | 4 | 23 |
| Ray H. | 9 | 10 | 5 | 7 | 31 |
| Pete K. | 3 | 8 | 7 | 7 | 25 |
| Rob S. | 7 | 9 | 6 | 5 | 27 |
| Bill T. | 5 | 4 | 3 | 3 | 15 |
Thursday August 4
Round 1
| August 4 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. | 8 | 6 | 3 | 5 | 22 |
| Ray H. | 10 | 9 | 8 | 9 | 36 |
| Dave L. | 8 | 8 | 1 | 3 | 20 |
| Greg P. | 4 | 6 | 2 | 0 | 12 |
| Butch R. | 7 | 7 | 4 | 6 | 24 |
| Frank S. | 5 | 8 | 4 | 3 | 20 |
| Bill T. | 7 | 9 | 7 | 7 | 30 |
Round 2
| August 4 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. | 7 | 5 | 3 | 6 | 21 |
| Ray H. | 9 | 10 | 6 | 8 | 33 |
| Dave L. | 5 | 2 | 3 | 5 | 15 |
| Butch R. | 5 | 5 | 3 | 2 | 15 |
| Frank S. | 4 | 6 | 5 | 7 | 22 |
| Bill T. | 7 | 8 | 6 | 7 | 28 |
Thursday August 18
Round 1
| August 18 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. | 7 | 6 | 5 | 5 | 23 |
| Paul D. | 5 | 9 | 5 | 6 | 25 |
| Ray H. | 7 | 9 | 1 | 8 | 25 |
| Pete K. | 5 | 4 | 3 | 2 | 14 |
| Dave L. | 6 | 9 | 3 | 8 | 26 |
| Butch R. | 4 | 5 | 4 | 5 | 18 |
| Frank S. | 5 | 6 | 2 | 7 | 20 |
| Bill T. | 7 | 9 | 4 | 9 | 29 |
Round 2
| August 18 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Ron C. | 1 | 5 | 2 | 5 | 13 |
| Paul D. | 1 | 10 | 5 | 5 | 21 |
| Ray H. | 8 | 8 | 9 | 9 | 34 |
| Pete K. | 6 | 8 | 6 | 4 | 24 |
| Butch R. | 6 | 3 | 4 | 6 | 19 |
| Frank S. | 3 | 9 | 8 | 1 | 21 |
| Bill T. | 7 | 8 | 7 | 9 | 31 |
Thursday September 8
Rain - Out! / Flood of 2011
Air Rifle
Monday: April 11  April 25  May 9  May 23  June 13   June 27   July 11
July 25   August 8   August 22   September 12   September 26
Monday April 11
The 2011 Air Rifle Silhouette season is officially underway!! Rain was forecast, but never appeared. Temps were in the mid 70's with an occasional stiff breeze to add to the fun.
4 Shooters were on hand and were cycled over just 1 relay for both rounds. You could tell the participants haven't done this for quite a while. Hopefully the jitters will wear off and everyone will get back in to their rhythm. We still have a lot of matches left so come on out and join the fun!
Round 1
| April 11 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Bill C. (OAR) | 2 | 3 | 0 | 1 | 6 |
| Dave L. (OAR) | 6 | 5 | 3 | 4 | 18 |
| Greg S. (OAR) | 5 | 2 | 3 | 4 | 14 |
| Pat S. (OAR) | 4 | 4 | 2 | 5 | 15 |
Round 2
| April 11 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Bill C. (OAR) | 2 | 0 | 0 | 1 | 3 |
| Dave L. (OAR) | 6 | 8 | 2 | 2 | 18 |
| Greg S. (OAR) | 6 | 3 | 1 | 1 | 11 |
| Pat S. (OAR) | 2 | 4 | 1 | 4 | 11 |
Monday April 25
Another Air Rifle event and another not so friendly forecast. Definitely turned out to be a not so pleasant April.
We did manage to stay dry throughout the entire match. It just started to sprinkle as we made a mad dash to clean up the range. 4 shooters were on hand and were cycled through only 1 relay for the 2 rounds. Things went pretty smoothly and it was quite a relaxed atmosphere. 1 shooter even decided to shoot half of their animals looking through their scope and the other half using open sights! Don't be scared, come out and give Air rifle silhouette a try. There is always a loaner gun or 2 on hand along with plenty of ammo. Next up, silhouette practice/sight in night on May 5th. Hope to see you there!
Round 1
| April 25 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Bill C. (OAR) | 0 | 2 | 0 | 1 | 3 |
| Dave L. (OAR) | 3 | 7 | 3 | 4 | 17 |
| Greg S. (OAR) | 6 | 6 | 4 | 3 | 19 |
| Pat S. (OAR) | 4 | 4 | 3 | 3 | 14 |
Round 2
| April 25 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Bill C. (OAR) | 0 | 0 | 0 | 0 | 0 |
| Dave L. (OAR) | 5 | 4 | 4 | 4 | 17 |
| Greg S. (OAR) | 2 | 7 | 4 | 3 | 16 |
| Pat S. (OAR) | 5 | 3 | 5 | 2 | 15 |
Monday May 9
The weather for this Monday nights shoot was enjoyable. There were blue skies, temps in the mid 60's and an light to moderate breeze every once in a while.
Only 3 shooters were on hand, which made for a rather cozy event. Things went pretty quick and everything went smoothly. Remember, there is always loaner equipment on hand, so come on out and give it a try!
Round 1
| May 9 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dave L. (OAR) | 5 | 2 | 1 | 2 | 10 |
| Greg S. (OAR) | 5 | 6 | 3 | 2 | 16 |
| Pat S. (OAR) | 4 | 2 | 2 | 5 | 13 |
Round 2
| May 9 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dave L. (OAR) | 6 | 1 | 2 | 4 | 13 |
| Greg S. (OAR) | 5 | 3 | 1 | 3 | 12 |
| Pat S. (OAR) | 5 | 4 | 5 | 4 | 18 |
Monday May 23
Well, back with the threat of rain again! Temperatures for the match were in the upper 60's with a light breeze. The rain reared it's ugly head at the end of the match. The equipment was put away and a mad dash was made to clean up before it got too hard!
We had 4 shooters on hand for round 1 and 3 for round 2. Things moved along quickly, due to threat of the incoming weather.
Again, there is always loaner equipment on hand, so come on out and give it a try!
Round 1
| May 23 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Jim F. (OAR) | 4 | 3 | 2 | 1 | 10 |
| Dave L. (OAR) | 6 | 4 | 2 | 4 | 16 |
| Greg S. (OAR) | 5 | 3 | 3 | 4 | 15 |
| Pat S. (OAR) | 6 | 2 | 1 | 2 | 11 |
Round 2
| May 23 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Jim F. (OAR) | 5 | 6 | 4 | 3 | 18 |
| Dave L. (OAR) | 4 | 4 | 2 | 3 | 13 |
| Greg S. (OAR) | 4 | 4 | 4 | 5 | 17 |
Monday June 13
We had a very cozy evening with just 3 shooters on hand for the evening's festivities!
It was an awesome evening weatherwise mid 60's with just the right amount of sunshine, a very light breeze and low humidity. Can't ask for anything better.
With 3 shooters in both rounds, things moved right along. The next match is June 27th. Come on out and join in the fun, loaner equipment is always available.
Round 1
| June 13 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dave L. (OAR) | 1 | 3 | 4 | 3 | 11 |
| Greg S. (OAR) | 5 | 6 | 2 | 3 | 16 |
| Pat S. (OAR) | 3 | 2 | 5 | 4 | 14 |
Round 2
| June 13 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dave L. (OAR) | 7 | 2 | 7 | 0 | 16 |
| Greg S. (OAR) | 6 | 1 | 5 | 2 | 14 |
| Pat S. (OAR) | 6 | 3 | 3 | 5 | 17 |
Monday June 27
There were 5 shooters and 2 spectators on hand for this evenings fun! The weather was very nice for a change, temps in the low 80's. plenty of sunshine and low humidity.
Art D. made his first trip up for the year from Central PA. Bill C. opted for the challenge of shooting the entire match with his newly acquired PCP pistol from MountainAir using open sights. Bill is definitely in it to have fun and scores for him are never an issue!
We ran 2 relays, with 3 shooters in relay 1 and 2 shooters in relay 2. Things moved right along and no issues surfaced. Overall it was a fantastic evening for Air Rifle Silhouette!
The next match will be July 11th. As always, there are loaner rifles available for those interested! Come on out and give it a try!
Round 1
| June 27 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Bill C. (Open Pistol) | 2 | 1 | 0 | 1 | 4 |
| Art D. (OAR) | 3 | 3 | 1 | 2 | 9 |
| Jim F. (OAR) | 3 | 8 | 0 | 2 | 13 |
| Dave L. (OAR) | 6 | 6 | 5 | 7 | 24 |
| Greg S. (OAR) | 6 | 7 | 4 | 5 | 22 |
Round 2
| June 27 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Art D. (OAR) | 2 | 5 | 2 | 5 | 14 |
| Jim F. (OAR) | 8 | 6 | 5 | 3 | 22 |
| Dave L. (OAR) | 4 | 4 | 4 | 5 | 17 |
| Greg S. (OAR) | 7 | 5 | 7 | 3 | 22 |
Monday July 11
A hot and humid evening for this evenings match. Temperatures were in the low 90's and there is absolutely no breeze inside the silhouette house. The only bright side of the weather was that the forecasted thunderstorms didn't show up. We had a few very light sprinkles, but that was it.
There were 4 shooters in the first round and 3 in the second. Things moved along at a quick pace. After the match, targets were loaded up in order to take the trek to the Baldwinsville Airgun show which is scheduled for July 15th & 16th. There will be plenty of air rifle events going on there, so come and check it out.
The next match will be July 25th. I know I sound like a broken record, but as always, there are loaner rifles available for those interested! Come on out and give it a try!
Round 1
| July 11 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Jim F. (OAR) | 8 | 5 | 4 | 5 | 22 |
| Dave L. (OAR) | 5 | 5 | 3 | 6 | 19 |
| Greg S. (OAR) | 5 | 5 | 5 | 2 | 17 |
| Pat S. (OAR) | 1 | 2 | 0 | 5 | 8 |
Round 2
| July 11 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Jim F. (OAR) | 7 | 8 | 7 | 4 | 26 |
| Dave L. (OAR) | 7 | 7 | 3 | 3 | 20 |
| Greg S. (OAR) | 6 | 3 | 1 | 5 | 15 |
Monday July 25
RAIN OUT!
Monday August 8
Here we go again, another Monday, another hot and humid evening. The temperature wasn't too high, but the humidity was definitely present.
There were 4 shooters on hand and they were cycled through just 1 relay. Bill C. opted to shoot again with his open sighted TKO pistol. As he proves, it's all for either true competition or just to have fun throwing lead down range! Things moved along pretty quick, even though we took a good long break in between rounds in order to cool down a little. Bill brought along his wife Pat as a spectator, and I'm pretty sure she had a good time. How could you not!
There are 3 more matches left for the season, so come get your fix while you can!
Round 1
| August 8 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Bill C. (Open Pistol) | 0 | 0 | 0 | 0 | 0 |
| Dave L. (OAR) | 4 | 4 | 3 | 6 | 17 |
| Greg S. (OAR) | 7 | 7 | 3 | 5 | 22 |
| Pat S. (OAR) | 7 | 2 | 2 | 1 | 12 |
Round 2
| August 8 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Bill C. (Open Pistol) | 0 | 1 | 1 | 0 | 2 |
| Dave L. (OAR) | 3 | 6 | 2 | 5 | 16 |
| Greg S. (OAR) | 8 | 8 | 4 | 3 | 23 |
| Pat S. (OAR) | 3 | 3 | 0 | 4 | 10 |
Monday August 22
What an awesome evening! The temperatures were in the mid 70's with low humidity! This is what the weather should be all summer. We did have a moderate to stiff breeze to deal with, but nothing too bad.
We had 3 shooters on hand and opted to shoot just one round. Things moved along quickly and things went off without a hitch. There was also plenty of time just to shoot the breeze.
Only 2 more matches for the season, so come on out while you still can!
Round 1
| August 22 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dave L. (OAR) | 4 | 7 | 8 | 3 | 22 |
| Greg S. (OAR) | 7 | 8 | 4 | 7 | 26 |
| Pat S. (OAR) | 6 | 1 | 2 | 4 | 13 |
Round 2
Monday September 12
A very fine evening weather-wise for this evenings match. It was partly sunny with temps in the low 70's. The humidity and wind were definitely lower than usual for a change.
4 shooters were on hand for the match. Things rolled along pretty quickly other than the occasional breaks to re-fill the guns. Bill C. was back to give it a shot with his open sighted hand cannon and had a good time tryng to knock down those pesky critters! Our last match is September 26th, so come on out and give it a try before it's too late!
Round 1
| September 12 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Bill C. (Open Pistol) | 2 | 0 | 1 | 0 | 3 |
| Dave L. (OAR) | 4 | 4 | 4 | 6 | 18 |
| Greg S. (OAR) | 3 | 7 | 2 | 6 | 18 |
| Pat S. (OAR) | 6 | 2 | 1 | 5 | 14 |
Round 2
| September 12 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Bill C. (Open Pistol) | 1 | 0 | 0 | 0 | 1 |
| Dave L. (OAR) | 3 | 8 | 4 | 7 | 22 |
| Greg S. (OAR) | 7 | 6 | 6 | 9 | 28 |
Monday September 26
The 2011 Air Rifle silhouette season has come to an end!!
3 shooters were on hand for the last match of the season. The weather for the evening felt more like summer rather than fall. Temps were in the upper 70's, slightly humid, no breeze and scattered clouds. It was a pretty much a majority decision to only shoot 1 round and pack it in for the year.
Have a safe and happy off season!
Round 1
| September 26 | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| Dave L. (OAR) | 4 | 3 | 2 | 4 | 13 |
| Greg S. (OAR) | 4 | 3 | 1 | 2 | 10 |
| Pat S. (OAR) | 4 | 3 | 5 | 3 | 15 |
Archives
2010 Scores      2010 Statistics
2009 Scores      2009 Statistics
2008 Scores      2008 Statistics
2007 Scores      2007 Statistics
2006 Scores      2006 Statistics
2005 Scores      2005 Statistics
2004 Scores       2004 Statistics
2003 Scores       2003 Statistics