BCSA 2011 Silhouette

Individual Statistics

Smallbore         Smallbore Cowboy         Air Rifle

* = junior


Cy A. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 4 3 4 1 12
5/12 - 2 5 3 1 2 11
TOTAL 9 6 5 3 23
AVG 4.5 3 2.5 1.5 11.5
Chris A. CHICKENS PIGS TURKEYS RAMS SCORE
6/9 - 1 5 6 0 4 15
6/9 - 2 6 4 1 1 12
6/23 - 1 3 2 1 3 9
6/23 - 2 4 3 1 5 13
TOTAL 18 15 3 13 49
AVG 4.5 3.8 0.8 3.3 12.3
Katie A. CHICKENS PIGS TURKEYS RAMS SCORE
6/9 - 1 2 2 0 2 6
6/23 - 1 1 2 1 3 7
TOTAL 3 4 1 5 13
AVG 1.5 2 0.5 2.5 6.5
Sean C. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 5 3 2 6 16
5/12 - 2 6 5 3 5 19
TOTAL 11 8 5 11 35
AVG 5.5 4 2.5 5.5 17.5
Ron C. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 4 4 2 4 14
5/12 - 2 1 5 1 3 10
5/26 - 1 6 8 2 4 20
5/26 - 2 3 3 3 2 11
6/23 - 1 5 7 1 3 16
6/23 - 2 4 5 4 3 16
7/14 - 1 4 5 1 4 14
7/14 - 2 3 3 5 2 13
7/28 - 1 7 4 5 5 21
7/28 - 2 8 7 2 3 20
8/11 - 1 3 4 4 3 14
8/11 - 2 5 3 6 1 15
TOTAL 53 58 36 37 184
AVG 4.4 4.8 3 3.1 15.3
Tung-Sing C. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 1 5 3 2 11
5/12 - 2 5 4 4 3 16
TOTAL 6 9 7 5 27
AVG 3 4.5 3.5 2.5 13.5
Paul D. CHICKENS PIGS TURKEYS RAMS SCORE
7/28 - 1 9 6 6 9 30
7/28 - 2 7 9 5 7 28
8/11 - 1 7 8 8 5 28
8/11 - 2 7 6 6 9 28
8/25 - 1 7 5 2 7 21
8/25 - 2 5 7 7 7 26
TOTAL 42 41 34 44 161
AVG 7 6.8 5.7 7.3 26.8
Jim F. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 7 9 4 7 27
5/12 - 2 7 8 9 7 31
5/26 - 1 6 9 6 3 24
5/26 - 2 6 6 5 4 21
6/9 - 1 6 8 4 6 24
6/9 - 2 7 6 4 5 22
6/23 - 1 6 5 6 2 19
6/23 - 2 4 5 7 7 23
7/14 - 1 7 10 3 8 28
7/14 - 2 4 6 3 8 21
7/28 - 1 6 6 6 4 22
7/28 - 2 6 9 7 5 27
8/11 - 1 7 3 4 5 19
8/11 - 2 6 6 5 5 22
8/25 - 1 8 6 3 4 21
8/25 - 2 9 10 6 4 29
TOTAL 102 112 82 84 380
AVG 6.4 7 5.1 5.3 23.8
Ray H. CHICKENS PIGS TURKEYS RAMS SCORE
5/26 - 1 6 9 0 4 19
5/26 - 2 8 8 3 5 24
6/9 - 1 5 6 7 9 27
6/9 - 2 5 7 5 6 23
7/14 - 1 5 7 5 5 22
7/14 - 2 8 8 7 5 28
8/11 - 1 8 9 8 3 28
8/11 - 2 8 9 8 3 28
8/25 - 1 6 4 5 7 22
8/25 - 2 6 8 8 5 27
TOTAL 65 75 56 52 248
AVG 6.5 7.5 5.6 5.2 24.8
Ken J. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 7 9 3 4 23
5/12 - 2 7 4 5 6 22
7/14 - 1 7 5 5 6 23
7/14 - 2 7 5 5 6 23
8/11 - 1 8 7 5 6 26
8/11 - 2 7 8 6 5 26
TOTAL 43 38 29 33 143
AVG 7.2 6.3 4.8 5.5 23.8
Bob J. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 7 5 5 7 24
5/12 - 2 4 7 1 5 17
6/9 - 1 4 3 3 5 15
6/9 - 2 7 8 4 5 24
6/23 - 1 8 7 4 4 23
6/23 - 2 3 5 3 4 15
7/14 - 1 6 6 2 4 18
7/14 - 2 3 9 4 4 20
7/28 - 1 6 7 3 6 22
7/28 - 2 6 5 2 3 16
TOTAL 54 62 31 47 194
AVG 5.4 6.2 3.1 4.7 19.4
Pete K. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 7 3 9 7 26
5/12 - 2 8 8 4 7 27
5/26 - 1 7 7 5 5 24
6/9 - 1 6 7 6 6 25
6/9 - 2 6 5 6 4 21
6/23 - 1 8 5 6 8 27
6/23 - 2 8 3 5 6 22
7/14 - 1 6 3 3 7 19
7/14 - 2 7 5 4 6 22
7/28 - 1 8 8 7 6 29
7/28 - 2 7 4 6 6 23
8/11 - 1 6 8 6 6 26
8/11 - 2 8 5 7 4 24
TOTAL 92 71 74 78 315
AVG 7.1 5.5 5.7 6 24.2
Dave L. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 2 5 2 1 1 9
7/28 - 1 3 3 3 2 11
8/25 - 1 4 3 1 5 13
TOTAL 12 8 5 8 33
AVG 4 2.7 1.7 2.7 11
Dave M. CHICKENS PIGS TURKEYS RAMS SCORE
7/14 - 1 3 6 4 0 13
7/14 - 2 5 3 2 6 16
TOTAL 8 9 6 6 29
AVG 4 4.5 3 3 14.5
Greg P. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 5 2 1 2 10
5/26 - 1 4 4 1 3 12
5/26 - 2 3 3 2 1 9
6/9 - 1 2 3 3 4 12
7/14 - 1 7 4 1 4 16
7/28 - 1 2 4 5 2 13
TOTAL 23 20 13 16 72
AVG 3.8 3.3 2.2 2.7 12
Ed P. CHICKENS PIGS TURKEYS RAMS SCORE
6/9 - 1 8 6 3 2 19
6/9 - 2 7 4 5 4 20
TOTAL 15 10 8 6 39
AVG 7.5 5 4 3 19.5
Butch R. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 4 4 2 3 13
5/12 - 2 4 8 1 7 20
5/26 - 1 4 5 2 5 16
5/26 - 2 3 5 2 2 12
6/9 - 1 6 6 2 2 16
6/9 - 2 3 3 5 4 15
6/23 - 1 5 4 4 2 15
6/23 - 2 4 7 3 5 19
7/14 - 1 5 6 4 4 19
7/14 - 2 9 5 4 4 22
7/28 - 1 6 4 2 6 18
7/28 - 2 5 7 2 5 19
8/25 - 1 3 4 4 3 14
8/25 - 2 5 5 3 3 16
TOTAL 66 73 40 55 234
AVG 4.7 5.2 2.9 3.9 16.7
Frank S. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 8 1 2 3 14
5/12 - 2 1 7 7 4 19
5/26 - 1 6 7 6 4 23
5/26 - 2 8 5 2 3 18
6/9 - 1 4 4 4 3 15
6/9 - 2 4 6 5 5 20
8/11 - 1 4 7 4 5 20
8/11 - 2 4 6 3 5 18
TOTAL 39 43 33 32 147
AVG 4.9 5.4 4.1 4 18.4
Rob S. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 9 7 7 6 29
5/12 - 2 9 10 7 7 33
TOTAL 18 17 14 13 62
AVG 9 8.5 7 6.5 31
Neal S. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 6 6 10 9 31
5/12 - 2 6 7 5 9 27
6/9 - 1 3 8 5 5 21
6/9 - 2 4 5 4 2 15
6/23 - 1 8 10 5 4 27
6/23 - 2 7 8 4 8 27
8/25 - 1 8 7 6 5 26
8/25 - 2 9 7 6 5 27
TOTAL 51 58 45 47 201
AVG 6.4 7.3 5.6 5.9 25.1
Bill T. CHICKENS PIGS TURKEYS RAMS SCORE
5/12 - 1 7 6 1 7 21
5/12 - 2 5 3 4 6 18
5/26 - 1 8 7 5 5 25
5/26 - 2 4 7 4 4 19
TOTAL 24 23 14 22 83
AVG 6 5.8 3.5 5.5 20.8

Cowboy Smallbore

Ron C. CHICKENS PIGS TURKEYS RAMS SCORE
5/19 - 1 7 4 5 6 22
5/19 - 2 4 3 5 5 17
6/16 - 1A 7 7 6 5 25
6/16 - 1B 7 9 5 4 25
6/16 - 2 6 7 2 6 21
7/7 - 1 8 10 1 1 20
7/7 - 2 8 8 1 2 19
7/21 - 1 8 5 5 6 24
7/21 - 2 3 7 3 6 19
8/4 - 1 8 6 3 5 22
8/4 - 2 7 5 3 6 21
8/18 - 1 7 6 5 5 23
8/18 - 2 1 5 2 5 13
TOTAL 81 82 46 62 271
AVG 6.2 6.3 3.5 4.8 20.8
Paul D. CHICKENS PIGS TURKEYS RAMS SCORE
6/16 - 1 7 7 6 5 25
6/16 - 2 7 4 6 8 25
7/7 - 1 4 8 6 10 28
7/7 - 2 9 5 7 4 25
7/21 - 1 8 7 5 5 25
7/21 - 2 4 10 5 4 23
8/18 - 1 5 9 5 6 25
8/18 - 2 1 10 5 5 21
TOTAL 45 60 45 47 197
AVG 5.6 7.5 5.6 5.9 24.6
Dennis E. CHICKENS PIGS TURKEYS RAMS SCORE
5/19 - 1 5 6 6 6 23
5/19 - 2 3 6 3 3 15
TOTAL 8 12 9 9 38
AVG 4 6 4.5 4.5 19
Steven E. CHICKENS PIGS TURKEYS RAMS SCORE
5/19 - 1 6 8 6 7 27
5/19 - 2 5 8 5 3 21
TOTAL 11 16 11 10 48
AVG 5.5 8 5.5 5 24
Jim F. CHICKENS PIGS TURKEYS RAMS SCORE
6/2 - 1 5 8 4 4 21
6/2 - 2 3 8 7 2 20
7/7 - 1 9 6 5 5 25
7/7 - 2 8 9 5 7 29
TOTAL 25 31 21 18 95
AVG 6.3 7.8 5.3 4.5 23.8
Stuart G. CHICKENS PIGS TURKEYS RAMS SCORE
6/16 - 1 6 8 6 8 28
6/16 - 2 5 9 7 5 26
TOTAL 11 17 13 13 54
AVG 5.5 8.5 6.5 6.5 27
Ray H. CHICKENS PIGS TURKEYS RAMS SCORE
6/2 - 1 5 10 7 4 26
6/2 - 2 9 8 8 5 30
6/16 - 1 9 8 7 8 32
6/16 - 2 8 8 7 8 31
7/7 - 1 8 10 7 9 34
7/7 - 2 8 10 6 4 28
7/21 - 1 8 8 7 8 31
7/21 - 2 9 10 5 7 31
8/4 - 1 10 9 8 9 36
8/4 - 2 9 10 6 8 33
8/18 - 1 7 9 1 8 25
8/18 - 2 8 8 9 9 34
TOTAL 98 108 78 87 371
AVG 8.2 9 6.5 7.3 30.9
Bob J. CHICKENS PIGS TURKEYS RAMS SCORE
6/2 - 1 6 6 3 7 22
6/2 - 2 5 8 7 7 27
6/16 - 1 2 7 5 3 17
6/16 - 2 5 10 3 6 24
7/7 - 1 9 7 7 6 29
7/7 - 2 4 9 5 6 24
TOTAL 31 47 30 35 143
AVG 5.2 7.8 5 5.8 23.8
Pete K. CHICKENS PIGS TURKEYS RAMS SCORE
5/19 - 1 4 8 6 5 23
6/2 - 1 5 8 6 6 25
7/7 - 1 5 8 7 7 27
7/21 - 1 3 9 6 7 25
7/21 - 2 3 8 7 7 25
8/18 - 1 5 4 3 2 14
8/18 - 2 6 8 6 4 24
TOTAL 31 53 41 38 163
AVG 4.4 7.6 5.9 5.4 23.3
Dave L. CHICKENS PIGS TURKEYS RAMS SCORE
5/19 - 1 0 8 7 2 17
5/19 - 2 3 4 6 5 18
6/2 - 1 3 4 5 3 15
6/2 - 2 2 5 7 2 16
6/16 - 1 4 5 6 4 19
6/16 - 2 5 9 7 5 26
7/21 - 1 4 10 2 3 19
8/4 - 1 8 8 1 3 20
8/4 - 2 5 2 3 5 15
8/18 - 1 6 9 3 8 26
TOTAL 40 64 47 40 191
AVG 4 6.4 4.7 4 19.1
Greg P. CHICKENS PIGS TURKEYS RAMS SCORE
8/4 - 1 4 6 2 0 12
TOTAL 4 6 2 0 12
AVG 4 6 2 0 12
Jerry P. CHICKENS PIGS TURKEYS RAMS SCORE
6/16 - 1 3 5 7 7 22
TOTAL 3 5 7 7 22
AVG 3 5 7 7 22
Butch R. CHICKENS PIGS TURKEYS RAMS SCORE
6/16 - 1A 8 10 2 4 24
6/16 - 1B 4 3 3 6 16
6/16 - 2 7 7 4 4 22
7/7 - 1 1 9 3 2 15
7/7 - 2 6 5 1 0 12
8/4 - 1 7 7 4 6 24
8/4 - 2 5 5 3 2 15
8/18 - 1 4 5 4 5 18
8/18 - 2 6 3 4 6 19
TOTAL 48 54 28 35 165
AVG 5.3 6 3.1 3.9 18.3
Frank S. CHICKENS PIGS TURKEYS RAMS SCORE
8/4 - 1 2 7 4 5 18
8/4 - 2 4 6 5 7 22
8/18 - 1 5 6 2 7 20
8/18 - 2 3 9 8 1 21
TOTAL 14 28 19 20 81
AVG 3.5 7 4.8 5 20.3
Greg S. CHICKENS PIGS TURKEYS RAMS SCORE
6/16 - 1 5 8 5 5 23
6/16 - 2 4 5 0 4 13
TOTAL 9 13 5 9 36
AVG 4.5 6.5 2.5 4.5 18
Rob S. CHICKENS PIGS TURKEYS RAMS SCORE
6/2 - 1 9 9 6 8 32
6/2 - 2 8 9 8 9 34
7/21 - 1 7 6 8 8 29
7/21 - 2 7 9 6 5 27
TOTAL 31 33 28 30 122
AVG 7.8 8.3 7 7.5 30.5
Bill T. CHICKENS PIGS TURKEYS RAMS SCORE
5/19 - 1 6 8 8 5 27
5/19 - 2 7 10 7 6 30
6/2 - 1 6 7 4 3 20
6/2 - 2 6 9 6 7 28
6/16 - 1 5 10 8 9 32
6/16 - 2 8 10 9 8 35
7/21 - 1 6 9 3 7 25
7/21 - 2 5 4 3 3 15
8/4 - 1 7 9 7 7 30
8/4 - 2 7 8 6 7 28
8/18 - 1 7 9 4 9 29
8/18 - 2 7 8 7 9 31
TOTAL 77 101 72 80 330
AVG 6.4 8.4 6 6.7 27.5

Air Rifle

Bill C. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
4/11 - 1 2 3 0 1 6
4/11 - 2 2 0 0 1 3
4/25 - 1 0 2 0 1 3
4/25 - 2 0 0 0 0 0
6/27 - 1 (Pistol) 2 1 0 1 4
8/8 - 1 (Pistol) 0 0 0 0 0
8/8 - 2 (Pistol) 0 1 1 0 2
9/12 - 1 (Pistol) 2 0 1 0 3
9/12 - 2 (Pistol) 1 0 0 0 1
TOTAL 9 7 2 4 22
AVG 1 0.8 0.2 0.4 2.4
Art D. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
6/27 - 1 3 3 1 2 9
6/27 - 2 2 5 2 5 14
TOTAL 5 8 3 7 23
AVG 2.5 4 1.5 3.5 11.5
Jim F. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
5/23 - 1 4 3 2 1 10
5/23 - 2 5 6 4 3 18
6/27 - 1 3 8 0 2 13
6/27 - 2 8 6 5 3 22
7/11 - 1 8 5 4 5 22
7/11 - 2 7 8 7 4 26
TOTAL 35 36 22 18 111
AVG 5.8 6 3.7 3 18.5
Dave L. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
4/11 - 1 6 5 3 4 18
4/11 - 2 6 8 2 2 18
4/25 - 1 3 7 3 4 17
4/25 - 2 5 4 4 4 17
5/9 - 1 5 2 1 2 10
5/9 - 2 6 1 2 4 13
5/23 - 1 6 4 2 4 16
5/23 - 2 4 4 2 3 13
6/13 - 1 1 3 4 3 11
6/13 - 2 7 2 7 0 16
6/27 - 1 6 6 5 7 24
6/27 - 2 4 4 4 5 17
7/11 - 1 5 5 3 6 19
7/11 - 2 7 7 3 3 20
8/8 - 1 4 4 3 6 17
8/8 - 2 3 6 2 5 16
8/22 - 1 4 7 8 3 22
9/12 - 1 4 4 4 6 18
9/12 - 2 3 8 4 7 22
9/27 - 1 4 3 2 4 13
TOTAL 93 94 68 82 337
AVG 4.7 4.7 3.4 4.1 16.9
Greg S. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
4/11 - 1 5 2 3 4 14
4/11 - 2 6 3 1 1 11
4/25 - 1 6 6 4 3 19
4/25 - 2 2 7 4 3 16
5/9 - 1 5 6 3 2 16
5/9 - 2 5 3 1 3 12
5/23 - 1 5 3 3 4 15
5/23 - 2 4 4 4 5 17
6/13 - 1 5 6 2 3 16
6/13 - 2 6 1 5 2 14
6/27 - 1 6 7 4 5 22
6/27 - 2 7 5 7 3 22
7/11 - 1 5 5 5 2 17
7/11 - 2 6 3 1 5 15
8/8 - 1 7 7 3 5 22
8/8 - 2 8 8 4 3 23
8/22 - 1 7 8 4 7 26
9/12 - 1 3 7 2 6 18
9/12 - 2 7 6 6 9 28
9/27 - 1 4 3 1 2 10
TOTAL 109 100 67 77 353
AVG 5.5 5 3.4 3.9 17.7
Pat S. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
4/11 - 1 4 4 2 5 15
4/11 - 2 2 4 1 4 11
4/25 - 1 4 4 3 3 14
4/25 - 2 5 3 5 2 15
5/9 - 1 4 2 2 5 13
5/9 - 2 5 4 5 4 18
5/23 - 1 6 2 1 2 11
6/13 - 1 3 2 5 4 14
6/13 - 2 6 3 3 5 17
7/11 - 1 1 2 0 5 8
8/8 - 1 7 2 2 1 12
8/8 - 2 3 3 0 4 10
8/22 - 1 6 1 2 4 13
9/12 - 1 6 2 1 5 14
9/27 - 1 4 3 5 3 15
TOTAL 66 41 37 56 200
AVG 4.4 2.7 2.5 3.7 13.3