BCSA 2010 Silhouette

Individual Statistics

Smallbore         Smallbore Cowboy         Air Rifle

* = junior


Chris A CHICKENS PIGS TURKEYS RAMS SCORE
5/27 - 1 3 2 3 1 9
6/3 - 1 4 3 3 3 13
6/3 - 2 2 4 7 2 15
6/10 - 1 2 3 3 3 11
6/17 - 1 4 5 3 4 16
6/17 - 2 4 5 3 2 14
6/24 - 1 2 3 4 1 10
7/15 - 1 3 4 5 3 15
7/22 - 1 1 2 1 4 8
7/22 - 2 2 5 3 4 14
8/19 - 1 3 4 1 2 10
8/26 - 1 5 3 1 3 12
8/26 - 2 4 4 2 3 13
TOTAL 39 47 39 35 160
AVG 3 3.6 3 2.7 12.3
Katie A CHICKENS PIGS TURKEYS RAMS SCORE
5/27 - 1 4 2 3 2 11
6/3 - 1 2 4 1 1 8
6/10 - 1 6 5 3 2 16
6/17 - 1 4 4 2 3 13
6/24 - 1 2 2 0 1 5
7/15 - 1 2 2 2 5 11
7/22 - 1 1 4 1 3 9
8/19 - 1 1 4 0 1 6
8/26 - 1 5 4 3 5 17
TOTAL 27 31 15 23 96
AVG 3 3.4 1.7 2.6 10.7
Cathy C CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 3 4 2 3 12
TOTAL 3 4 2 3 12
AVG 3 4 2 3 12
Jim C CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 5 8 2 2 17
5/13 - 2 4 4 0 5 13
5/20 - 1 3 6 3 4 16
TOTAL 12 18 5 11 46
AVG 4 6 1.7 3.7 15.3
Joe C CHICKENS PIGS TURKEYS RAMS SCORE
6/24 - 1 5 3 5 1 14
6/24 - 2 3 6 5 3 17
7/15 - 1 6 4 2 2 14
7/15 - 2 4 4 2 2 12
7/22 - 1 5 6 3 3 17
7/22 - 2 5 7 1 5 18
7/29 - 1 7 6 2 6 21
7/29 - 2 3 5 3 4 15
8/5 - 1 3 6 2 4 15
8/5 - 2 4 8 4 2 18
8/19 - 1 6 5 2 4 17
8/19 - 2 6 6 3 4 19
8/26 - 1 2 5 3 4 14
8/26 - 2 4 3 4 6 17
TOTAL 63 74 41 50 228
AVG 4.5 5.3 2.9 3.6 16.3
Paul C CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 1 7 6 6 20
5/13 - 2 4 7 7 2 20
TOTAL 5 14 13 8 40
AVG 2.5 7 6.5 4 20
Dan C CHICKENS PIGS TURKEYS RAMS SCORE
6/3 - 1 4 3 2 5 14
6/3 - 2 3 3 2 4 12
6/10 - 2 2 4 1 4 11
7/8 - 1 4 4 2 0 10
8/26 - 1 2 4 5 2 13
8/26 - 2 5 1 0 2 8
TOTAL 20 19 12 17 68
AVG 3.3 3.2 2 2.8 11.3
Ron C CHICKENS PIGS TURKEYS RAMS SCORE
5/20 - 1 2 5 4 3 14
5/20 - 2 1 4 2 5 12
5/27 - 1 4 1 3 3 11
5/27 - 2 5 6 3 3 17
6/3 - 1 3 6 1 2 12
6/3 - 2 4 2 1 4 11
6/10 - 1 4 1 1 3 9
6/10 - 2 4 6 1 3 14
6/17 - 1 3 5 3 6 17
6/17 - 2 5 6 2 1 14
6/24 - 1 5 3 5 2 15
6/24 - 2 4 4 2 4 14
7/8 - 1 6 4 4 3 17
7/8 - 2 6 4 4 2 16
7/15 - 1 4 7 1 2 14
7/15 - 2 4 4 1 2 11
7/22 - 1 6 5 4 4 19
7/22 - 2 5 6 3 6 20
7/29 - 1 6 4 1 5 16
7/29 - 2 4 3 4 4 15
8/5 - 1 4 5 2 0 11
8/5 - 2 4 5 3 0 12
8/12 - 1 2 3 2 4 11
8/12 - 2 3 6 3 2 14
8/19 - 1 1 4 2 2 9
8/19 - 2 5 5 3 2 15
8/26 - 1 3 9 3 0 15
8/26 - 2 6 3 4 1 14
TOTAL 113 126 72 78 389
AVG 4 4.5 2.6 2.8 13.9
Chong CHICKENS PIGS TURKEYS RAMS SCORE
6/17 - 1 6 7 6 3 22
6/17 - 2 5 7 5 3 20
6/24 - 1 3 6 4 4 17
6/24 - 2 7 5 3 2 17
TOTAL 21 25 18 12 76
AVG 5.3 6.3 4.5 3 19
Paul D CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 7 10 6 5 28
TOTAL 7 10 6 5 28
AVG 7 10 6 5 28
Dennis E CHICKENS PIGS TURKEYS RAMS SCORE
6/10 - 1 4 5 6 2 17
6/10 - 2 7 6 2 5 20
6/24 - 1 7 6 4 2 19
6/24 - 2 5 7 3 3 18
7/15 - 1 5 8 4 7 24
7/15 - 2 7 5 3 2 17
TOTAL 35 37 22 21 115
AVG 5.8 6.2 3.7 3.5 19.2
Steven E CHICKENS PIGS TURKEYS RAMS SCORE
6/10 - 1 5 8 5 3 21
6/10 - 2 6 8 2 3 19
TOTAL 11 16 7 6 40
AVG 5.5 8 3.5 3 20
Jim F CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 5 8 3 5 21
5/13 - 2 6 6 7 2 21
5/20 - 1 9 3 5 5 22
5/20 - 2 4 2 8 6 20
5/27 - 1 6 5 3 5 19
5/27 - 2 7 8 6 8 29
6/3 - 1 5 5 5 9 24
6/3 - 2 7 7 4 6 24
6/10 - 1 6 6 7 8 27
6/17 - 1 8 8 5 5 26
6/17 - 2 6 7 4 8 25
7/8 - 1 8 7 7 7 29
7/8 - 2 5 7 6 6 24
7/15 - 1 6 4 6 6 22
7/15 - 2 9 4 4 7 24
7/22 - 1 7 6 5 5 23
7/22 - 2 8 7 6 5 26
7/29 - 1 7 7 4 9 27
7/29 - 2 8 7 6 5 26
8/5 - 1 8 8 5 6 27
8/5 - 2 6 6 4 4 20
8/12 - 1 6 6 5 6 23
8/12 - 2 8 7 1 8 24
8/19 - 1 7 10 5 5 27
8/19 - 2 6 9 6 6 27
8/26 - 1 3 6 8 6 23
8/26 - 2 9 6 5 5 25
TOTAL 180 172 140 163 655
AVG 6.7 6.4 5.2 6 24.3
Ray H CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 5 3 4 6 18
5/13 - 2 6 5 3 9 23
5/20 - 1 7 9 5 4 25
5/20 - 2 7 7 6 7 27
5/27 - 1 6 4 4 6 20
5/27 - 2 9 6 8 7 30
6/10 - 1 5 3 5 6 19
6/10 - 2 6 5 4 3 18
6/17 - 1 7 8 5 7 27
6/17 - 2 5 8 5 6 24
6/24 - 1 8 7 5 3 23
6/24 - 2 6 7 6 7 26
7/15 - 1 7 8 5 6 26
7/15 - 2 7 9 4 7 27
7/22 - 1 7 5 3 2 17
7/22 - 2 7 6 4 2 19
7/29 - 1 6 6 4 6 22
7/29 - 2 7 9 6 4 26
8/5 - 1 9 8 9 7 33
8/5 - 2 8 8 6 6 28
8/19 - 1 7 8 6 2 23
8/19 - 2 3 9 5 9 26
8/26 - 1 7 6 2 5 20
8/26 - 2 6 6 5 7 24
TOTAL 158 160 119 134 571
AVG 6.6 6.7 5 5.6 23.8
Bob J CHICKENS PIGS TURKEYS RAMS SCORE
5/20 - 1 8 5 3 5 21
5/20 - 2 4 4 6 5 19
5/27 - 1 6 6 5 3 20
5/27 - 2 6 7 3 3 19
6/3 - 1 5 5 5 3 18
6/10 - 1 7 8 5 6 19
6/10 - 2 7 4 5 4 18
6/17 - 1 6 5 5 5 21
7/15 - 1 4 7 5 4 20
7/22 - 1 7 5 3 2 17
7/22 - 2 7 1 1 8 17
7/29 - 1 5 4 3 4 16
7/29 - 2 4 3 2 4 13
8/5 - 1 4 6 2 6 18
8/5 - 2 8 7 4 4 23
8/12 - 1 5 5 2 5 17
8/12 - 2 6 3 5 4 18
8/19 - 1 4 8 3 6 21
8/19 - 2 7 3 5 5 20
8/26 - 1 8 5 5 1 19
TOTAL 118 101 77 87 374
AVG 5.9 5.1 3.9 4.4 18.7
Ken J CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 6 4 5 9 24
5/13 - 2 5 9 3 6 23
5/20 - 1 5 9 6 7 27
5/20 - 2 7 8 3 6 24
6/3 - 1 4 8 5 7 24
6/3 - 2 4 7 7 6 24
6/17 - 1 6 5 1 4 16
6/17 - 2 7 8 4 2 21
6/24 - 1 8 9 5 3 25
6/24 - 2 7 4 1 3 15
7/22 - 1 8 7 4 4 23
7/22 - 2 8 7 5 5 25
7/29 - 1 9 5 5 4 23
7/29 - 2 8 6 6 6 26
8/26 - 1 7 6 4 7 24
8/26 - 2 7 8 5 6 26
TOTAL 106 110 69 85 370
AVG 6.6 6.9 4.3 5.3 23.1
Pete K CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 7 7 6 5 25
5/13 - 2 8 6 4 4 22
5/20 - 1 7 5 2 6 20
5/20 - 2 5 5 2 7 19
5/27 - 1 8 8 1 6 23
7/8 - 1 8 6 4 5 23
7/15 - 1 7 3 4 4 18
7/15 - 2 7 5 5 4 21
7/22 - 1 5 6 5 5 21
7/22 - 2 8 7 5 4 24
7/29 - 1 9 5 4 5 23
7/29 - 2 5 5 2 5 17
8/5 - 1 8 7 4 7 26
8/19 - 1 4 6 4 5 19
8/26 - 1 7 7 4 9 27
TOTAL 103 88 56 81 328
AVG 6.9 5.9 3.7 5.4 21.9
Dave L CHICKENS PIGS TURKEYS RAMS SCORE
6/3 - 1 3 3 1 3 10
6/3 - 2 6 3 2 5 16
7/8 - 1 6 4 1 3 14
8/12 - 2 7 4 1 3 15
8/19 - 2 5 4 4 4 17
8/26 - 2 8 5 1 1 15
TOTAL 35 23 10 19 87
AVG 5.8 3.8 1.7 3.2 14.5
Fran M CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 4 5 4 1 14
5/27 - 1 4 4 3 3 14
6/10 - 1 4 3 1 1 9
6/17 - 1 2 0 0 4 6
TOTAL 14 12 8 9 43
AVG 3.5 3 2 2.3 10.8
Dave M CHICKENS PIGS TURKEYS RAMS SCORE
5/27 - 1 2 2 4 1 9
5/27 - 1 4 5 2 2 13
6/3 - 1 6 3 4 2 15
6/3 - 2 4 4 2 2 12
7/15 - 1 5 2 2 2 11
7/15 - 2 2 4 2 5 13
7/22 - 1 5 2 2 3 12
7/22 - 2 7 4 1 2 14
8/26 - 2 4 4 3 3 14
TOTAL 39 30 22 22 113
AVG 4.3 3.3 2.4 2.4 12.6
Ed P CHICKENS PIGS TURKEYS RAMS SCORE
6/10 - 1 5 4 2 5 16
6/17 - 1 4 8 4 3 19
6/17 - 2 8 5 4 5 22
6/24 - 1 5 8 4 6 23
6/24 - 2 4 3 4 4 15
7/15 - 1 5 4 3 1 13
7/15 - 2 1 7 1 1 10
7/22 - 1 5 7 3 2 17
7/22 - 2 3 7 6 3 19
TOTAL 40 53 31 30 154
AVG 4.4 5.9 3.4 3.3 17.1
Butch R CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 7 3 3 1 14
5/13 - 2 4 2 7 0 13
5/20 - 1 5 3 1 2 11
5/20 - 2 4 4 5 5 18
5/27 - 1 6 5 3 2 16
5/27 - 2 6 4 4 4 18
6/3 - 1 3 2 6 2 13
6/3 - 2 6 6 0 1 13
6/10 - 1 5 7 2 7 21
6/10 - 2 5 3 1 1 10
6/17 - 1 3 2 4 3 12
6/17 - 2 5 4 4 1 14
7/8 - 1 3 4 5 1 13
7/8 - 2 3 5 2 5 15
7/15 - 1 9 8 2 5 24
7/15 - 2 4 5 2 4 15
7/22 - 1 6 4 0 6 16
7/22 - 2 5 5 3 5 18
7/29 - 1 6 5 5 2 18
7/29 - 2 6 7 5 1 19
8/5 - 1 5 5 3 3 16
8/5 - 2 6 2 4 2 14
8/12 - 1 7 5 4 5 21
8/12 - 2 8 5 4 1 18
8/19 - 1 7 3 4 3 17
8/19 - 2 4 2 2 2 10
8/26 - 1 2 4 3 3 12
8/26 - 2 4 5 0 4 13
TOTAL 144 119 88 81 432
AVG 5.1 4.3 3.1 2.9 15.4
Frank S CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 6 4 3 5 18
5/13 - 2 8 7 2 4 21
5/20 - 1 3 5 2 5 15
5/20 - 2 4 6 3 5 18
5/27 - 1 4 4 2 3 13
5/27 - 2 3 4 3 5 15
6/10 - 1 6 5 2 4 17
6/10 - 2 5 4 4 6 19
6/17 - 1 3 2 2 2 9
6/17 - 2 2 5 4 3 14
6/24 - 1 5 6 2 7 20
6/24 - 2 6 7 5 4 22
7/15 - 1 1 2 2 4 9
7/15 - 2 2 3 4 2 11
7/22 - 1 5 5 2 5 17
7/22 - 2 3 2 2 5 12
8/5 - 1 6 5 2 2 15
8/5 - 2 4 2 3 4 13
8/19 - 1 4 3 2 1 10
8/19 - 2 6 2 2 5 15
8/26 - 1 5 5 3 4 17
8/26 - 2 7 4 1 3 15
TOTAL 98 92 57 88 335
AVG 4.5 4.2 2.6 4 15.2
Jim S CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 8 5 3 1 17
5/20 - 1 2 2 1 5 10
5/27 - 1 3 3 3 1 10
6/24 - 1 6 6 3 4 19
7/15 - 1 3 3 1 3 10
TOTAL 22 19 11 14 66
AVG 4.4 3.8 2.2 2.8 13.2
Rob S CHICKENS PIGS TURKEYS RAMS SCORE
6/3 - 1 7 6 6 6 25
6/3 - 2 8 6 7 8 29
6/10 - 1 9 7 5 5 26
6/10 - 2 8 9 5 6 28
6/17 - 1 8 8 9 7 32
6/17 - 2 8 8 6 8 30
6/24 - 1 6 7 4 7 24
6/24 - 2 8 6 8 6 28
7/8 - 1 8 10 8 5 31
7/8 - 2 6 9 6 6 27
7/15 - 1 7 6 6 9 28
7/15 - 2 8 10 8 8 34
7/29 - 1 5 8 7 7 27
8/26 - 1 9 5 4 7 25
8/26 - 2 8 6 5 5 24
TOTAL 113 111 94 100 418
AVG 7.5 7.4 6.3 6.7 27.9
Brian S CHICKENS PIGS TURKEYS RAMS SCORE
5/27 - 1 7 7 4 7 25
5/27 - 1 8 8 3 6 25
6/3 - 1 6 7 4 4 21
6/3 - 2 6 8 2 6 22
6/17 - 1 7 8 5 6 26
6/17 - 2 9 7 8 5 29
7/8 - 1 7 9 6 4 26
7/8 - 2 7 6 4 4 21
7/22 - 1 5 6 5 5 21
7/22 - 2 4 4 3 5 16
TOTAL 66 70 44 52 232
AVG 6.6 7 4.4 5.2 23.2
Erik S CHICKENS PIGS TURKEYS RAMS SCORE
7/8 - 1 5 8 3 3 19
7/8 - 2 5 7 3 3 18
7/22 - 1 7 6 4 6 23
7/22 - 2 7 7 1 5 20
8/5 - 1 4 3 3 7 17
8/5 - 2 3 6 5 5 19
8/12 - 1 6 7 4 6 23
8/12 - 2 5 3 4 5 17
8/19 - 1 6 4 3 7 20
8/19 - 2 5 5 6 4 20
TOTAL 53 56 36 51 196
AVG 5.3 5.6 3.6 5.1 19.6
Neal S CHICKENS PIGS TURKEYS RAMS SCORE
5/13 - 1 8 6 6 10 30
5/13 - 2 6 8 6 5 25
5/20 - 1 6 5 2 7 20
5/20 - 2 7 8 5 6 26
5/27 - 1 5 7 8 7 27
5/27 - 2 6 8 5 7 26
6/3 - 1 8 9 5 9 31
6/3 - 2 7 8 7 8 30
6/10 - 1 7 8 7 7 29
6/10 - 2 6 9 4 7 26
6/17 - 1 9 9 5 7 30
6/17 - 2 0 0 4 6 10
6/24 - 1 9 7 7 7 30
6/24 - 2 6 8 5 8 27
7/8 - 1 6 8 4 7 25
7/8 - 2 7 7 3 6 23
7/22 - 1 7 10 5 8 30
7/22 - 2 7 8 5 7 27
8/5 - 1 8 9 5 6 28
8/5 - 2 8 9 7 9 33
8/12 - 1 9 7 9 8 33
8/12 - 2 6 10 7 8 31
8/19 - 1 8 7 4 7 26
8/19 - 2 5 6 4 6 21
8/26 - 1 10 8 6 9 33
8/26 - 2 9 9 4 4 26
TOTAL 180 198 139 186 703
AVG 6.9 7.6 5.3 7.2 27
Bill T CHICKENS PIGS TURKEYS RAMS SCORE
7/15 - 1 9 3 7 9 28
7/15 - 2 6 4 5 4 19
TOTAL 15 7 12 13 47
AVG 7.5 3.5 6 6.5 23.5
Zack V CHICKENS PIGS TURKEYS RAMS SCORE
6/3 - 2 1 4 0 0 5
TOTAL 1 4 0 0 5
AVG 1 4 0 0 5

Cowboy Smallbore

Dale B. CHICKENS PIGS TURKEYS RAMS SCORE
4/17 - 1 8 10 7 7 32
4/17 - 2 8 10 6 9 33
6/19 - 1 9 10 7 7 33
6/19 - 2 8 10 7 9 34
7/24 - 1 9 10 9 9 37
7/24 - 2 6 10 9 6 31
TOTAL 48 60 45 47 200
AVG 8 10 7.5 7.8 33.3
Joe C. CHICKENS PIGS TURKEYS RAMS SCORE
9/18 - 1 6 10 10 4 30
9/18 - 2 3 9 8 6 26
TOTAL 9 19 18 10 56
AVG 4.5 9.5 9 5 28
Paul C. CHICKENS PIGS TURKEYS RAMS SCORE
5/15 - 1 8 9 6 7 30
5/15 - 2 6 8 5 9 28
TOTAL 14 17 11 16 58
AVG 7 8.5 5.5 8 29
Jim F. CHICKENS PIGS TURKEYS RAMS SCORE
5/15 - 1 8 6 8 7 29
5/15 - 2 6 6 6 3 21
6/19 - 1 5 8 5 8 26
6/19 - 2 5 8 6 7 26
7/24 - 1 7 8 6 5 26
7/24 - 2 5 8 5 6 24
TOTAL 36 44 36 36 152
AVG 6 7.3 6 6 25.3
Ray H. CHICKENS PIGS TURKEYS RAMS SCORE
4/17 - 1 5 9 6 8 28
4/17 - 2 6 9 7 6 28
5/15 - 1 8 7 9 8 32
5/15 - 2 9 10 7 8 34
6/19 - 1 9 10 7 6 32
6/19 - 2 9 10 9 6 34
8/21 - 1 8 10 8 8 34
8/21 - 2 8 9 9 8 34
9/18 - 1 7 10 7 10 34
9/18 - 2 7 10 7 7 31
TOTAL 76 94 76 75 321
AVG 7.6 9.4 7.6 7.5 32.1
Mike H. CHICKENS PIGS TURKEYS RAMS SCORE
7/24 - 1 7 10 9 7 33
7/24 - 2 8 10 7 8 33
TOTAL 15 20 16 15 66
AVG 7.5 10 8 7.5 33
Tammy H. CHICKENS PIGS TURKEYS RAMS SCORE
7/24 - 1 5 8 8 9 30
7/24 - 2 9 7 5 6 27
TOTAL 14 15 13 15 57
AVG 7 7.5 6.5 7.5 28.5
Bob J. CHICKENS PIGS TURKEYS RAMS SCORE
4/17 - 1 10 9 5 8 32
4/17 - 2 6 10 5 5 26
5/15 - 1 4 5 3 5 17
5/15 - 2 5 6 5 6 22
8/21 - 1 9 8 8 4 29
8/21 - 2 7 9 5 7 28
TOTAL 41 47 31 35 154
AVG 6.8 7.8 5.2 5.8 25.7
Pete K. CHICKENS PIGS TURKEYS RAMS SCORE
5/15 - 1 7 7 4 5 23
8/21 - 1 8 6 5 5 24
8/21 - 2 8 9 5 6 28
TOTAL 23 22 14 16 75
AVG 8 9 5 6 28
Dave L. CHICKENS PIGS TURKEYS RAMS SCORE
4/17 - 1 5 5 6 8 24
4/17 - 2 7 5 4 7 23
5/15 - 1 5 7 4 9 25
5/15 - 2 5 10 5 6 26
6/19 - 1 6 4 7 6 23
6/19 - 2 3 9 6 4 22
7/24 - 1 6 9 6 3 24
7/24 - 2 4 6 3 3 16
8/21 - 1 4 7 5 6 22
8/21 - 2 3 6 3 6 18
9/18 - 1 7 10 5 6 28
9/18 - 2 5 8 5 9 27
TOTAL 60 86 59 73 278
AVG 5 7.2 4.9 6.1 23.2
John L. CHICKENS PIGS TURKEYS RAMS SCORE
4/17 - 1 5 7 5 2 19
4/17 - 2 4 5 5 6 20
6/19 - 1 4 4 3 1 12
6/19 - 2 4 6 4 2 16
TOTAL 17 22 17 11 67
AVG 4.3 5.5 4.3 2.8 16.8
Jonathan L. CHICKENS PIGS TURKEYS RAMS SCORE
6/19 - 1 6 9 4 5 24
6/19 - 2 4 7 4 4 19
TOTAL 10 16 8 9 43
AVG 5 8 4 4.5 21.5
Josh L. CHICKENS PIGS TURKEYS RAMS SCORE
4/17 - 1 6 8 4 7 25
4/17 - 2 5 7 5 5 22
6/19 - 1 6 10 8 5 29
6/19 - 2 7 8 4 5 24
TOTAL 24 33 21 22 100
AVG 6 8.3 5.3 5.5 25
Jim M. CHICKENS PIGS TURKEYS RAMS SCORE
6/19 - 1 7 6 4 6 23
6/19 - 2 9 7 6 2 24
7/24 - 1 8 9 5 7 29
7/24 - 2 6 10 6 5 27
8/21 - 1 7 10 9 7 33
8/21 - 2 7 8 6 8 29
TOTAL 44 50 36 35 165
AVG 7.3 8.3 6 5.8 27.5
Butch R. CHICKENS PIGS TURKEYS RAMS SCORE
5/15 - 1 4 3 5 1 13
5/15 - 2 5 8 5 7 25
6/19 - 1 1 4 6 2 13
6/19 - 2 6 8 5 5 24
7/24 - 1 6 7 7 4 24
7/24 - 2 7 7 8 6 28
8/21 - 1a 4 7 4 6 21
8/21 - 2a 4 3 6 4 17
8/21 - 1b 5 8 4 3 20
8/21 - 2b 4 6 4 5 19
9/18 - 1 6 6 4 3 19
9/18 - 2 4 5 5 5 19
TOTAL 56 72 63 51 242
AVG 4.7 6 5.3 4.3 20.2
Frank S. CHICKENS PIGS TURKEYS RAMS SCORE
4/17 - 1 1 1 0 0 2
4/17 - 2 6 5 3 5 19
6/19 - 1 3 10 5 1 19
6/19 - 2 6 1 3 3 13
8/21 - 1 6 4 6 3 19
8/21 - 2 2 5 3 5 15
9/18 - 1 7 5 4 5 21
9/18 - 2 3 7 3 6 19
TOTAL 34 38 27 28 127
AVG 4.3 4.8 3.4 3.5 15.9
David S. CHICKENS PIGS TURKEYS RAMS SCORE
6/19 - 1 6 9 4 4 23
6/19 - 2 7 8 6 3 24
7/24 - 1 5 10 2 4 21
7/24 - 2 7 10 3 7 27
8/21 - 1 5 8 7 6 26
9/18 - 1 7 10 5 5 27
9/18 - 2 8 10 6 8 32
TOTAL 45 65 33 37 180
AVG 6.4 9.3 4.7 5.3 25.7
Kevin S. CHICKENS PIGS TURKEYS RAMS SCORE
7/24 - 1 4 1 1 4 10
7/24 - 2 3 6 1 1 11
TOTAL 7 7 2 5 21
AVG 3.5 3.5 1 2.5 10.5
Greg S. CHICKENS PIGS TURKEYS RAMS SCORE
5/15 - 1 3 5 6 5 19
5/15 - 2 3 8 5 4 20
TOTAL 6 13 11 9 39
AVG 3 6.5 5.5 4.5 19.5
Brian T. CHICKENS PIGS TURKEYS RAMS SCORE
6/19 - 1 6 2 5 2 15
6/19 - 2 3 4 3 0 10
7/24 - 1 5 10 6 7 28
7/24 - 2 4 7 7 3 21
TOTAL 18 23 21 12 74
AVG 4.5 5.8 5.3 3 18.5
Jim T. CHICKENS PIGS TURKEYS RAMS SCORE
5/15 - 1 5 6 7 7 25
5/15 - 2 7 10 9 7 33
8/21 - 1 7 8 6 4 25
8/21 - 2 6 9 6 6 27
TOTAL 25 33 28 24 110
AVG 6.3 8.3 7 6 27.5
Ken Y. CHICKENS PIGS TURKEYS RAMS SCORE
6/19 - 1 5 5 2 2 14
6/19 - 2 2 5 2 2 11
TOTAL 7 10 4 4 25
AVG 3.5 5 2 2 12.5

Air Rifle

Art D. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
5/10 - 1 4 5 3 4 16
5/10 - 2 5 2 2 3 12
5/24 - 1 5 6 3 4 18
5/24 - 2 3 6 4 3 16
6/28 - 1 6 3 3 6 18
6/28 - 2 8 7 3 2 20
7/12 - 1 5 8 1 4 18
7/12 - 2 7 3 5 0 15
8/9 - 1 5 3 3 3 14
8/9 - 2 6 4 2 4 16
8/23 - 1 6 6 5 3 20
8/23 - 2 4 5 2 6 17
9/13 - 1 6 8 3 7 24
9/13 - 2 6 5 3 7 21
9/27 - 1 6 7 4 4 21
9/27 - 2 6 6 4 5 21
TOTAL 88 84 50 65 287
AVG 5.5 5.3 3.1 4.1 17.9
Jim F. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
4/12 - 1 5 6 4 2 17
4/12 - 2 5 5 7 2 19
5/10 - 1 5 4 1 4 14
5/24 - 1 9 6 5 3 23
5/24 - 2 9 6 8 5 28
7/12 - 1 5 8 5 5 23
7/12 - 2 8 5 4 5 22
7/26 - 1 6 8 3 8 25
7/26 - 2 7 7 7 5 26
TOTAL 59 55 44 39 197
AVG 6.6 6.1 4.9 4.3 21.9
Pete K. (SAR) CHICKENS PIGS TURKEYS RAMS SCORE
4/12 - 1 5 3 2 2 12
TOTAL 5 3 2 2 12
AVG 5 3 2 2 12
Dave L. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
4/12 - 1 6 8 1 5 20
4/12 - 2 5 6 3 5 19
5/10 - 1 6 4 3 5 18
5/10 - 2 5 8 4 4 21
5/24 - 1 4 5 7 2 18
5/24 - 2 5 4 2 3 14
6/14 - 1 7 5 5 3 20
6/14 - 2 4 7 7 5 23
6/28 - 1 6 3 3 6 18
6/28 - 2 8 7 3 2 20
7/12 - 1 6 7 2 2 17
7/12 - 2 4 5 3 4 16
7/26 - 1 6 6 5 3 20
7/26 - 2 7 5 4 5 21
8/9 - 1 5 3 3 4 15
8/9 - 2 6 10 5 7 28
8/23 - 1 8 7 2 4 21
8/23 - 2 6 8 2 3 19
9/13 - 1 1 6 2 6 15
9/13 - 2 5 5 2 3 15
9/27 - 1 6 4 4 5 19
9/27 - 2 2 4 5 6 17
TOTAL 118 127 77 92 414
AVG 5.4 5.8 3.5 4.2 18.8
Dave L. (TAR) CHICKENS PIGS TURKEYS RAMS SCORE
4/12 - 1 4 7 1 4 16
5/10 - 1 5 4 3 2 14
5/24 - 1 7 6 2 5 20
5/24 - 2 8 4 6 3 21
7/26 - 1 4 4 2 4 14
7/26 - 2 8 7 3 1 19
TOTAL 36 32 17 19 104
AVG 6 5.3 2.8 3.2 17.3
Butch R. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
7/26 - 1 6 9 4 5 24
7/26 - 2 6 7 7 4 24
8/9 - 1 9 6 5 3 23
8/9 - 2 7 7 5 6 25
8/23 - 1 5 8 5 5 23
8/23 - 2 4 6 3 6 19
9/13 - 1 6 7 6 6 25
9/13 - 2 4 7 2 5 18
9/27 - 1 6 7 5 3 21
9/27 - 2 6 3 4 6 19
TOTAL 59 67 46 49 221
AVG 5.9 6.7 4.6 4.9 22.1
Greg S. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
4/12 - 1 2 3 1 0 6
4/12 - 2 6 8 3 2 19
5/10 - 1 3 4 5 5 17
5/10 - 2 5 5 5 1 16
5/24 - 1 3 3 3 5 14
5/24 - 2 3 6 0 3 12
6/14 - 1 7 5 2 4 18
6/14 - 2 4 6 3 4 17
6/28 - 1 6 6 4 2 18
7/12 - 1 7 5 2 3 17
7/12 - 2 6 7 4 3 20
7/26 - 1 5 3 2 3 13
7/26 - 2 6 3 6 6 21
8/9 - 1 8 3 5 3 19
8/9 - 2 6 6 3 3 18
8/23 - 1 2 8 5 2 17
8/23 - 2 3 6 6 2 17
9/13 - 1 5 6 2 1 14
9/13 - 2 3 6 1 5 15
9/27 - 1 4 6 5 4 19
9/27 - 2 6 5 3 3 17
TOTAL 100 110 70 64 344
AVG 4.8 5.2 3.3 3 16.4
Greg S. (SAR) CHICKENS PIGS TURKEYS RAMS SCORE
6/28 - 2 4 6 3 6 19
7/12 - 1 7 5 3 6 21
7/12 - 2 5 6 3 6 20
7/26 - 1 2 8 5 3 18
7/26 - 2 8 4 4 3 19
TOTAL 26 29 18 24 97
AVG 5.2 5.8 3.6 4.8 19.4
Pat S. (OAR) CHICKENS PIGS TURKEYS RAMS SCORE
