BCSA 2009 Silhouette

Individual Statistics

Smallbore         Smallbore Cowboy         Air Rifle

* = junior


Smallbore

Chris A. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 5 4 1 2 12
5/21 - 2 0 0 0 0 0
5/28 - 1 1 3 1 4 9
5/28 - 2 5 4 4 4 17
6/04 - 1 3 3 1 2 9
6/11 - 1 3 3 3 3 12
6/11 - 2 3 6 3 4 16
6/18 - 1 3 5 5 3 16
6/25 - 1 6 0 1 2 9
7/09 - 1 4 2 3 3 12
7/16 - 1 3 4 1 5 13
7/23 - 1 5 1 1 2 9
7/23 - 2 3 3 1 5 12
7/30 - 1 1 2 1 7 11
8/06 - 1 5 4 2 3 14
8/13 - 1 6 4 4 3 17
8/20 - 1 4 4 2 3 13
8/20 - 2 7 3 3 1 14
TOTAL 67 55 37 56 215
AVG 3.7 3.1 2.1 3.1 11.9
Katie A. CHICKENS PIGS TURKEYS RAMS SCORE
5/28 - 1 4 5 0 2 11
6/04 - 1 2 0 3 1 6
6/11 - 1 4 3 1 3 11
6/18 - 1 0 4 3 0 7
6/25 - 1 2 2 1 2 7
7/09 - 1 4 4 1 0 9
7/16 - 1 2 3 3 0 8
7/30 - 1 6 1 1 2 10
8/06 - 1 5 3 0 1 9
8/13 - 1 5 2 3 1 11
8/20 - 2 2 4 2 0 8
TOTAL 36 31 18 12 97
AVG 3.3 2.8 1.6 1.1 8.8
Joe C. CHICKENS PIGS TURKEYS RAMS SCORE
6/04 - 1 4 4 4 4 16
6/04 - 2 3 8 1 5 17
6/11 - 1 4 9 3 1 17
6/11 - 2 0 2 5 4 11
6/25 - 1 4 3 2 3 12
6/25 - 2 4 4 3 0 11
TOTAL 19 30 18 17 84
AVG 3.2 5 3 2.8 14
Dan Ch. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 1 2 2 4 9
5/21 - 2 5 3 1 1 10
6/04 - 1 4 6 3 2 15
6/04 - 2 0 1 2 2 5
6/11 - 1 2 4 1 3 10
6/11 - 2 3 2 3 1 9
6/18 - 1 2 2 3 3 10
6/25 - 1 2 5 1 0 8
6/25 - 2 3 3 4 1 11
7/09 - 1 6 2 2 2 12
8/20 - 1 2 4 5 5 16
8/20 - 2 3 2 2 5 12
TOTAL 33 36 29 29 127
AVG 2.8 3 2.4 2.4 10.6
Ron C. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 1 6 4 3 14
5/21 - 2 4 3 3 2 12
5/28 - 1 4 5 3 3 15
5/28 - 2 1 6 2 3 12
6/04 - 1 3 2 3 3 11
6/04 - 2 7 6 3 1 17
6/11 - 1 5 6 4 3 18
6/11 - 2 4 5 4 3 16
6/18 - 1 5 4 5 7 21
6/18 - 2 4 6 5 4 19
6/25 - 1 5 5 2 5 17
6/25 - 2 3 4 4 1 12
7/02 - 1 1 2 3 1 7
7/02 - 2 4 5 3 4 16
7/09 - 1 4 8 1 2 15
7/16 - 1 5 4 2 3 14
7/16 - 2 4 5 2 5 16
7/23 - 1 8 3 3 1 15
7/23 - 2 8 5 4 5 22
7/30 - 1 4 5 6 1 16
7/30 - 2 6 4 3 4 17
8/06 - 2 8 4 1 3 16
8/20 - 1 3 7 0 2 12
8/20 - 2 6 5 5 5 21
TOTAL 107 115 75 74 371
AVG 4.5 4.8 3.1 3.1 15.5
Wayne C. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 3 2 3 1 9
5/21 - 2 2 5 1 0 8
6/11 - 1 5 2 1 5 13
6/25 - 1 3 1 2 3 9
6/25 - 2 0 2 3 2 7
TOTAL 13 12 10 11 46
AVG 2.6 2.4 2 2.2 9.2
Mr. Chong CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 3 7 6 6 22
5/14 - 2 4 7 4 2 17
6/25 - 1 5 4 2 3 14
7/02 - 1 5 6 5 4 20
7/02 - 2 4 3 3 2 12
7/09 - 1 4 7 3 3 17
7/16 - 1 4 4 3 6 17
7/16 - 2 4 6 4 2 16
7/23 - 1 4 4 3 4 15
7/30 - 1 4 5 2 5 16
7/30 - 2 5 6 5 1 17
TOTAL 46 59 40 38 183
AVG 4.2 5.4 3.6 3.5 16.6
Charlie C. CHICKENS PIGS TURKEYS RAMS SCORE
6/25 - 1 4 1 3 4 12
TOTAL 4 1 3 4 12
AVG 0 0 0 0 0
Mike C. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 4 7 3 4 18
5/14 - 2 4 4 3 2 13
5/21 - 1 7 3 1 5 16
5/21 - 2 1 6 3 2 12
7/09 - 1 3 2 2 4 11
7/09 - 2 4 1 3 2 10
TOTAL 23 23 15 19 80
AVG 3.8 3.8 2.5 3.2 13.3
Dan Co. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 6 5 1 1 13
5/14 - 2 2 2 2 5 11
5/21 - 1 6 0 2 2 10
5/21 - 2 0 2 4 2 8
5/28 - 1 1 2 1 1 5
5/28 - 2 1 3 2 2 8
6/04 - 1 2 5 2 4 13
6/04 - 2 3 2 0 1 6
6/11 - 1 5 4 1 3 13
TOTAL 26 25 15 21 87
AVG 2.9 2.8 1.7 2.3 9.7
Cathy C. CHICKENS PIGS TURKEYS RAMS SCORE
6/04 - 1 2 4 2 0 8
6/11 - 1 5 5 3 3 16
6/25 - 1 0 2 3 2 7
TOTAL 7 11 8 5 31
AVG 2.3 3.7 2.7 1.7 10.3
Jim C. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 6 6 2 6 20
5/14 - 2 7 6 3 3 19
6/11 - 1 8 8 4 2 22
6/11 - 2 7 6 3 4 20
6/25 - 1 5 5 2 1 13
7/23 - 1 5 2 6 2 15
7/30 - 1 2 3 6 2 13
TOTAL 40 36 26 20 122
AVG 5.7 5.1 3.7 2.9 17.4
Paul C. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 4 9 7 5 25
5/14 - 2 7 5 3 8 23
6/04 - 1 5 4 4 6 19
6/11 - 1 5 5 2 5 17
6/25 - 1 4 6 4 2 16
TOTAL 25 29 20 26 100
AVG 5 5.8 4 5.2 20
Jack E. CHICKENS PIGS TURKEYS RAMS SCORE
5/28 - 1 4 3 0 2 9
5/28 - 2 6 6 1 3 16
6/25 - 1 3 4 1 2 10
TOTAL 13 13 2 7 35
AVG 4.3 4.3 0.7 2.3 11.7
Jim F. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 8 9 4 4 25
5/14 - 2 7 6 5 6 24
5/21 - 1 7 8 3 3 21
5/21 - 2 6 8 3 3 20
6/11 - 1 4 9 5 8 26
6/11 - 2 7 8 7 7 29
6/18 - 1 4 6 6 5 21
6/18 - 2 7 10 7 5 29
6/25 - 1 5 8 7 5 25
6/25 - 2 8 6 4 7 25
7/02 - 1 5 5 3 9 22
7/02 - 2 6 7 1 6 20
7/09 - 1 7 6 7 5 25
7/09 - 2 8 7 6 4 25
7/16 - 1 7 7 5 7 26
7/16 - 2 7 8 5 8 28
7/23 - 1 5 8 4 6 23
7/23 - 2 3 8 0 6 17
7/30 - 1 7 6 6 9 28
7/30 - 2 4 8 6 6 24
8/06 - 1 6 7 6 8 27
8/06 - 2 8 5 8 3 24
8/13 - 1 7 5 5 5 22
8/13 - 2 7 6 4 8 25
8/20 - 1 9 5 7 4 25
8/20 - 2 7 7 8 5 27
TOTAL 166 183 132 152 633
AVG 6.4 7 5.1 5.8 24.3
Jack F. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 5 5 0 1 11
5/21 - 2 2 2 1 0 5
6/04 - 1 8 7 0 5 20
6/04 - 2 4 5 4 3 16
7/02 - 1 3 5 4 4 16
7/02 - 2 6 3 7 3 19
7/09 - 1 0 0 0 2 2
TOTAL 28 27 16 18 89
AVG 4 3.9 2.3 2.6 12.7
Jack F. CHICKENS PIGS TURKEYS RAMS SCORE
8/06 - 1 5 6 2 3 16
8/06 - 2 8 4 6 2 20
TOTAL 13 10 8 5 36
AVG 6.5 5 4 2.5 18
Frank H. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 2 3 3 4 3 13
5/28 - 1 1 4 1 5 11
6/18 - 1 2 4 3 4 13
7/02 - 1 3 2 0 3 8
7/02 - 2 2 0 2 1 5
TOTAL 11 13 10 16 50
AVG 2.2 2.6 2 3.2 10
Ray H. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 6 6 5 4 21
5/21 - 2 5 7 4 7 23
5/28 - 1 9 9 5 7 30
5/28 - 2 7 8 4 8 27
6/04 - 1 8 9 7 4 28
6/04 - 2 8 7 7 5 27
6/25 - 1 6 8 5 6 25
6/25 - 2 8 6 4 10 28
7/02 - 1 5 9 5 5 24
7/02 - 2 7 7 6 8 28
7/09 - 1 8 6 4 5 23
7/09 - 2 8 7 6 4 25
7/16 - 1 5 9 5 7 26
7/16 - 2 6 10 3 7 26
7/23 - 1 6 9 5 6 26
7/23 - 2 7 8 8 6 29
7/30 - 1 7 8 2 0 17
7/30 - 2 6 6 5 7 24
8/06 - 1 6 6 3 8 23
8/06 - 2 6 9 8 2 25
8/20 - 1 8 6 7 6 27
8/20 - 2 8 8 4 8 28
8/27 - 1 10 7 6 5 28
8/27 - 2 8 7 8 6 29
TOTAL 168 182 126 141 617
AVG 7 7.6 5.3 5.9 25.7
Ken J. CHICKENS PIGS TURKEYS RAMS SCORE
6/04 - 1 2 8 6 5 21
6/04 - 2 10 7 5 6 28
7/09 - 1 6 8 5 4 23
7/09 - 2 6 7 3 6 22
8/06 - 1 4 7 5 5 21
8/06 - 2 6 7 5 5 23
8/13 - 1 5 9 5 6 25
8/13 - 2 8 6 5 5 24
8/27 - 1 7 8 3 3 21
8/27 - 2 8 7 8 7 30
TOTAL 62 74 50 52 238
AVG 6.2 7.4 5 5.2 23.8
Bob J. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 5 5 5 5 20
5/14 - 2 6 6 4 5 21
5/21 - 1 9 4 4 4 21
5/28 - 1 6 5 3 5 19
6/04 - 1 8 7 3 3 21
6/11 - 1 4 5 3 6 18
6/25 - 1 3 5 8 3 19
7/02 - 1 8 5 3 4 20
7/02 - 2 8 8 4 3 23
7/09 - 1 5 7 5 5 22
7/16 - 1 5 7 3 4 19
7/23 - 1 6 5 3 1 15
7/30 - 1 7 6 4 5 22
8/06 - 1 4 5 5 3 17
8/06 - 2 7 7 7 4 25
8/13 - 1 6 7 6 3 22
8/20 - 1 7 5 3 2 17
8/27 - 1 4 5 5 6 20
TOTAL 108 104 78 71 361
AVG 6 5.8 4.3 3.9 20.1
Pete K. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 6 5 4 3 18
5/14 - 2 8 6 5 3 22
5/21 - 1 8 7 6 5 26
5/21 - 2 6 7 7 4 24
5/28 - 1 5 6 7 2 20
5/28 - 2 4 7 9 4 24
6/04 - 1 8 0 4 8 20
6/11 - 1 7 6 5 4 22
7/09 - 1 6 4 3 6 19
7/16 - 1 6 6 4 5 21
7/16 - 2 7 4 3 7 21
7/23 - 1 8 4 5 6 23
7/23 - 2 7 5 4 5 21
7/30 - 1 8 6 4 5 23
8/06 - 1 8 4 3 3 18
8/20 - 1 5 6 6 6 23
8/20 - 2 9 5 5 5 24
8/27 - 1 8 7 5 6 26
TOTAL 124 95 89 87 395
AVG 6.9 5.3 4.9 4.8 21.9
Jocko L. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 7 5 4 6 22
5/28 - 1 5 8 4 2 19
5/28 - 2 4 6 6 8 24
6/25 - 1 9 5 4 7 25
7/09 - 1 6 6 7 5 24
7/23 - 1 6 7 6 1 20
8/20 - 1 7 6 6 8 27
8/27 - 1 8 7 5 7 27
TOTAL 52 50 42 44 188
AVG 6.5 6.3 5.3 5.5 23.5
Dave L. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 6 4 1 0 11
5/21 - 2 2 5 2 0 9
5/28 - 1 3 3 3 2 11
6/11 - 1 4 5 3 1 13
6/11 - 2 1 3 2 3 9
6/18 - 1 7 4 5 8 24
6/18 - 2 5 4 4 6 19
6/25 - 2 1 5 2 4 12
7/09 - 1 3 1 0 6 10
7/09 - 2 3 0 0 2 5
7/23 - 1 3 0 1 3 7
8/06 - 1 4 4 3 2 13
8/06 - 2 4 5 4 3 16
8/13 - 1 2 6 6 5 19
8/13 - 2 4 6 3 6 19
8/20 - 1 3 3 4 3 13
8/20 - 2 4 3 4 5 16
8/27 - 1 5 4 2 2 13
8/27 - 2 3 4 1 4 12
TOTAL 29 33 22 24 108
AVG 3.6 4.1 2.8 3 13.5
Fran M. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 1 4 3 2 10
5/21 - 1 3 3 1 0 7
5/21 - 2 5 1 2 0 8
5/28 - 1 3 1 2 3 9
6/11 - 1 2 2 2 1 7
7/09 - 1 2 1 2 0 5
7/30 - 1 3 1 1 2 7
7/30 - 2 4 1 2 2 9
8/06 - 1 0 3 2 2 7
8/27 - 1 4 0 3 0 7
TOTAL 27 17 20 12 76
AVG 2.7 1.7 2 1.2 7.6
Jim M. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 3 7 9 4 23
5/21 - 2 8 9 5 3 25
5/28 - 1 6 8 4 5 23
5/28 - 2 6 9 6 5 26
6/04 - 1 8 9 7 6 30
6/04 - 2 7 8 6 7 28
6/18 - 1 10 10 4 5 29
6/18 - 2 7 9 4 8 28
6/25 - 1 8 7 3 7 25
7/09 - 1 10 8 7 5 30
7/09 - 2 8 9 8 9 34
7/16 - 1 8 8 5 5 26
7/16 - 2 8 9 7 8 32
8/27 - 1 8 8 7 4 27
8/27 - 2 9 9 9 7 34
TOTAL 114 127 91 88 420
AVG 7.6 8.5 6.1 5.9 28
Bob P. CHICKENS PIGS TURKEYS RAMS SCORE
7/09 - 1 3 3 2 2 10
7/09 - 2 5 4 0 3 12
7/16 - 1 5 4 1 1 11
7/16 - 2 4 3 2 4 13
7/23 - 1 2 3 3 3 11
7/23 - 2 3 4 1 2 10
8/27 - 1 3 3 4 0 10
8/27 - 2 3 4 2 2 11
TOTAL 28 28 15 17 88
AVG 3.5 3.5 1.9 2.1 11
Ed P. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 4 4 2 3 13
5/21 - 2 5 5 3 5 18
5/28 - 1 7 4 3 6 20
5/28 - 2 4 3 5 4 16
6/04 - 1 2 6 6 5 19
6/04 - 2 6 6 1 5 18
6/11 - 1 5 7 4 5 21
6/11 - 2 5 6 4 5 20
6/18 - 1 4 9 3 2 18
6/18 - 2 4 7 2 5 18
6/25 - 1 5 7 2 3 17
7/09 - 1 4 3 4 5 16
7/09 - 2 6 7 2 2 17
7/30 - 1 5 8 2 2 17
7/30 - 2 5 3 3 3 14
8/20 - 1 4 5 4 7 20
8/20 - 2 7 3 3 6 19
8/27 - 1 4 4 3 3 14
8/27 - 2 4 6 2 4 16
TOTAL 90 103 58 80 331
AVG 4.7 5.4 3.1 4.2 17.4
Butch R. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 6 6 5 4 21
5/21 - 2 6 4 2 4 16
5/28 - 1 3 7 4 6 20
5/28 - 2 5 3 3 3 14
6/04 - 1 4 3 4 5 16
6/04 - 2 6 6 2 2 16
6/11 - 1 4 5 2 3 14
6/11 - 2 8 7 4 5 24
6/18 - 1 7 5 6 3 21
6/18 - 2 4 3 4 1 12
6/25 - 1 3 5 2 5 15
6/25 - 2 4 5 5 3 17
7/02 - 1 3 4 5 2 14
7/02 - 2 4 5 5 4 18
7/09 - 1 2 4 5 7 18
7/09 - 2 6 7 3 3 19
7/16 - 1 6 6 2 4 18
7/16 - 2 6 2 3 4 15
7/23 - 1 3 4 4 4 15
7/23 - 2 8 5 5 4 22
7/30 - 1 5 4 6 3 18
7/30 - 2 7 5 5 3 20
8/06 - 1 2 4 5 5 16
8/06 - 2 6 6 1 3 16
8/13 - 1 5 7 3 7 22
8/13 - 2 4 5 7 2 18
8/20 - 1 4 7 5 6 22
8/20 - 2 6 5 6 4 21
8/27 - 1 6 3 1 4 14
8/27 - 2 4 6 4 3 17
TOTAL 147 148 118 116 529
AVG 4.9 4.9 3.9 3.9 17.6
Frank S. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 5 4 1 4 14
5/21 - 2 6 5 3 3 17
6/04 - 1 2 2 0 1 5
6/04 - 2 2 6 4 4 16
6/25 - 1 6 5 3 5 19
6/25 - 2 5 5 5 5 20
7/02 - 1 7 6 3 3 19
7/02 - 2 3 6 3 5 17
7/09 - 1 5 4 5 4 18
7/09 - 2 6 6 3 4 19
7/16 - 1 4 4 0 3 11
7/16 - 2 5 3 5 1 14
7/23 - 1 4 2 2 4 12
7/23 - 2 6 4 4 4 18
7/30 - 1 3 5 3 1 12
7/30 - 2 4 5 5 3 17
8/06 - 1 3 4 3 4 14
8/06 - 2 6 4 4 6 20
8/20 - 1 5 7 3 2 17
8/20 - 2 4 5 2 2 13
8/27 - 1 5 2 4 3 14
8/27 - 2 3 6 3 1 13
TOTAL 99 100 68 72 339
AVG 4.5 4.5 3.1 3.3 15.4
Greg S. CHICKENS PIGS TURKEYS RAMS SCORE
5/28 - 1 4 2 2 0 8
5/28 - 2 3 2 0 0 5
6/04 - 1 3 4 0 3 10
6/18 - 1 2 3 1 3 9
6/18 - 2 3 3 1 3 10
6/25 - 1 3 3 1 4 11
7/02 - 1 5 5 1 3 14
7/02 - 2 3 2 2 2 9
7/09 - 1 3 4 4 4 15
7/09 - 2 3 3 3 3 12
7/16 - 1 2 1 2 1 6
7/16 - 2 4 4 0 4 12
7/23 - 1 6 4 1 5 16
7/23 - 2 5 4 1 4 14
7/30 - 1 3 5 3 3 14
7/30 - 2 2 1 1 2 6
8/06 - 1 3 2 3 7 15
8/06 - 2 6 2 4 3 15
8/13 - 1 5 4 1 7 17
8/13 - 2 3 3 3 3 12
8/27 - 1 5 5 4 5 19
8/27 - 2 1 1 2 3 7
TOTAL 77 67 40 72 256
AVG 3.5 3 1.8 3.3 11.6
Mike S. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 9 8 6 8 31
5/14 - 2 7 9 8 9 33
5/21 - 1 9 9 6 7 31
5/21 - 2 8 10 8 6 32
5/28 - 1 8 10 6 8 32
5/28 - 2 7 9 8 9 33
6/04 - 1 8 10 8 5 31
6/04 - 2 8 9 9 8 34
6/11 - 1 9 9 10 9 37
6/11 - 2 8 8 7 8 31
6/18 - 1 8 10 8 9 35
6/18 - 2 9 10 8 9 36
6/25 - 1 8 8 5 6 27
6/25 - 2 7 8 7 8 30
7/02 - 1 8 9 7 6 30
7/02 - 2 9 8 7 10 34
7/09 - 1 8 10 8 9 35
7/09 - 2 9 10 4 9 32
7/16 - 1 8 9 6 10 33
7/16 - 2 9 8 8 10 35
7/23 - 1 7 9 7 7 30
7/23 - 2 9 10 5 7 31
7/30 - 1 9 9 8 8 34
7/30 - 2 9 9 8 9 35
8/06 - 1 10 10 7 6 33
8/06 - 2 9 10 9 8 36
8/13 - 1 8 10 6 8 32
8/13 - 2 10 9 6 7 32
8/20 - 1 10 9 6 9 34
8/20 - 2 9 9 6 9 33
8/27 - 1 9 9 6 7 31
8/27 - 2 10 9 6 9 34
TOTAL 273 293 224 257 1047
AVG 8.5 9.2 7 8 32.7
O.D. CHICKENS PIGS TURKEYS RAMS SCORE
6/04 - 1 4 4 2 3 13
6/04 - 2 4 5 4 2 15
7/02 - 1 5 6 1 5 17
7/02 - 2 6 3 5 4 18
7/16 - 1 2 1 4 3 10
7/16 - 2 5 2 2 2 11
7/30 - 1 3 6 2 3 14
7/30 - 2 6 1 2 3 12
8/13 - 1 5 8 2 3 18
8/13 - 2 2 4 0 3 9
TOTAL 42 40 24 31 137
AVG 4.2 4 2.4 3.1 13.7
Brian S. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 9 4 5 4 22
5/14 - 2 6 8 4 5 23
5/21 - 1 6 7 6 2 21
5/21 - 2 8 8 1 9 26
6/04 - 1 5 7 5 4 21
6/04 - 2 6 5 4 4 19
6/11 - 1 5 7 7 7 26
6/11 - 2 8 4 5 7 24
6/25 - 1 1 6 3 6 16
6/25 - 2 8 6 6 4 24
7/02 - 1 4 6 3 6 19
7/02 - 2 5 6 5 6 22
7/09 - 1 4 6 2 1 13
7/09 - 2 7 5 2 4 18
7/16 - 1 6 5 3 6 20
7/16 - 2 2 5 6 5 18
7/23 - 1 5 8 4 2 19
7/23 - 2 4 6 3 7 20
8/06 - 1 6 6 3 3 18
8/06 - 2 7 6 3 6 22
8/13 - 1 7 4 4 4 19
8/13 - 2 3 4 1 1 9
8/20 - 1 7 9 4 3 23
8/20 - 2 5 5 3 2 15
8/27 - 1 2 2 4 6 14
8/27 - 2 5 6 5 4 20
TOTAL 141 151 101 118 511
AVG 5.4 5.8 3.9 4.5 19.7
Erik S. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 6 5 4 4 19
5/14 - 2 8 8 2 4 22
5/21 - 1 5 5 4 6 20
5/21 - 2 5 4 3 4 16
5/28 - 1 7 6 2 4 19
5/28 - 2 6 6 3 1 16
7/02 - 2 7 4 2 3 16
7/30 - 1 7 6 1 2 16
7/30 - 2 9 7 3 6 25
8/20 - 1 6 5 1 1 13
8/20 - 2 5 7 4 6 22
TOTAL 71 63 29 41 204
AVG 6.5 5.7 2.6 3.7 18.5
Neal S. CHICKENS PIGS TURKEYS RAMS SCORE
5/14 - 1 8 8 7 7 30
5/14 - 2 9 9 4 8 30
5/21 - 1 7 8 5 5 25
5/21 - 2 5 7 3 5 20
5/28 - 1 6 8 6 9 29
5/28 - 2 9 8 6 4 27
6/04 - 1 9 7 6 6 28
6/04 - 2 5 7 6 7 25
6/11 - 1 8 8 4 5 25
6/11 - 2 9 7 7 5 28
6/18 - 1 9 9 4 3 25
6/18 - 2 9 9 7 7 32
6/25 - 1 5 7 7 3 22
6/25 - 2 6 9 5 6 26
7/02 - 1 5 7 5 6 23
7/02 - 2 7 8 6 9 30
7/09 - 1 5 10 8 7 30
7/09 - 2 3 10 5 6 24
7/16 - 1 7 7 7 5 26
7/16 - 2 5 7 4 6 22
7/23 - 1 10 4 4 4 22
7/23 - 2 7 5 2 6 20
7/30 - 1 9 6 7 3 25
7/30 - 2 7 10 4 8 29
8/06 - 1 6 5 2 4 17
8/06 - 2 3 8 3 7 21
8/13 - 1 6 4 3 9 22
8/13 - 2 9 8 10 7 34
8/20 - 1 6 8 4 9 27
8/20 - 2 6 7 4 8 25
8/27 - 1 8 6 5 10 29
8/27 - 2 9 7 6 7 29
TOTAL 222 238 166 201 827
AVG 6.9 7.4 5.2 6.3 25.8
Brian T. CHICKENS PIGS TURKEYS RAMS SCORE
5/21 - 1 2 5 1 2 10
5/21 - 2 4 0 2 3 9
5/28 - 1 4 4 4 2 14
5/28 - 2 5 3 0 4 12
6/04 - 1 2 4 2 2 10
6/04 - 2 6 4 2 2 14
6/25 - 1 0 2 2 4 8
7/09 - 1 2 5 1 4 12
7/09 - 2 6 1 2 6 15
8/27 - 1 2 5 2 2 11
TOTAL 33 33 18 31 115
AVG 3.3 3.3 1.8 3.1 11.5

Cowboy Smallbore

Mark B. CHICKENS PIGS TURKEYS RAMS SCORE
6/20 - 1 6 10 6 8 30
6/20 - 2 8 8 6 5 27
TOTAL 14 18 12 13 57
AVG 7 9 6 6.5 28.5
Vicki B. CHICKENS PIGS TURKEYS RAMS SCORE
6/20 - 1 5 10 9 6 30
6/20 - 2 8 9 5 8 30
TOTAL 13 19 14 14 60
AVG 6.5 9.5 7 7 30
Dale B CHICKENS PIGS TURKEYS RAMS SCORE
4/18 - 1 9 9 7 8 33
4/18 - 2 4 9 9 8 30
TOTAL 13 18 16 16 63
AVG 6.5 9 8 8 31.5
Cathy C. CHICKENS PIGS TURKEYS RAMS SCORE
5/16 - 1 4 2 2 3 11
5/16 - 2 1 1 1 3 6
TOTAL 5 3 3 6 17
AVG 2.5 1.5 1.5 3 8.5
Paul C. CHICKENS PIGS TURKEYS RAMS SCORE
5/16 - 1 6 10 7 10 33
5/16 - 1a 7 9 7 8 31
5/16 - 2 5 9 8 7 29
5/16 - 2a 9 10 9 8 36
TOTAL 27 38 31 33 129
AVG 6.8 9.5 7.8 8.3 32.3
Jack E. CHICKENS PIGS TURKEYS RAMS SCORE
5/16 - 1 4 8 4 5 21
5/16 - 2 5 6 7 5 23
7/18 - 1 3 9 4 5 21
7/18 - 2 4 6 6 5 21
9/19 - 1 4 8 5 5 22
9/19 - 2 6 8 6 5 25
TOTAL 26 45 32 30 133
AVG 4.3 7.5 5.3 5 22.2
Jim F. CHICKENS PIGS TURKEYS RAMS SCORE
4/18 - 1 7 9 4 8 28
4/18 - 2 6 9 4 2 21
5/16 - 1 5 7 5 7 24
8/23 - 1 7 8 5 2 22
9/19 - 1 7 6 6 6 25
9/19 - 2 8 9 7 8 32
TOTAL 40 48 31 33 152
AVG 6.7 8 5.2 5.5 25.3
Ray H. CHICKENS PIGS TURKEYS RAMS SCORE
4/18 - 1 5 9 6 7 27
4/18 - 2 8 7 7 8 30
5/16 - 1 7 9 6 6 28
5/16 - 2 8 8 8 6 30
6/20 - 1 7 9 7 8 31
6/20 - 2 2 10 9 10 31
7/18 - 1 7 9 8 7 31
7/18 - 2 2 10 5 7 24
9/19 - 1 9 8 9 7 33
9/19 - 2 5 9 9 5 28
TOTAL 60 88 74 71 293
AVG 6 8.8 7.4 7.1 29.3
Bob J. CHICKENS PIGS TURKEYS RAMS SCORE
8/23 - 1 3 9 7 5 24
8/23 - 2 2 7 7 6 22
TOTAL 5 16 14 11 46
AVG 2.5 8 7 5.5 23
Pete K. CHICKENS PIGS TURKEYS RAMS SCORE
4/18 - 1 1 8 4 6 19
4/18 - 2 7 6 5 7 25
7/18 - 1 4 7 7 6 24
7/18 - 2 5 8 6 7 26
8/23 - 1 6 7 6 6 25
TOTAL 23 36 28 32 119
AVG 4.6 7.2 5.6 6.4 23.8
Jocko L. CHICKENS PIGS TURKEYS RAMS SCORE
5/16 - 1 5 5 9 5 24
5/16 - 2 7 10 8 8 33
7/18 - 1 9 7 8 8 32
7/18 - 2 8 9 7 9 33
9/19 - 1 6 8 7 6 27
9/19 - 2 6 10 7 4 27
TOTAL 41 49 46 40 176
AVG 6.8 8.2 7.7 6.7 29.3
Dave L. CHICKENS PIGS TURKEYS RAMS SCORE
4/18 - 1 5 6 3 5 19
4/18 - 2 2 8 2 3 15
5/16 - 1 7 7 2 4 20
6/20 - 1 6 8 5 8 27
6/20 - 2 6 9 4 6 25
8/23 - 1 4 7 2 6 19
8/23 - 2 6 M M 6 12
9/19 - 1 5 6 7 6 24
9/19 - 2 6 8 6 5 25
TOTAL 20 29 12 20 186
AVG 5 7.3 3 5 20.7
Jim M. CHICKENS PIGS TURKEYS RAMS SCORE
4/18 - 1 9 10 6 6 31
4/18 - 2 7 10 7 10 34
5/16 - 1 8 8 5 8 29
5/16 - 2 9 10 7 5 31
6/20 - 1 8 10 10 8 36
6/20 - 2 10 10 8 10 38
8/23 - 1 10 6 7 6 29
8/23 - 2 8 9 7 9 33
TOTAL 69 73 57 62 261
AVG 8.6 9.1 7.1 7.8 32.6
Lynn M. CHICKENS PIGS TURKEYS RAMS SCORE
4/18 - 1 3 5 1 5 14
4/18 - 2 4 8 8 5 25
TOTAL 7 13 9 10 39
AVG 3.5 6.5 4.5 5 19.5
Butch R. CHICKENS PIGS TURKEYS RAMS SCORE
4/18 - 1 6 7 7 4 24
4/18 - 2 5 5 7 4 21
5/16 - 1 7 4 3 5 19
5/16 - 2 6 3 7 7 23
6/20 - 1 7 8 7 7 29
6/20 - 2 7 10 7 6 30
7/18 - 1 5 2 8 6 21
