BCSA 2008 Silhouette
Individual Statistics
Smallbore         Smallbore Cowboy         Air Rifle
* = junior
Smallbore
| Chris A. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 5 | 1 | 3 | 3 | 12 |
| 05/29 - 1 | 3 | 1 | 2 | 0 | 6 |
| 05/29 - 2 | 4 | 4 | 4 | 0 | 12 |
| 06/12 - 1 | 3 | 3 | 3 | 2 | 11 |
| 06/19 - 1 | 2 | 4 | 0 | 3 | 9 |
| 06/26 - 1 | 3 | 1 | 2 | 2 | 8 |
| 06/26 - 2 | 3 | 4 | 2 | 1 | 10 |
| 07/03 - 1 | 1 | 2 | 2 | 2 | 7 |
| 07/03 - 2 | 1 | 4 | 2 | 1 | 8 |
| 07/10 - 1 | 3 | 5 | 3 | 6 | 17 |
| 07/17 - 1 | 2 | 2 | 2 | 4 | 10 |
| 07/17 - 2 | 3 | 2 | 4 | 4 | 13 |
| 07/31 - 1 | 5 | 2 | 2 | 4 | 13 |
| 07/31 - 2 | 0 | 4 | 0 | 6 | 10 |
| 08/07 - 1 | 4 | 6 | 1 | 3 | 14 |
| 08/14 - 1 | 7 | 3 | 3 | 2 | 15 |
| 08/14 - 2 | 5 | 5 | 0 | 4 | 14 |
| 08/21 - 1 | 4 | 2 | 5 | 1 | 12 |
| 08/28 - 1 | 5 | 3 | 3 | 3 | 14 |
| 08/28 - 2 | 2 | 1 | 0 | 4 | 7 |
| TOTAL | 65 | 59 | 43 | 55 | 222 |
| AVG | 3.3 | 3 | 2.2 | 2.8 | 11.1 |
| Katie A. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/10 - 1 | 3 | 2 | 4 | 3 | 12 |
| 07/17 - 1 | 2 | 4 | 5 | 1 | 12 |
| 07/17 - 2 | 4 | 3 | 3 | 0 | 10 |
| 07/31 - 1 | 3 | 4 | 4 | 0 | 11 |
| 07/31 - 2 | 1 | 3 | 1 | 4 | 9 |
| 08/07 - 1 | 2 | 4 | 3 | 1 | 10 |
| 08/14 - 1 | 2 | 1 | 3 | 2 | 8 |
| 08/21 - 1 | 6 | 2 | 1 | 0 | 9 |
| TOTAL | 23 | 23 | 24 | 11 | 81 |
| AVG | 2.9 | 2.9 | 3 | 1.4 | 10.1 |
| Joe C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/17 - 1 | 3 | 4 | 2 | 3 | 12 |
| 07/17 - 2 | 5 | 7 | 5 | 2 | 19 |
| TOTAL | 8 | 11 | 7 | 5 | 31 |
| AVG | 4 | 5.5 | 3.5 | 2.5 | 15.5 |
| Dan C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 4 | 3 | 1 | 1 | 9 |
| 05/15 - 2 | 1 | 3 | 4 | 2 | 10 |
| 05/22 - 1 | 3 | 3 | 5 | 0 | 11 |
| 05/22 - 2 | 4 | 3 | 4 | 2 | 13 |
| 05/29 - 1 | 6 | 2 | 3 | 1 | 12 |
| 05/29 - 2 | 4 | 1 | 1 | 1 | 7 |
| 06/05 - 1 | 2 | 5 | 2 | 2 | 11 |
| 06/05 - 2 | 3 | 0 | 2 | 2 | 7 |
| 06/12 - 1 | 4 | 5 | 1 | 3 | 13 |
| 06/19 - 1 | 5 | 2 | 3 | 0 | 10 |
| 06/19 - 2 | 6 | 3 | 1 | 2 | 12 |
| 06/26 - 1 | 5 | 4 | 2 | 1 | 12 |
| 06/26 - 2 | 4 | 3 | 2 | 1 | 10 |
| 07/10 - 1 | 5 | 3 | 0 | 2 | 10 |
| 07/10 - 2 | 6 | 3 | 1 | 1 | 11 |
| 07/17 - 1 | 6 | 3 | 2 | 3 | 14 |
| 07/17 - 2 | 6 | 4 | 0 | 2 | 12 |
| 07/31 - 1 | 4 | 3 | 4 | 1 | 12 |
| 07/31 - 2 | 3 | 2 | 1 | 1 | 7 |
| TOTAL | 81 | 55 | 39 | 28 | 203 |
| AVG | 4.3 | 2.9 | 2.1 | 1.5 | 10.7 |
| Ron C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 6 | 6 | 1 | 4 | 17 |
| 05/15 - 2 | 3 | 3 | 5 | 6 | 17 |
| 05/22 - 1 | 4 | 6 | 2 | 1 | 13 |
| 05/22 - 2 | 5 | 7 | 6 | 3 | 21 |
| 05/29 - 1 | 6 | 5 | 3 | 5 | 19 |
| 05/29 - 2 | 7 | 4 | 5 | 3 | 19 |
| 06/05 - 1 | 3 | 5 | 1 | 4 | 13 |
| 06/05 - 2 | 6 | 2 | 3 | 2 | 13 |
| 06/12 - 1 | 6 | 2 | 3 | 2 | 13 |
| 06/19 - 1 | 4 | 1 | 2 | 2 | 9 |
| 06/19 - 2 | 6 | 5 | 2 | 4 | 17 |
| 06/26 - 1 | 6 | 6 | 2 | 1 | 15 |
| 06/26 - 2 | 3 | 3 | 2 | 2 | 10 |
| 07/10 - 1 | 4 | 3 | 4 | 3 | 14 |
| 07/10 - 2 | 7 | 3 | 4 | 3 | 17 |
| 07/17 - 1 | 5 | 2 | 1 | 2 | 10 |
| 07/17 - 2 | 2 | 7 | 2 | 0 | 11 |
| 07/31 - 1 | 4 | 5 | 4 | 3 | 16 |
| 07/31 - 2 | 1 | 2 | 2 | 1 | 6 |
| 08/21 - 1 | 4 | 1 | 1 | 5 | 11 |
| 08/21 - 2 | 6 | 7 | 2 | 2 | 17 |
| 08/28 - 1 | 5 | 3 | 2 | 2 | 12 |
| 08/28 - 2 | 2 | 8 | 3 | 1 | 14 |
| TOTAL | 105 | 96 | 62 | 61 | 324 |
| AVG | 4.6 | 4.2 | 2.7 | 2.7 | 14.1 |
| Wayne C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/29 - 1 | 1 | 2 | 4 | 1 | 8 |
| 05/29 - 2 | 2 | 1 | 1 | 2 | 6 |
| 06/19 - 1 | 4 | 4 | 1 | 3 | 12 |
| 06/19 - 2 | 3 | 3 | 1 | 1 | 8 |
| 07/10 - 1 | 3 | 7 | 4 | 4 | 18 |
| 07/10 - 2 | 4 | 5 | 4 | 5 | 18 |
| 07/17 - 1 | 4 | 4 | 3 | 2 | 13 |
| 07/17 - 2 | 6 | 5 | 3 | 0 | 14 |
| 07/31 - 1 | 4 | 2 | 5 | 1 | 12 |
| 07/31 - 2 | 5 | 3 | 2 | 5 | 15 |
| 08/07 - 1 | 0 | 2 | 0 | 1 | 3 |
| TOTAL | 36 | 38 | 28 | 25 | 127 |
| AVG | 3.3 | 3.5 | 2.5 | 2.3 | 11.5 |
| Mr. Chong | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/29 - 1 | 2 | 4 | 3 | 3 | 12 |
| 05/29 - 2 | 5 | 8 | 3 | 4 | 20 |
| 06/05 - 1 | 4 | 7 | 4 | 4 | 19 |
| 06/05 - 2 | 5 | 6 | 3 | 5 | 19 |
| 06/12 - 1 | 7 | 5 | 4 | 4 | 20 |
| 06/12 - 2 | 4 | 6 | 5 | 4 | 19 |
| 06/19 - 1 | 6 | 4 | 3 | 5 | 18 |
| 06/19 - 2 | 8 | 4 | 3 | 4 | 19 |
| 06/26 - 1 | 4 | 5 | 5 | 3 | 17 |
| 06/26 - 2 | 8 | 2 | 2 | 4 | 16 |
| 07/03 - 1 | 5 | 4 | 5 | 6 | 20 |
| 07/03 - 2 | 2 | 6 | 5 | 2 | 15 |
| 07/10 - 1 | 5 | 1 | 5 | 6 | 17 |
| 07/10 - 2 | 6 | 4 | 4 | 4 | 18 |
| 07/17 - 1 | 4 | 5 | 3 | 4 | 16 |
| 07/17 - 2 | 5 | 5 | 5 | 6 | 21 |
| 07/31 - 1 | 5 | 6 | 1 | 4 | 16 |
| 07/31 - 2 | 5 | 4 | 6 | 2 | 17 |
| 08/07 - 1 | 4 | 7 | 3 | 5 | 19 |
| 08/07 - 2 | 2 | 2 | 4 | 6 | 14 |
| 08/21 - 1 | 5 | 6 | 2 | 1 | 14 |
| 08/21 - 2 | 3 | 6 | 1 | 3 | 13 |
| 08/28 - 1 | 6 | 5 | 3 | 1 | 15 |
| 08/28 - 2 | 3 | 2 | 3 | 3 | 11 |
| TOTAL | 113 | 114 | 85 | 93 | 405 |
| AVG | 4.7 | 4.8 | 3.5 | 3.9 | 16.9 |
| Dave C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/19 - 1 | 3 | 5 | 5 | 4 | 17 |
| 06/19 - 2 | 4 | 5 | 2 | 4 | 15 |
| TOTAL | 7 | 10 | 7 | 8 | 32 |
| AVG | 3.5 | 5 | 3.5 | 4 | 16 |
| Jim C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 5 | 8 | 5 | 3 | 21 |
| 05/15 - 2 | 5 | 6 | 4 | 4 | 19 |
| 05/29 - 1 | 8 | 8 | 1 | 6 | 23 |
| 05/29 - 2 | 6 | 5 | 3 | 2 | 16 |
| 06/05 - 1 | 5 | 9 | 0 | 5 | 19 |
| 06/05 - 2 | 6 | 3 | 3 | 5 | 17 |
| 06/12 - 1 | 2 | 4 | 3 | 2 | 11 |
| 06/12 - 2 | 5 | 3 | 3 | 1 | 12 |
| 06/19 - 1 | 6 | 6 | 5 | 2 | 19 |
| 06/19 - 2 | 3 | 4 | 6 | 6 | 19 |
| 07/10 - 1 | 7 | 5 | 5 | 3 | 20 |
| 07/10 - 2 | 5 | 5 | 3 | 4 | 17 |
| 07/17 - 1 (HTR) | 7 | 8 | 3 | 5 | 23 |
| 07/17 - 1 (STD) | 8 | 5 | 2 | 1 | 16 |
| 07/17 - 2 (HTR) | 5 | 8 | 4 | 4 | 21 |
| 07/17 - 2 (STD) | 5 | 3 | 4 | 4 | 16 |
| 07/31 - 1 (HTR) | 7 | 7 | 4 | 2 | 20 |
| 07/31 - 1 (HTR) | 9 | 9 | 2 | 2 | 22 |
| 07/31 - 2 (STD) | 6 | 4 | 4 | 4 | 18 |
| 07/31 - 2 (STD) | 7 | 7 | 5 | 5 | 24 |
| 08/07 - 1 | 6 | 5 | 3 | 6 | 20 |
| 08/07 - 1a | 4 | 6 | 5 | 5 | 20 |
| 08/07 - 2 | 4 | 7 | 8 | 3 | 22 |
| 08/14 - 1 | 6 | 4 | 5 | 2 | 17 |
| 08/14 - 2 | 3 | 6 | 4 | 7 | 20 |
| 08/28 - 1 | 5 | 5 | 4 | 3 | 17 |
| 08/28 - 2 | 6 | 5 | 4 | 3 | 18 |
| TOTAL | 151 | 155 | 102 | 99 | 507 |
| AVG | 5.6 | 5.7 | 3.8 | 3.7 | 18.8 |
| * Mitchell C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 2 | 3 | 1 | 0 | 6 |
| 05/15 - 2 | 5 | 2 | 2 | 2 | 11 |
| 05/22 - 1 | 5 | 5 | 2 | 2 | 14 |
| 05/22 - 2 | 4 | 3 | 3 | 3 | 13 |
| 06/05 - 1 | 4 | 6 | 4 | 1 | 15 |
| 06/05 - 2 | 3 | 7 | 1 | 2 | 13 |
| 06/12 - 1 | 7 | 4 | 3 | 1 | 15 |
| 06/12 - 2 | 4 | 9 | 2 | 2 | 17 |
| 07/10 - 1 | 4 | 4 | 2 | 1 | 11 |
| 07/10 - 2 | 4 | 5 | 0 | 3 | 12 |
| 07/17 - 1 | 5 | 5 | 2 | 0 | 12 |
| 07/17 - 2 | 5 | 3 | 2 | 4 | 14 |
| TOTAL | 52 | 56 | 24 | 21 | 153 |
| AVG | 4.3 | 4.7 | 2 | 1.8 | 12.8 |
| Paul C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 5 | 4 | 1 | 6 | 16 |
| 05/15 - 2 | 5 | 3 | 5 | 5 | 18 |
| 05/22 - 1 | 5 | 3 | 3 | 6 | 17 |
| 05/22 - 2 | 3 | 8 | 4 | 5 | 20 |
| 05/29 - 1 | 4 | 6 | 2 | 6 | 18 |
| 05/29 - 2 | 6 | 8 | 1 | 2 | 17 |
| 06/05 - 1 | 2 | 6 | 3 | 5 | 16 |
| 06/05 - 2 | 6 | 6 | 5 | 5 | 22 |
| 06/12 - 1 | 7 | 4 | 5 | 2 | 18 |
| 06/12 - 2 | 3 | 3 | 3 | 4 | 13 |
| 06/19 - 1 | 7 | 7 | 6 | 8 | 28 |
| 06/19 - 2 | 4 | 3 | 4 | 3 | 14 |
| 06/26 - 1 | 7 | 4 | 2 | 4 | 17 |
| 06/26 - 2 | 5 | 6 | 2 | 3 | 16 |
| 07/10 - 1 | 4 | 5 | 2 | 3 | 14 |
| 07/10 - 2 | 7 | 4 | 3 | 3 | 17 |
| 07/17 - 1 | 8 | 7 | 2 | 3 | 20 |
| 07/17 - 2 | 6 | 6 | 3 | 3 | 18 |
| 07/31 - 1 | 5 | 9 | 4 | 3 | 21 |
| 07/31 - 2 | 4 | 8 | 2 | 6 | 20 |
| 08/07 - 1 | 7 | 6 | 4 | 5 | 22 |
| 08/07 - 2 | 6 | 7 | 6 | 6 | 25 |
| 08/14 - 1 | 7 | 4 | 5 | 7 | 23 |
| 08/14 - 2 | 7 | 9 | 3 | 9 | 28 |
| 08/28 - 1 | 5 | 2 | 7 | 6 | 20 |
| 08/28 - 2 | 5 | 6 | 5 | 2 | 18 |
| TOTAL | 140 | 144 | 92 | 120 | 496 |
| AVG | 5.4 | 5.5 | 3.5 | 4.6 | 19.1 |
| Paul D. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/19 - 1 | 7 | 8 | 7 | 5 | 27 |
| TOTAL | 7 | 8 | 7 | 5 | 27 |
| AVG | 7 | 8 | 7 | 5 | 27 |
| * Zack E. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/17 - 1 | 0 | 2 | 1 | 1 | 4 |
| TOTAL | 0 | 2 | 1 | 1 | 4 |
| AVG | 0 | 2 | 1 | 1 | 4 |
| Jack E. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/05 - 1 | 4 | 3 | 3 | 4 | 14 |
| 06/05 - 2 | 2 | 2 | 3 | 0 | 7 |
| 06/19 - 1 | 2 | 5 | 2 | 2 | 11 |
| 06/19 - 2 | 4 | 2 | 1 | 1 | 8 |
| 08/21 - 1 | 5 | 2 | 4 | 2 | 13 |
| 08/21 - 2 | 5 | 2 | 0 | 2 | 9 |
| 08/28 - 1 | 4 | 5 | 2 | 4 | 15 |
| 08/28 - 2 | 5 | 5 | 2 | 4 | 16 |
| TOTAL | 31 | 26 | 17 | 19 | 93 |
| AVG | 3.9 | 3.3 | 2.1 | 2.4 | 11.6 |
| Jason F. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 4 | 3 | 0 | 3 | 10 |
| 05/15 - 2 | 0 | 5 | 4 | 3 | 12 |
| 05/22 - 1 | 8 | 6 | 4 | 3 | 21 |
| 05/22 - 2 | 4 | 6 | 3 | 6 | 19 |
| TOTAL | 16 | 20 | 11 | 15 | 62 |
| AVG | 4 | 5 | 2.8 | 3.8 | 15.5 |
| Jim F. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 6 | 6 | 4 | 4 | 20 |
| 05/15 - 2 | 8 | 8 | 3 | 6 | 25 |
| 05/22 - 1 | 7 | 8 | 2 | 6 | 23 |
| 05/22 - 2 | 8 | 6 | 7 | 2 | 23 |
| 05/29 - 1 | 7 | 9 | 3 | 3 | 22 |
| 05/29 - 2 | 7 | 6 | 6 | 4 | 23 |
| 06/05 - 1 | 8 | 3 | 7 | 6 | 24 |
| 06/05 - 2 | 8 | 7 | 4 | 4 | 23 |
| 06/12 - 1 | 8 | 7 | 5 | 4 | 24 |
| 06/12 - 2 | 7 | 7 | 8 | 8 | 30 |
| 06/19 - 1 | 7 | 8 | 2 | 5 | 22 |
| 06/19 - 2 | 5 | 10 | 6 | 5 | 26 |
| 06/26 - 1 | 7 | 7 | 5 | 2 | 21 |
| 06/26 - 2 | 8 | 9 | 4 | 5 | 26 |
| 07/03 - 1 | 8 | 9 | 4 | 6 | 27 |
| 07/03 - 2 | 9 | 4 | 4 | 6 | 23 |
| 07/17 - 1 | 7 | 7 | 6 | 7 | 27 |
| 07/17 - 2 | 5 | 5 | 6 | 7 | 23 |
| 07/31 - 1 | 7 | 8 | 6 | 6 | 27 |
| 07/31 - 2 | 8 | 7 | 7 | 6 | 28 |
| 08/07 - 1 | 8 | 7 | 4 | 6 | 25 |
| 08/07 - 2 | 9 | 8 | 6 | 4 | 27 |
| 08/14 - 1 | 7 | 8 | 5 | 7 | 27 |
| 08/14 - 2 | 6 | 8 | 3 | 7 | 24 |
| 08/21 - 1 | 8 | 7 | 4 | 6 | 25 |
| 08/21 - 2 | 9 | 9 | 5 | 7 | 30 |
| 08/28 - 1 | 6 | 8 | 6 | 4 | 24 |
| 08/28 - 2 | 6 | 9 | 6 | 5 | 26 |
| TOTAL | 204 | 205 | 138 | 148 | 695 |
| AVG | 7.3 | 7.3 | 4.9 | 5.3 | 24.8 |
| Ray H. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/05 - 1 | 6 | 8 | 6 | 8 | 28 |
| 06/05 - 2 | 8 | 9 | 9 | 6 | 32 |
| TOTAL | 14 | 17 | 15 | 14 | 60 |
| AVG | 7 | 8.5 | 7.5 | 7 | 30 |
| Ken J. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 7 | 6 | 7 | 2 | 22 |
| 05/15 - 2 | 6 | 6 | 6 | 8 | 26 |
| 05/29 - 1 | 5 | 5 | 4 | 3 | 17 |
| 05/29 - 2 | 5 | 8 | 5 | 9 | 27 |
| 07/31 - 1 | 7 | 6 | 2 | 8 | 23 |
| 07/31 - 2 | 6 | 8 | 9 | 4 | 27 |
| 08/07 - 1 | 8 | 4 | 4 | 5 | 21 |
| 08/07 - 2 | 7 | 7 | 4 | 6 | 24 |
| 08/21 - 1 | 5 | 5 | 4 | 7 | 21 |
| 08/21 - 2 | 9 | 5 | 6 | 5 | 25 |
| TOTAL | 65 | 60 | 51 | 57 | 233 |
| AVG | 6.5 | 6 | 5.1 | 5.7 | 23.3 |
| Bob J. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 3 | 7 | 5 | 6 | 21 |
| 05/15 - 2 | 8 | 8 | 4 | 2 | 22 |
| 05/22 - 1 | 5 | 6 | 7 | 5 | 23 |
| 05/22 - 2 | 5 | 7 | 3 | 3 | 18 |
| 05/29 - 1 | 6 | 4 | 4 | 7 | 21 |
| 05/29 - 2 | 6 | 8 | 2 | 5 | 21 |
| 06/05 - 1 | 5 | 8 | 2 | 3 | 18 |
| 06/05 - 2 | 5 | 7 | 6 | 7 | 25 |
| 06/12 - 1 | 8 | 9 | 4 | 5 | 26 |
| 06/12 - 2 | 9 | 4 | 7 | 3 | 23 |
| 06/19 - 1 | 6 | 5 | 4 | 4 | 19 |
| 06/19 - 2 | 6 | 4 | 4 | 5 | 19 |
| 06/26 - 1 | 2 | 8 | 4 | 7 | 21 |
| 06/26 - 2 | 7 | 6 | 5 | 4 | 22 |
| 07/17 - 1 | 5 | 6 | 3 | 4 | 18 |
| 07/17 - 2 | 3 | 8 | 5 | 4 | 20 |
| 07/31 - 1 | 7 | 5 | 4 | 4 | 20 |
| 07/31 - 2 | 7 | 6 | 5 | 5 | 23 |
| 08/07 - 1 | 4 | 8 | 4 | 4 | 20 |
| 08/07 - 2 | 7 | 7 | 7 | 3 | 24 |
| 08/14 - 1 | 6 | 5 | 4 | 5 | 20 |
| 08/14 - 2 | 5 | 5 | 3 | 3 | 16 |
| 08/21 - 1 | 5 | 6 | 4 | 5 | 20 |
| 08/21 - 2 | 4 | 6 | 2 | 9 | 21 |
| 08/28 - 1 | 5 | 7 | 0 | 5 | 17 |
| 08/28 - 2 | 3 | 6 | 6 | 6 | 21 |
| TOTAL | 142 | 166 | 108 | 123 | 539 |
| AVG | 5.5 | 6.4 | 4.2 | 4.7 | 20.7 |
| Pete K. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/22 - 1 | 9 | 5 | 1 | 5 | 20 |
| 05/22 - 2 | 6 | 2 | 5 | 7 | 20 |
| 05/29 - 1 | 8 | 7 | 6 | 6 | 27 |
| 06/05 - 1 | 5 | 5 | 6 | 5 | 21 |
| 06/12 - 1 | 4 | 6 | 4 | 5 | 19 |
| 06/19 - 1 | 5 | 8 | 3 | 5 | 21 |
| 06/26 - 1 | 6 | 7 | 5 | 7 | 25 |
| 06/26 - 2 | 7 | 6 | 6 | 4 | 23 |
| 07/10 - 1 | 5 | 6 | 5 | 4 | 20 |
| 07/31 - 1 | 8 | 5 | 2 | 4 | 19 |
| 08/07 - 1 | 2 | 3 | 1 | 3 | 9 |
| 08/14 - 1 | 8 | 7 | 4 | 5 | 24 |
| 08/21 - 1 | 6 | 5 | 6 | 8 | 25 |
| 08/28 - 1 | 6 | 4 | 7 | 4 | 21 |
| TOTAL | 85 | 76 | 61 | 72 | 294 |
| AVG | 6.1 | 5.4 | 4.4 | 5.1 | 21 |
| Geoff Krause | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/31 - 1 | 4 | 4 | 1 | 3 | 12 |
| 07/31 - 2 | 4 | 3 | 2 | 0 | 9 |
| TOTAL | 8 | 7 | 3 | 3 | 21 |
| AVG | 4 | 3.5 | 1.5 | 1.5 | 10.5 |
| Jocko L. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/05 - 1 | 3 | 7 | 4 | 2 | 16 |
| 06/19 - 1 | 6 | 7 | 6 | 6 | 25 |
| 06/26 - 1 | 9 | 7 | 6 | 5 | 27 |
| 07/03 - 1 | 6 | 6 | 5 | 5 | 22 |
| 07/10 - 1 | 8 | 7 | 4 | 7 | 26 |
| 07/31 - 1 | 8 | 8 | 4 | 6 | 26 |
| 08/07 - 1 | 9 | 8 | 5 | 6 | 28 |
| 08/14 - 1 | 7 | 8 | 5 | 4 | 24 |
| 08/21 - 1 | 7 | 9 | 5 | 5 | 26 |
| 08/28 - 1 | 9 | 6 | 3 | 2 | 20 |
| TOTAL | 72 | 73 | 47 | 48 | 240 |
| AVG | 7.2 | 7.3 | 4.7 | 4.8 | 24 |
| Dave L. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/05 - 2 | 5 | 4 | 1 | 1 | 11 |
| 06/12 - 2 | 5 | 3 | 3 | 2 | 13 |
| 06/19 - 1 | 3 | 3 | 2 | 1 | 9 |
| 07/03 - 1 | 1 | 4 | 1 | 4 | 10 |
| 07/03 - 2 | 6 | 3 | 1 | 4 | 14 |
| 07/10 - 2 | 4 | 1 | 5 | 4 | 14 |
| 07/17 - 1 | 2 | 2 | 1 | 5 | 10 |
| 07/31 - 2 | 0 | 6 | 5 | 3 | 14 |
| 08/14 - 2 | 2 | 2 | 0 | 4 | 8 |
| 08/21 - 2 | 2 | 7 | 3 | 6 | 18 |
| TOTAL | 30 | 35 | 22 | 34 | 121 |
| AVG | 3 | 3.5 | 2.2 | 3.4 | 12.1 |
| Gary M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 5 | 3 | 2 | 2 | 12 |
| 05/29 - 1 | 4 | 2 | 3 | 1 | 10 |
| 05/29 - 2 | 5 | 5 | 3 | 0 | 13 |
| 07/31 - 1 | 1 | 1 | 2 | 3 | 7 |
| 07/31 - 2 | 4 | 2 | 5 | 1 | 12 |
| 08/14 - 1 | 1 | 4 | 4 | 3 | 12 |
| 08/14 - 2 | 3 | 2 | 5 | 3 | 13 |
| 08/28 - 1 | 2 | 3 | 0 | 4 | 9 |
| 08/28 - 2 | 1 | 3 | 3 | 2 | 9 |
| TOTAL | 26 | 25 | 27 | 19 | 97 |
| AVG | 2.9 | 2.8 | 3 | 2.1 | 10.8 |
| Fran M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/19 - 1 | 0 | 2 | 2 | 2 | 6 |
| 06/26 - 1 | 0 | 2 | 2 | 0 | 4 |
| 07/03 - 1 | 2 | 1 | 1 | 0 | 4 |
| 07/10 - 1 | 2 | 1 | 2 | 0 | 5 |
| 08/07 - 1 | 1 | 0 | 1 | 1 | 3 |
| 08/14 - 1 | 1 | 2 | 1 | 1 | 5 |
| 08/21 - 1 | 3 | 3 | 1 | 1 | 8 |
| 08/28 - 1 | 1 | 0 | 1 | 0 | 2 |
| TOTAL | 10 | 11 | 11 | 5 | 37 |
| AVG | 1.3 | 1.4 | 1.4 | 0.6 | 4.6 |
| Dave M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 2 | 4 | 4 | 1 | 4 | 13 |
| 05/22 - 2 | 4 | 4 | 1 | 1 | 10 |
| 06/12 - 1 | 7 | 3 | 2 | 2 | 14 |
| 06/12 - 2 | 2 | 3 | 3 | 5 | 13 |
| TOTAL | 8 | 8 | 2 | 5 | 23 |
| AVG | 4 | 4 | 1 | 2.5 | 11.5 |
| Jim M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 6 | 9 | 5 | 9 | 29 |
| 05/15 - 2 | 7 | 10 | 7 | 7 | 31 |
| 05/29 - 1 | 7 | 8 | 6 | 6 | 27 |
| 05/29 - 2 | 8 | 8 | 7 | 5 | 28 |
| TOTAL | 28 | 35 | 25 | 27 | 115 |
| AVG | 7 | 8.8 | 6.3 | 6.8 | 28.8 |
| Tom M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/12 - 1 | 2 | 3 | 4 | 1 | 10 |
| TOTAL | 2 | 3 | 4 | 1 | 10 |
| AVG | 2 | 3 | 4 | 1 | 10 |
| Charles M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 1 | 3 | 1 | 3 | 8 |
| 05/15 - 2 | 2 | 1 | 1 | 1 | 5 |
| 05/29 - 1 | 1 | 5 | 2 | 4 | 12 |
| 05/29 - 2 | 2 | 2 | 4 | 3 | 11 |
| 07/10 - 1 | 2 | 0 | 0 | 0 | 2 |
| 07/10 - 2 | 1 | 2 | 1 | 2 | 6 |
| 07/17 - 1 | 1 | 0 | 0 | 2 | 3 |
| 07/31 - 1 | 2 | 0 | 2 | 3 | 7 |
| 07/31 - 2 | 0 | 1 | 1 | 0 | 2 |
| 08/21 - 1 | 6 | 1 | 2 | 3 | 12 |
| 08/28 - 1 | 2 | 0 | 2 | 0 | 4 |
| TOTAL | 20 | 15 | 16 | 21 | 72 |
| AVG | 1.8 | 1.4 | 1.5 | 1.9 | 6.5 |
| Greg P. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 08/07 - 1 | 5 | 1 | 1 | 1 | 8 |
| TOTAL | 5 | 1 | 1 | 1 | 8 |
| AVG | 5 | 1 | 1 | 1 | 8 |
| Ryan P. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/31 - 1 | 2 | 3 | 5 | 1 | 11 |
| TOTAL | 2 | 3 | 5 | 1 | 11 |
| AVG | 2 | 3 | 5 | 1 | 11 |
| Tom P. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/31 - 1 | 2 | 2 | 0 | 1 | 5 |
| TOTAL | 2 | 2 | 0 | 1 | 5 |
| AVG | 2 | 2 | 0 | 1 | 5 |
| Jerry P. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/15 - 1 | 3 | 2 | 1 | 0 | 6 |
| 05/22 - 1 | 6 | 2 | 0 | 1 | 9 |
| TOTAL | 9 | 4 | 1 | 1 | 15 |
| AVG | 4.5 | 2 | 0.5 | 0.5 | 7.5 |
