BCSA 2006 Silhouette
Individual Statistics
Smallbore         Smallbore Cowboy         Air Rifle
* = junior
Smallbore
| Chris A. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/25 - 1 | 1 | 3 | 1 | 2 | 7 |
| 06/08 - 1 | 1 | 3 | 2 | 4 | 10 |
| 06/08 - 2 | 2 | 2 | 0 | 1 | 5 |
| 06/15 - 1 | 2 | 2 | 3 | 2 | 9 |
| 06/22 - 1 | 2 | 1 | 1 | 1 | 5 |
| 08/10 - 1 | 1 | 3 | 1 | 2 | 7 |
| 08/17 - 1 | 0 | 0 | 1 | 0 | 1 |
| 08/24 - 1 | 3 | 2 | 1 | 3 | 9 |
| 08/31 - 1 | 4 | 2 | 1 | 0 | 7 |
| TOTAL | 16 | 18 | 11 | 15 | 60 |
| AVG | 1.8 | 2 | 1.2 | 1.7 | 6.7 |
| Mark A. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 08/10 - 1 | 1 | 2 | 3 | 0 | 6 |
| 08/24 - 1 | 0 | 1 | 2 | 0 | 3 |
| TOTAL | 1 | 3 | 5 | 0 | 9 |
| AVG | 0.5 | 1.5 | 2.5 | 0 | 4.5 |
| Scott A. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/01 - 1 | 4 | 1 | 1 | 2 | 8 |
| 06/17 - 1 | 4 | 3 | 3 | 3 | 13 |
| 06/17 - 2 | 4 | 2 | 2 | 4 | 12 |
| 08/10 - 1 | 4 | 6 | 5 | 2 | 17 |
| TOTAL | 16 | 12 | 11 | 11 | 50 |
| AVG | 4 | 3 | 2.8 | 2.8 | 12.5 |
| Brad A. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/20 - 2 | 4 | 4 | 2 | 1 | 11 |
| 07/27 - 2 | 6 | 3 | 3 | 7 | 19 |
| 08/10 - 1 | 5 | 5 | 3 | 1 | 14 |
| 08/10 - 2 | 5 | 6 | 4 | 3 | 18 |
| 08/24 - 1 | 3 | 4 | 2 | 4 | 13 |
| TOTAL | 1 | 3 | 1 | 2 | 39 |
| AVG | 4.6 | 4.4 | 2.8 | 3.2 | 6.5 |
| Dale B. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/17 - 1 | 6 | 6 | 4 | 3 | 19 |
| 06/17 - 2 | 7 | 7 | 4 | 3 | 21 |
| TOTAL | 13 | 13 | 8 | 6 | 40 |
| AVG | 6.5 | 6.5 | 4 | 3 | 20 |
| Joe C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 3 | 6 | 0 | 3 | 12 |
| 05/18 - 2 | 4 | 4 | 3 | 4 | 15 |
| 05/25 - 1 | 5 | 4 | 1 | 2 | 12 |
| 05/25 - 2 | 5 | 5 | 1 | 2 | 13 |
| 06/08 - 1 | 2 | 5 | 3 | 1 | 11 |
| 06/08 - 2 | 2 | 3 | 3 | 3 | 11 |
| 06/15 - 1 | 6 | 4 | 1 | 3 | 14 |
| 06/17 - 1 | 5 | 3 | 2 | 8 | 18 |
| 06/17 - 2 | 0 | 2 | 0 | 0 | 2 |
| 06/22 - 1 | 4 | 4 | 2 | 1 | 11 |
| 06/22 - 2 | 2 | 6 | 2 | 3 | 13 |
| TOTAL | 38 | 46 | 18 | 30 | 132 |
| AVG | 3.5 | 4.2 | 1.6 | 2.7 | 12 |
| * Dan C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 3 | 1 | 2 | 3 | 9 |
| 05/18 - 2 | 1 | 0 | 2 | 0 | 3 |
| 05/25 - 1 | 1 | 2 | 1 | 4 | 8 |
| 05/25 - 2 | 2 | 1 | 2 | 1 | 6 |
| 06/01 - 1 | 0 | 0 | 4 | 3 | 7 |
| 06/15 - 1 | 2 | 3 | 2 | 1 | 8 |
| 06/15 - 2 | 2 | 4 | 3 | 3 | 12 |
| 06/22 - 1 | 4 | 4 | 0 | 1 | 9 |
| 06/22 - 2 | 2 | 0 | 1 | 3 | 6 |
| 07/06 - 1 | 2 | 2 | 1 | 1 | 6 |
| 07/06 - 2 | 3 | 1 | 0 | 1 | 5 |
| 07/13 - 1 | 0 | 3 | 2 | 4 | 9 |
| 07/13 - 2 | 2 | 3 | 4 | 0 | 9 |
| 07/20 - 1 | 2 | 2 | 1 | 1 | 6 |
| 07/20 - 2 | 1 | 2 | 0 | 0 | 3 |
| TOTAL | 27 | 28 | 25 | 26 | 106 |
| AVG | 1.8 | 1.9 | 1.7 | 1.7 | 7.1 |
| Ron C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 3 | 1 | 1 | 3 | 8 |
| 05/18 - 2 | 6 | 2 | 2 | 3 | 13 |
| 05/25 - 1 | 2 | 3 | 2 | 1 | 8 |
| 05/25 - 2 | 3 | 5 | 1 | 4 | 13 |
| 06/08 - 1 | 3 | 2 | 1 | 2 | 8 |
| 06/08 - 2 | 4 | 4 | 3 | 1 | 12 |
| 06/15 - 1 | 6 | 1 | 2 | 9 | 18 |
| 06/15 - 2 | 6 | 2 | 1 | 1 | 10 |
| 06/22 - 1 | 2 | 1 | 4 | 3 | 10 |
| 06/22 - 2 | 3 | 3 | 0 | 7 | 13 |
| 07/06 - 1 | 2 | 5 | 4 | 2 | 13 |
| 07/06 - 2 | 5 | 2 | 2 | 4 | 13 |
| 07/13 - 1 | 5 | 4 | 2 | 3 | 14 |
| 07/13 - 2 | 3 | 5 | 2 | 5 | 15 |
| 07/20 - 1 | 1 | 3 | 3 | 2 | 9 |
| 07/20 - 2 | 1 | 3 | 4 | 4 | 12 |
| 08/03 - 1 | 3 | 5 | 2 | 1 | 11 |
| 08/03 - 2 | 4 | 4 | 4 | 4 | 16 |
| TOTAL | 62 | 55 | 40 | 59 | 216 |
| AVG | 3.4 | 3.1 | 2.2 | 3.3 | 12 |
| Wayne C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 2 | 2 | 2 | 0 | 6 |
| 05/18 - 2 | 7 | 3 | 1 | 0 | 11 |
| 05/25 - 1 | 2 | 2 | 4 | 1 | 9 |
| 05/25 - 2 | 4 | 3 | 2 | 1 | 10 |
| 06/01 - 1 | 2 | 2 | 1 | 2 | 7 |
| 06/15 - 1 | 0 | 2 | 4 | 1 | 7 |
| 07/13 - 1 | 1 | 6 | 1 | 1 | 9 |
| 07/13 - 2 | 1 | 4 | 4 | 2 | 11 |
| 07/20 - 1 | 3 | 3 | 1 | 0 | 7 |
| 07/20 - 2 | 3 | 3 | 0 | 1 | 7 |
| TOTAL | 25 | 30 | 20 | 9 | 84 |
| AVG | 2.5 | 3 | 2 | 0.9 | 8.4 |
| Mr. Chong | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/01 - 1 | 2 | 2 | 3 | 3 | 10 |
| 06/15 - 1 | 5 | 2 | 6 | 4 | 17 |
| 06/15 - 2 | 7 | 2 | 2 | 2 | 13 |
| 07/06 - 1 | 4 | 5 | 5 | 3 | 17 |
| 07/06 - 2 | 2 | 7 | 4 | 2 | 15 |
| 07/13 - 1 | 3 | 6 | 4 | 4 | 17 |
| 07/13 - 2 | 4 | 7 | 2 | 2 | 15 |
| 07/20 - 1 | 3 | 5 | 2 | 4 | 14 |
| 07/20 - 2 | 4 | 4 | 4 | 4 | 16 |
| 08/24 - 1 | 5 | 3 | 4 | 4 | 16 |
| 08/24 - 2 | 6 | 6 | 5 | 4 | 21 |
| TOTAL | 45 | 49 | 41 | 36 | 171 |
| AVG | 4.1 | 4.5 | 3.7 | 3.3 | 15.5 |
| * Vincent C. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/06 - 1 | 1 | 3 | 1 | 2 | 7 |
| 07/06 - 2 | 1 | 2 | 0 | 1 | 4 |
| 07/20 - 1 | 0 | 2 | 0 | 1 | 3 |
| 07/20 - 2 | 1 | 1 | 1 | 2 | 5 |
| 08/24 - 1 | 2 | 1 | 2 | 1 | 6 |
| 08/24 - 2 | 0 | 3 | 1 | 3 | 7 |
| TOTAL | 5 | 12 | 5 | 10 | 32 |
| AVG | 0.8 | 2 | 0.8 | 1.7 | 5.3 |
| * Ben D. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/20 - 1 | 0 | 1 | 2 | 0 | 3 |
| 05/20 - 2 | 1 | 0 | 1 | 0 | 2 |
| TOTAL | 1 | 1 | 3 | 0 | 5 |
| AVG | 0.5 | 0.5 | 1.5 | 0 | 2.5 |
| Dan D. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 08/17 - 1 | 0 | 1 | 0 | 2 | 3 |
| 08/17 - 2 | 0 | 3 | 0 | 1 | 4 |
| TOTAL | 0 | 4 | 0 | 3 | 7 |
| AVG | 0 | 2 | 0 | 1.5 | 3.5 |
| Jack E. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/25 - 1 | 5 | 4 | 3 | 3 | 15 |
| 06/01 - 1 | 3 | 4 | 1 | 5 | 13 |
| 06/15 - 1 | 5 | 4 | 3 | 4 | 16 |
| 06/17 - 1 | 4 | 4 | 4 | 2 | 14 |
| 06/17 - 2 | 3 | 3 | 3 | 5 | 14 |
| 06/22 - 1 | 4 | 5 | 3 | 2 | 14 |
| 07/06 - 1 | 3 | 4 | 4 | 4 | 15 |
| 07/13 - 1 | 3 | 3 | 1 | 4 | 11 |
| 07/13 - 2 | 7 | 3 | 1 | 2 | 13 |
| 07/15 - 1 | 3 | 2 | 1 | 2 | 8 |
| 07/20 - 1 | 4 | 4 | 3 | 3 | 14 |
| 07/27 - 1 | 5 | 5 | 1 | 1 | 12 |
| 07/27 - 2 | 7 | 2 | 5 | 3 | 17 |
| 08/10 - 1 | 2 | 1 | 1 | 3 | 7 |
| 08/19 - 2 | 3 | 1 | 1 | 5 | 10 |
| 08/19 - 1 | 6 | 1 | 2 | 2 | 11 |
| 08/24 - 1 | 5 | 5 | 2 | 5 | 17 |
| 08/31 - 1 | 3 | 2 | 3 | 2 | 10 |
| TOTAL | 75 | 57 | 42 | 57 | 231 |
| AVG | 4.2 | 3.2 | 2.3 | 3.2 | 12.8 |
| Jim F. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 7 | 7 | 5 | 6 | 25 |
| 05/18 - 2 | 9 | 7 | 7 | 7 | 30 |
| 05/20 - 1 | 7 | 8 | 7 | 6 | 28 |
| 05/20 - 2 | 8 | 9 | 4 | 6 | 27 |
| 05/25 - 2 | 5 | 8 | 4 | 4 | 21 |
| 06/01 - 1 | 8 | 9 | 7 | 8 | 32 |
| 06/08 - 1 | 10 | 7 | 6 | 6 | 29 |
| 06/15 - 1 | 7 | 9 | 5 | 7 | 28 |
| 06/15 - 2 | 7 | 6 | 5 | 6 | 24 |
| 06/17 - 1 | 7 | 7 | 7 | 3 | 24 |
| 06/17 - 2 | 7 | 9 | 6 | 7 | 29 |
| 06/22 - 1 | 9 | 8 | 7 | 3 | 27 |
| 06/22 - 2 | 9 | 7 | 8 | 6 | 30 |
| 07/15 - 1 | 7 | 7 | 4 | 5 | 23 |
| 07/15 - 2 | 7 | 10 | 6 | 5 | 28 |
| 07/20 - 1 | 7 | 7 | 6 | 9 | 29 |
| 07/20 - 2 | 9 | 9 | 6 | 8 | 32 |
| 07/27 - 1 | 10 | 9 | 5 | 6 | 30 |
| 07/27 - 2 | 6 | 9 | 9 | 5 | 29 |
| 08/03 - 1 | 5 | 9 | 7 | 1 | 22 |
| 08/03 - 2 | 7 | 8 | 5 | 6 | 26 |
| 08/10 - 1 | 4 | 6 | 6 | 5 | 21 |
| 08/10 - 2 | 6 | 10 | 6 | 7 | 29 |
| 08/17 - 1 | 9 | 8 | 6 | 6 | 29 |
| 08/17 - 2 | 6 | 10 | 7 | 6 | 29 |
| 08/19 - 2 | 8 | 8 | 3 | 3 | 22 |
| 08/19 - 1 | 6 | 6 | 8 | 7 | 27 |
| 08/24 - 1 | 7 | 8 | 8 | 7 | 30 |
| 08/24 - 2 | 8 | 10 | 6 | 5 | 29 |
| 08/31 - 1 | 8 | 8 | 3 | 7 | 26 |
| TOTAL | 220 | 243 | 179 | 173 | 815 |
| AVG | 7.3 | 8.1 | 6 | 5.8 | 27.2 |
| John F. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/20 - 1 | 6 | 8 | 6 | 5 | 25 |
| 07/20 - 2 | 3 | 5 | 0 | 4 | 12 |
| TOTAL | 9 | 13 | 6 | 9 | 37 |
| AVG | 4.5 | 6.5 | 3 | 4.5 | 18.5 |
| Ben F. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/13 - 1 | 9 | 2 | 3 | 5 | 19 |
| 07/13 - 2 | 8 | 6 | 4 | 4 | 22 |
| TOTAL | 17 | 8 | 7 | 9 | 41 |
| AVG | 8.5 | 4 | 3.5 | 4.5 | 20.5 |
| Wes F. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/25 - 1 | 5 | 5 | 3 | 0 | 13 |
| 05/25 - 2 | 5 | 4 | 6 | 4 | 19 |
| 06/01 - 1 | 2 | 5 | 2 | 1 | 10 |
| 06/08 - 1 | 2 | 4 | 3 | 5 | 14 |
| 06/08 - 2 | 7 | 5 | 2 | 1 | 15 |
| 06/15 - 1 | 5 | 3 | 7 | 4 | 19 |
| 06/15 - 2 | 6 | 1 | 4 | 3 | 14 |
| 06/17 - 1 | 4 | 7 | 1 | 3 | 15 |
| 06/17 - 2 | 4 | 4 | 4 | 4 | 16 |
| 06/22 - 1 | 4 | 7 | 5 | 2 | 18 |
| 06/22 - 2 | 4 | 6 | 4 | 4 | 18 |
| 07/06 - 1 | 5 | 7 | 4 | 5 | 21 |
| 07/06 - 2 | 3 | 3 | 2 | 5 | 13 |
| 07/13 - 1 | 5 | 4 | 2 | 1 | 12 |
| 07/13 - 2 | 4 | 4 | 5 | 3 | 16 |
| 07/15 - 1 | 3 | 5 | 2 | 1 | 11 |
| 07/15 - 2 | 4 | 4 | 3 | 4 | 15 |
| 07/20 - 1 | 6 | 4 | 3 | 3 | 16 |
| 07/20 - 2 | 5 | 5 | 2 | 3 | 15 |
| 08/03 - 1 | 5 | 4 | 2 | 3 | 14 |
| 08/03 - 2 | 5 | 5 | 7 | 5 | 22 |
| 08/10 - 1 | 4 | 6 | 5 | 4 | 19 |
| 08/10 - 2 | 6 | 8 | 1 | 4 | 19 |
| 08/24 - 1 | 5 | 5 | 2 | 6 | 18 |
| 08/24 - 2 | 7 | 6 | 4 | 2 | 19 |
| TOTAL | 115 | 121 | 85 | 80 | 401 |
| AVG | 4.6 | 4.8 | 3.4 | 3.2 | 16 |
| Dave G. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/06 - 1 | 2 | 8 | 7 | 5 | 22 |
| 07/20 - 1 | 2 | 6 | 4 | 5 | 17 |
| 08/10 - 1 | 6 | 6 | 3 | 6 | 21 |
| 08/17 - 1 | 6 | 4 | 5 | 8 | 23 |
| 08/24 - 1 | 4 | 6 | 4 | 6 | 20 |
| 08/31 - 1 | 6 | 7 | 2 | 2 | 17 |
| 08/31 - 2 | 3 | 2 | 1 | 3 | 9 |
| TOTAL | 29 | 39 | 26 | 35 | 129 |
| AVG | 4.1 | 5.6 | 3.7 | 5 | 18.4 |
| Ray H. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/20 - 1 | 7 | 7 | 5 | 4 | 23 |
| 05/20 - 2 | 7 | 8 | 7 | 5 | 27 |
| 05/25 - 1 | 9 | 7 | 6 | 6 | 28 |
| 05/25 - 2 | 7 | 7 | 6 | 9 | 29 |
| 06/15 - 1 | 5 | 6 | 5 | 3 | 19 |
| 06/15 - 2 | 7 | 7 | 4 | 6 | 24 |
| 06/17 - 1 | 9 | 6 | 2 | 6 | 23 |
| 06/17 - 2 | 8 | 6 | 6 | 6 | 26 |
| 06/22 - 1 | 5 | 8 | 7 | 7 | 27 |
| 06/22 - 2 | 5 | 7 | 4 | 7 | 23 |
| 08/10 - 1 | 9 | 7 | 4 | 3 | 23 |
| 08/10 - 2 | 7 | 8 | 6 | 8 | 29 |
| 08/17 - 1 | 7 | 8 | 7 | 4 | 26 |
| 08/17 - 2 | 8 | 7 | 9 | 7 | 31 |
| 08/19 - 2 | 6 | 9 | 6 | 7 | 28 |
| 08/19 - 1 | 7 | 8 | 5 | 8 | 28 |
| 08/24 - 1 | 7 | 8 | 6 | 6 | 27 |
| 08/24 - 2 | 6 | 9 | 5 | 7 | 27 |
| 08/31 - 1 | 7 | 7 | 4 | 8 | 26 |
| 08/31 - 2 | 8 | 6 | 6 | 7 | 27 |
| TOTAL | 141 | 146 | 110 | 124 | 521 |
| AVG | 7.1 | 7.3 | 5.5 | 6.2 | 26.1 |
| K. Ishihara (HTR) | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/20 - 1 | 5 | 4 | 5 | 8 | 22 |
| 07/20 - 2 | 7 | 7 | 5 | 7 | 26 |
| TOTAL | 12 | 11 | 10 | 15 | 48 |
| AVG | 6 | 5.5 | 5 | 7.5 | 24 |
| K. Ishihara (STD) | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/20 - 1 | 8 | 7 | 1 | 3 | 19 |
| 07/20 - 2 | 8 | 7 | 3 | 6 | 24 |
| TOTAL | 16 | 14 | 4 | 9 | 43 |
| AVG | 8 | 7 | 2 | 4.5 | 21.5 |
| Ken J. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/20 - 1 | 9 | 7 | 7 | 8 | 31 |
| 05/20 - 2 | 10 | 9 | 6 | 5 | 30 |
| 06/17 - 1 | 4 | 9 | 5 | 7 | 25 |
| 06/17 - 2 | 8 | 9 | 4 | 8 | 29 |
| 08/10 - 1 | 7 | 5 | 4 | 4 | 20 |
| 08/10 - 2 | 8 | 7 | 5 | 4 | 24 |
| 08/17 - 1 | 7 | 6 | 4 | 5 | 22 |
| 08/17 - 2 | 7 | 7 | 5 | 6 | 25 |
| 08/19 - 2 | 6 | 6 | 4 | 5 | 21 |
| 08/19 - 1 | 9 | 7 | 2 | 5 | 23 |
| TOTAL | 75 | 72 | 46 | 57 | 250 |
| AVG | 7.5 | 7.2 | 4.6 | 5.7 | 25 |
| Bob J. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 6 | 5 | 3 | 4 | 18 |
| 05/25 - 1 | 9 | 4 | 2 | 7 | 22 |
| 06/01 - 1 | 7 | 6 | 4 | 7 | 24 |
| 06/08 - 1 | 3 | 5 | 2 | 4 | 14 |
| 06/15 - 1 | 6 | 6 | 3 | 3 | 18 |
| 06/17 - 1 | 5 | 3 | 1 | 3 | 12 |
| 06/17 - 2 | 9 | 4 | 4 | 3 | 20 |
| 06/22 - 1 | 4 | 7 | 6 | 2 | 19 |
| 07/06 - 1 | 4 | 3 | 2 | 5 | 14 |
| 07/13 - 1 | 8 | 6 | 5 | 4 | 23 |
| 07/13 - 2 | 5 | 6 | 4 | 4 | 19 |
| 06/22 - 1 | 9 | 8 | 7 | 3 | 27 |
| 06/22 - 2 | 9 | 7 | 8 | 6 | 30 |
| 07/15 - 1 | 5 | 2 | 6 | 3 | 16 |
| 07/15 - 2 | 8 | 9 | 5 | 4 | 26 |
| 07/20 - 1 | 5 | 7 | 1 | 4 | 17 |
| 08/10 - 1 | 5 | 3 | 3 | 4 | 15 |
| 08/17 - 1 | 6 | 5 | 5 | 3 | 19 |
| 08/19 - 2 | 8 | 7 | 0 | 5 | 20 |
| 08/19 - 1 | 3 | 2 | 3 | 3 | 11 |
| 08/31 - 1 | 4 | 4 | 2 | 4 | 14 |
| TOTAL | 128 | 109 | 76 | 85 | 398 |
| AVG | 6.1 | 5.2 | 3.6 | 4 | 19 |
| Pete K. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 7 | 7 | 5 | 5 | 24 |
| 05/25 - 1 | 8 | 5 | 3 | 6 | 22 |
| 06/01 - 1 | DNF | DNF | 4 | DNF | DNF |
| 06/08 - 1 | 7 | 8 | 4 | 6 | 25 |
| 06/08 - 2 | 2 | 2 | 0 | 1 | 5 |
| 07/13 - 1 | 4 | 6 | 4 | 1 | 15 |
| 07/13 - 2 | 5 | 4 | 3 | 4 | 16 |
| 07/20 - 1 | 6 | 7 | 3 | 5 | 21 |
| 08/03 - 1 | 5 | 4 | 6 | 3 | 18 |
| 08/03 - 2 | 7 | 4 | 4 | 3 | 18 |
| 08/10 - 1 | DNF | 4 | 4 | DNF | 8 |
| 08/17 - 1 | 6 | 6 | 3 | 6 | 21 |
| 08/24 - 1 | 7 | 7 | 1 | 6 | 21 |
| 08/31 - 1 | 4 | 7 | 5 | 4 | 20 |
| 08/31 - 2 | 5 | 5 | 2 | 3 | 15 |
| TOTAL | 73 | 76 | 51 | 53 | 249 |
| AVG | 4.9 | 5.1 | 3.4 | 3.5 | 16.6 |
| Jocko L. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/15 - 1 | 5 | 6 | 4 | 6 | 21 |
| 07/06 - 1 | 9 | 7 | 4 | 3 | 23 |
| 08/10 - 1 | 7 | 7 | 4 | 6 | 24 |
| 08/17 - 1 | 7 | 9 | 5 | 4 | 25 |
| 08/31 - 1 | 9 | 8 | 4 | 7 | 28 |
| TOTAL | 37 | 37 | 21 | 26 | 121 |
| AVG | 7.4 | 7.4 | 4.2 | 5.2 | 24.2 |
| Dave L. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 0 | 1 | 1 | 6 | 8 |
| 05/18 - 2 | 0 | 3 | 3 | 3 | 9 |
| 05/20 - 1 | 1 | 3 | 4 | 1 | 9 |
| 05/20 - 2 | 4 | 3 | 1 | 2 | 10 |
| 05/25 - 2 | 5 | 6 | 6 | 3 | 20 |
| 06/01 - 1 | 3 | 4 | 1 | 2 | 10 |
| 06/08 - 2 | 5 | 5 | 3 | 5 | 18 |
| 06/15 - 1 | 1 | 1 | 2 | 3 | 7 |
| 06/17 - 1 | 4 | 4 | 2 | 3 | 13 |
| 06/17 - 2 | 3 | 4 | 2 | 4 | 13 |
| 06/22 - 1 | 4 | 3 | 2 | 6 | 15 |
| 06/22 - 2 | 2 | 4 | 4 | 2 | 12 |
| 07/06 - 1 | 4 | 5 | 2 | 2 | 13 |
| 07/06 - 2 | 3 | 2 | 3 | 2 | 10 |
| 07/13 - 1 | 3 | 7 | 1 | 7 | 18 |
| 07/13 - 2 | 6 | 2 | 4 | 1 | 13 |
| 07/20 - 2 | 6 | 4 | 1 | 6 | 17 |
| 07/27 - 2 | 2 | 4 | 1 | 3 | 10 |
| 08/03 - 2 | 4 | 4 | 2 | 2 | 12 |
| 08/10 - 2 | 4 | 3 | 1 | 3 | 11 |
| 08/17 - 1 | 4 | 2 | 0 | 1 | 7 |
| 08/17 - 2 | 3 | 5 | 0 | 4 | 12 |
| 08/19 - 2 | 5 | 4 | 0 | 2 | 11 |
| 08/19 - 1 | 3 | 6 | 3 | 3 | 15 |
| 08/24 - 1 | 4 | 7 | 2 | 3 | 16 |
| 08/31 - 1 | 1 | 3 | 1 | 4 | 9 |
| 08/31 - 2 | 2 | 5 | 1 | 2 | 10 |
| TOTAL | 86 | 104 | 53 | 85 | 328 |
| AVG | 3.2 | 3.9 | 2 | 3.1 | 12.1 |
| Matt L. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 2 | 1 | 1 | 1 | 5 |
| 05/18 - 2 | 1 | 2 | 1 | 1 | 5 |
| 05/20 - 1 | 3 | 0 | 1 | 2 | 6 |
| 05/20 - 2 | 2 | 1 | 0 | 0 | 3 |
| 05/25 - 1 | 3 | 2 | 1 | 3 | 9 |
| 05/25 - 2 | 3 | 1 | 2 | 0 | 6 |
| 06/01 - 1 | DNF | 2 | DNF | DNF | DNF |
| 06/08 - 1 | 3 | 2 | 0 | 0 | 5 |
| 06/08 - 2 | 5 | 2 | 2 | 1 | 10 |
| 06/15 - 1 | 3 | 0 | 4 | 3 | 10 |
| 06/15 - 2 | 0 | 1 | 2 | 2 | 5 |
| 07/15 - 1 | 2 | 4 | 1 | 0 | 7 |
| 07/15 - 2 | 0 | 2 | 2 | 1 | 5 |
| 08/03 - 1 | 1 | 1 | 0 | 2 | 4 |
| 08/03 - 2 | 1 | 2 | 2 | 0 | 5 |
| 08/24 - 1 | 1 | 1 | 0 | 0 | 2 |
| 08/31 - 1 | 3 | 1 | 0 | 1 | 5 |
| 08/31 - 2 | 3 | 3 | 3 | 1 | 10 |
| TOTAL | 36 | 28 | 22 | 18 | 102 |
| AVG | 2 | 1.6 | 1.2 | 1 | 5.7 |
| Dave M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 07/20 - 1 | 3 | 4 | 1 | 4 | 12 |
| 07/20 - 2 | 5 | 6 | 0 | 6 | 17 |
| TOTAL | 8 | 10 | 1 | 10 | 29 |
| AVG | 4 | 5 | 0.5 | 5 | 14.5 |
| Ernie M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 06/15 - 1 | 5 | 7 | 4 | 5 | 21 |
| 06/15 - 2 | 5 | 7 | 9 | 5 | 26 |
| TOTAL | 10 | 14 | 13 | 10 | 47 |
| AVG | 5 | 7 | 6.5 | 5 | 23.5 |
| Dave M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/20 - 1 | 8 | 4 | 1 | 6 | 19 |
| 05/20 - 2 | 4 | 6 | 5 | 5 | 20 |
| TOTAL | 12 | 10 | 6 | 11 | 39 |
| AVG | 6 | 5 | 3 | 5.5 | 19.5 |
| Jim M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 9 | 8 | 6 | 7 | 30 |
| 05/20 - 1 | 8 | 9 | 6 | 6 | 29 |
| 05/20 - 2 | 10 | 8 | 5 | 10 | 33 |
| 05/25 - 1 | 8 | 9 | 7 | 4 | 28 |
| 05/25 - 2 | 10 | 7 | 5 | 6 | 28 |
| 06/01 - 1 | 7 | 9 | 5 | 8 | 29 |
| 06/17 - 1 | 8 | 8 | 3 | 7 | 26 |
| 06/17 - 2 | 9 | 9 | 5 | 7 | 30 |
| TOTAL | 69 | 67 | 42 | 55 | 233 |
| AVG | 8.6 | 8.4 | 5.3 | 6.9 | 29.1 |
| * Alex M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 2 | 2 | 0 | 0 | 4 |
| 05/25 - 1 | 1 | 1 | 4 | 0 | 6 |
| 05/25 - 2 | 2 | 2 | 3 | 2 | 9 |
| 06/01 - 1 | 0 | 1 | 1 | 0 | 2 |
| 06/15 - 1 | 0 | 1 | 0 | 2 | 3 |
| 06/22 - 1 | 1 | 3 | 1 | 4 | 9 |
| TOTAL | 6 | 10 | 9 | 8 | 33 |
| AVG | 1 | 1.7 | 1.5 | 1.3 | 5.5 |
| Charles M. | CHICKENS | PIGS | TURKEYS | RAMS | SCORE |
| 05/18 - 1 | 3 | 1 | 1 | 4 | 9 |
| 05/18 - 2 | 2 | 2 | 1 | 4 | 9 |
| 05/25 - 1 | 1 | 2 | 3 | 4 | 10 |
| 05/25 - 2 | 0 | 3 | 3 | 0 | 6 |
| 06/01 - 1 | 0 | 1 | 3 | 2 | 6 |
| 06/15 - 1 | 1 | 3 | 0 | 0 | 4 |
| 06/15 - 2 | 0 | 0 | 1 | 0 | 1 |
| 06/22 - 1 | 2 | 1 | 2 | 1 | 6 |
| 06/22 - 2 | 4 | 1 | 1 | 3 | 9 |
| 08/03 - 1 | 0 | 1 | 0 | 1 | 2 |
