BCSA 2003 Smallbore Silhouette League
Scores
Week 1 recap
The weather held (for the most part) and the new range system worked very well. Things got started a bit late but we had a full relay of 8 shooters and everyone had a good time. The winner of this week's mug went to the high score on pigs, and we had a 3-way tie at 6! A shoot-till-you-miss shoot-off was conducted on the pigs between Paul D, Pete K, and Doug R. After everyone missed on their first shot, Pete K strung 6 pigs in a row to win the mug. Nobody won the gift certificate from Phil's Chicken House so we all went home hungry...
| 06/05 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Scott C. | 1 | 3 | 0 | 2 | 6 |
| Paul D. | 5 | 6 | 6 | 6 | 23 |
| Jim F. | 8 | 3 | 6 | 4 | 21 |
| Pete K. | 4 | 6m | 4 | 2 | 10 |
| Gary M. | 4 | 2 | 1 | 1 | 8 |
| Doug R. | 3 | 6 | 3 | 1 | 13 |
| x Mike S. | 7 | 8 | 5 | 7 | 27 |
| Frank Z. | 0 | 2 | 1 | 0 | 3 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 2, 6/12 - Rain Out
Week 3 recap
The weather "improved" as time went on so we were able to avoid another rain-out. The turn-out was light and the weather probably had a lot to do with it. The winner of this week's mug went to the high score on turkeys, and we had a tie at 3! A shoot-till-you-miss shoot-off was conducted on the turkeys between Jim F. and Frank Z. Jim won the shoot-off 1-0. Nobody won the gift certificate from Phil's Chicken House so we all went home hungry...again...
| 06/19 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 4 | 7 | 3m | 4 | 18 |
| Gary M. | 5 | 6 | 1 | 1 | 13 |
| x Mike S. | 6 | 4 | 6 | 8 | 24 |
| Frank Z. | 3 | 3 | 3 | 3 | 12 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Match #1 - Hosted by Square Deal Sportsmen
| 06/24 | SCORES |
| SDS Total | 46 |
| Paul D. | 28 |
| Pete K. | 18 |
|   |   |
| BCSA Total | 39 |
| Mike S. | 20 |
| Jim F. | 19 |
|   |   |
| TCSA Total | 28 |
| Jack E. | 20 |
| Bob J. | 8 |
Week 4 recap
The weather has gone from one extreme (cool and damp) to the other (hot and humid). As a result, the shots were flying high during week 4 so things were a bit more challenging than usual. The winner of this week's mug went to the high score on rams and Jim F. won it with a 7. As a previous mug winner, Jim declined the award so it went to the next highest score of 3 from Gary M. Nobody won the gift certificate from Phil's Chicken House so we all went home hungry...again...
| 06/26 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 2 | 7 | 5 | 7m | 21 |
| Gary M. | 3 | 2 | 2 | 3 | 10 |
| x Mike S. | 7 | 7 | 5 | 8 | 27 |
| Frank Z. | 1 | 5 | 4 | 1 | 11 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 5 recap
More typical summer weather made for an enjoyable evening of silhouette shooting. The winner of this week's mug went to the high score on chickens and Jim F. won it with an 8. Nobody won the gift certificate from Phil's Chicken House so we all went home hungry...again...
Relay #1
| 07/03 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 8m | 9 | 5 | 4 | 26 |
| Gary M. | 1 | 5 | 1 | 2 | 9 |
| x Mike S. | 9 | 5 | 7 | 6 | 27 |
| Frank Z. | 4 | 4 | 4 | 2 | 14 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 07/03 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 7 | 8 | 5 | 5 | 25 |
| x Mike S. | 9 | 7 | 7 | 5 | 28 |
| Frank Z. | 7 | 2 | 3 | 5 | 17 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 6 recap
The weather was cloudy but rain held off until the drive home so things were just right for silhouette shooting. However, toward the end of the final relay the wind picked up and became gusty, making for a challenging finish. This week was "bacon and eggs" as the mug went to the shooter with the highest combined chicken and pig score. Jim M. won the mug with a combined 18. Nobody won the gift certificate from Phil's Chicken House so we all went home hungry...again...
Relay #1
| 07/10 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Gary M. | 4 | 2 | 1 | 2 | 9 |
| Jim M. | 9m | 9m | 7 | 9 | 34 |
| x Mike S. | 8 | 9 | 7 | 8 | 32 |
| Frank Z. | 3 | 4 | 3 | 3 | 13 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 07/10 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Gary M. | 6 | 1 | 1 | 2 | 10 |
| Jim M. | 4 | 8 | 5 | 8 | 25 |
| x Mike S. | 8 | 9 | 7 | 7 | 31 |
| Frank Z. | 0 | 2 | 0 | 2 | 4 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 7 recap
The weather was absolutely perfect for silhouette shooting with sunshine, mild temperatures, and only a light breeze. It was good to see some new faces on the firing line and new shooters are always welcome at BCSA. This week was "for the birds" as the mug went to the shooter with the highest combined chicken and turkey score. Jim F. and Dave M. both checked in with combined scores of 13, but as a past mug winner Jim F. declined the shoot-off so the mug went to first time shooter Dave M. - way to go Dave! Nobody won the gift certificate from Phil's Chicken House so we all went home hungry...again...
Relay #1
| 07/17 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 8 | 7 | 5 | 4 | 24 |
| Ralph G. | 7 | 5 | 5 | 2 | 19 |
| Gary M. | 4 | 3 | 2 | 2 | 11 |
| Dave M. | 9m | 3 | 4m | 2 | 18 |
| x Mike S. | 8 | 8 | 5 | 9 | 30 |
| Frank Z. | 3 | 5 | 4 | 1 | 13 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 07/17 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 7 | 9 | 4 | 5 | 25 |
| Ralph G. | 3 | 7 | 4 | 5 | 19 |
| Gary M. | 5 | 4 | 3 | 2 | 14 |
| Dave M. | 5 | 6 | 4 | 1 | 16 |
| x Mike S. | 9 | 9 | 6 | 6 | 30 |
| Frank Z. | 5 | 5 | 2 | 2 | 14 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 8 recap
The radar earlier in the day looked ominous, but things improved as time went on and conditions were ideal for shooting. The winner of this weeks mug went to the high score on rams and Jim F. was the winner with a 7. However, being a previous mug winner, Jim declined the award with the hope that a "new shooter" will win it at a later date. So all of you who have been putting it off, come on out and shoot - we have a mug waiting for you! Jim could taste the gravy after hitting his first 9 chickens but the last one got away, so yet again nobody won the gift certificate from Phil's Chicken House and we all went home hungry.
Relay #1
| 07/24 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 9 | 8 | 4 | 7m | 28 |
| Gary M. | 6 | 2 | 2 | 6 | 16 |
| x Mike S. | 6 | 7 | 5 | 7 | 25 |
| Frank Z. | 1 | 3 | 0 | 1 | 5 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 07/24 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 7 | 6 | 9 | 5 | 27 |
| Gary M. | 3 | 2 | 1 | 6 | 12 |
| x Mike S. | 7 | 7 | 5 | 9 | 28 |
| Frank Z. | 4 | 5 | 3 | 3 | 15 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 9 recap
It was a warm and sunny day, but clouds rolled in just in time so conditions were perfect for shooting. We were "Talkin' Turkey" this week with the mug going to the high turkey score. The winner was Jim F. with a 7 and he again declined the award with the hope that a "new shooter" will win it at a later date. Gary M. was low on ammo so he went home to wait for the "Big Brown Truck" to drop off a few more bricks after the first relay. The chickens remain defiant with no gift certificate from Phil's Chicken House being awarded so we all went home hungry.
Relay #1
| 07/31 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 9 | 8 | 7m | 4 | 28 |
| Gary M. | 4 | 5 | 3 | 4 | 16 |
| Dave M. | 3 | 3 | 3 | 1 | 10 |
| x Mike S. | 9 | 8 | 7 | 4 | 28 |
| Frank Z. | 2 | 7 | 0 | 2 | 11 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 07/31 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 7 | 8 | 6 | 6 | 27 |
| Dave M. | 4 | 6 | 3 | 3 | 16 |
| x Mike S. | 7 | 7 | 8 | 8 | 30 |
| Frank Z. | 2 | 5 | 3 | 3 | 13 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 10 recap
It was another warm and muggy day so things were a bit sticky during the shoot. This weeks mug went to the high score on chickens. Gary M. and Ralph G. tied at 4 so we had a shoot-till-you-miss shoot-off! Gary missed on his first shot but Ralph scored a hit so he took home the mug. However, no one scored a perfect 10 on the chickens so no gift certificate from Phil's Chicken House was awarded and we all went home hungry.
Relay #1
| 08/07 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Ralph G. | 4m | 4 | 4 | 3 | 15 |
| Gary M. | 4 | 4 | 2 | 2 | 12 |
| x Mike S. | 8 | 7 | 3 | 6 | 24 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 08/07 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Ralph G. | 5 | 7 | 3 | 6 | 21 |
| Gary M. | 0 | 2 | 0 | 1 | 3 |
| x Mike S. | 7 | 9 | 7 | 4 | 27 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 11 recap
The weather was warm and conditions were ideal for an evening of summertime silhouette shooting. Thankfully, the silhouette range is solar powered so we were untouched by the massive power failure affecting much of the northeast. Jim F. was a no-show again - he was either still loving life at Camp Perry, or having fun as a NYSEG employee. Thanks to his high score on pigs Ralph G. continues his quest for a complete set of coffee mugs - maybe next year we'll have matching china! And, after 9-in-a-row, Mike S. choked on a pork rind to blow a perfect bank of pigs. Once again, the dirty birds proved a formidable opponent and no one shot 10 chickens, so no gift certificate from Phil's Chicken House was awarded.
Relay #1
| 08/14 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Ralph G. | 5 | 6m | 4 | 6 | 21 |
| Gary M. | 2 | 2 | 3 | 3 | 10 |
| x Mike S. | 7 | 9 | 4 | 8 | 28 |
| Frank Z. | 5 | 2 | 5 | 2 | 14 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 08/14 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Ralph G. | 4 | 5 | 1 | 1 | 11 |
| Gary M. | 3 | 2 | 2 | 1 | 8 |
| x Mike S. | 7 | 9 | 5 | 6 | 27 |
| Frank Z. | 4 | 4 | 2 | 4 | 14 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 12 recap
The weather was warm but bearable with a light breeze - about what you'd expect during the Dog Days of August. Jim F. was back from Camp Perry with his new toy - an Anschutz silhouette rifle. Despite not being fully accustomed to his new rifle, he used it to great effect by claiming another mug with a combined turkey and ram score of 10. He again opted to decline his prize in the hopes that it would be claimed by a new shooter arriving in September. Gary M. modified his Marlin using the 'ol pen-spring-in-the-trigger trick to lighten the pull. It worked well as we shot a personal best of 18. Frank Z. also equaled his personal best of 17. No one shot a perfect bank of chickens so no gift certificate from Phil's Chicken House was awarded and we all went home hungry...again...
Relay #1
| 08/21 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 7 | 6 | 5m | 5m | 23 |
| Ralph G. | 3 | 5 | 2 | 6 | 16 |
| Gary M. | 7 | 5 | 2 | 4 | 18 |
| x Mike S. | 6 | 7 | 4 | 3 | 20 |
| Frank Z. | 4 | 4 | 3 | 6 | 17 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 08/21 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 5 | 6 | 2 | 7 | 20 |
| Ralph G. | 5 | 5 | 2 | 7 | 19 |
| Gary M. | 1 | 6 | 4 | 6 | 17 |
| x Mike S. | 9 | 8 | 7 | 4 | 28 |
| Frank Z. | 5 | 4 | 4 | 3 | 16 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 13 recap
The weather was absolutely beautiful - perfect conditions for a silhouette shoot. We had a full house with some new faces and everyone had a good time. Paul and Joshua B. made it all the way from Waverly! In round 1, Frank Z. got his first 5-in-a-row on pigs and wound up with a new personal best of 18. The mug was going to the high score on pigs and Frank's score of 7 seemed to have things wrapped up. Then Pete K. was able to tie things up on the last leg of relay 1 so we went to a shoot-till-you-miss shoot-off. After both shooters missed on their first shots, Pete got a pig on his next shot to bring home the mug. Mike S. was the luckiest shooter all day as he seemed to hit more stands than targets on his way to 10 pigs in relay 1 and a score of 33 in relay 2. No one shot a perfect bank of chickens so no gift certificate from Phil's Chicken House was awarded and we all went home hungry...again...
Relay #1
| 08/28 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Paul B. | 1 | 0 | 1 | 2 | 4 |
| Jim F. | 5 | 5 | 5 | 4 | 19 |
| Bob J. | 5 | 3 | 5 | 4 | 17 |
| Pete K. | 6 | 7m | 4 | 5 | 22 |
| Gary M. | 3 | 5 | 3 | 4 | 15 |
| x Mike S. | 8 | 10 | 2 | 5 | 25 |
| Frank Z. | 4 | 7 | 4 | 3 | 18 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 08/28 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Joshua B. | 0 | 1 | 0 | 3 | 4 |
| Jim F. | 5 | 6 | 6 | 4 | 21 |
| x Mike S. | 9 | 9 | 8 | 7 | 33 |
| Frank Z. | 4 | 2 | 0 | 1 | 7 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 14 recap
The weather looked like it would hold off for another good evening of shooting, but it didn't. After the third round of the first relay the sky grew dark, the wind picked up, and then it started to rain. I guess life is a learning experience, so here is what I gleaned from yesterday: 1) A forecast of "scattered showers and thunderstorms" is of little consolation when they are "scattered" right over the range. 2) Water really does flow downhill. 3) Silhouette shooters can still run pretty fast when they have to. 4) Hitting a wet silhouette is better than missing a dry one. The fierce downpour produced a rain delay of about 15 minutes and caused a "ram-slide" that had to be tended to. All things considered, I'd say the shoot went well. Paul D. got a perfect 10 pigs on his way to an impressive first round score of 35. He also won the mug with a score of 8 on the rams. Gary M. once again employed the ol' pen trick to improve his shooting - this time using his pen to write a check for a new CZ that he was using for the first time. And somehow, Jim F. and Mike S. both managed to turn a chicken without knocking it over. No one shot a perfect bank of chickens so no gift certificate from Phil's Chicken House was awarded and we all went home hungry...and wet...again...
Relay #1 - Pre-deluge
| 09/04 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Paul D. | 9 | 10 | 8 | 8m | 35 |
| Jim F. | 7 | 7 | 4 | 4 | 22 |
| Bob J. | 6 | 5 | 4 | 4 | 19 |
| Gary M. | 2 | 7 | 3 | 5 | 17 |
| x Mike S. | 6 | 8 | 4 | 7 | 25 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2 - Post-deluge
| 09/04 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Paul D. | 7 | 6 | 5 | 8 | 26 |
| Jim F. | 5 | 7 | 7 | 2 | 21 |
| Bob J. | 3 | 5 | 3 | 6 | 17 |
| Gary M. | 4 | 4 | 5 | 4 | 17 |
| x Mike S. | 8 | 9 | 7 | 5 | 29 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 15 recap
The weather was perfect and everyone stayed dry this week - except for Mike S. who still had to contend with a wet tractor seat. Paul D. won the mug with a combined chicken and turkey score of 15, but as a past mug winner he declined the award so it could be claimed by another shooter at a later date. Paul also put together a very nice second round score of 34. Gary M. was going for a new personal best in round 2 but he made the mistake of counting his turkeys before they were hatched and tied it. No one shot a perfect bank of chickens so no gift certificate from Phil's Chicken House was awarded and we all went home hungry...again...
Relay #1
| 09/11 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Paul D. | 8m | 7 | 7m | 5 | 27 |
| Jim F. | 6 | 6 | 7 | 5 | 24 |
| Bob J. | 5 | 7 | 1 | 4 | 17 |
| Gary M. | 4 | 1 | 3 | 6 | 14 |
| x Mike S. | 6 | 9 | 8 | 5 | 28 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 09/11 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Paul D. | 9 | 8 | 9 | 8 | 34 |
| Jim F. | 4 | 4 | 2 | 6 | 16 |
| Bob J. | 8 | 5 | 2 | 5 | 20 |
| Gary M. | 6 | 4 | 4 | 4 | 18 |
| x Mike S. | 9 | 6 | 5 | 7 | 27 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 16 recap
Hurricane Isabel provided some clouds and a light breeze during the shoot and thankfully that was it. However, most local silhouette shooters were apparently hunkered down in their shelters waiting for the storm. This made for plenty of elbow room on the firing line. Bob J. won the mug shooting a "bacon and eggs" combined score of 15. No one shot a perfect bank of chickens so no gift certificate from Phil's Chicken House was awarded and we all went home hungry...again...
Relay #1
| 09/18 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 7 | 5 | 8 | 4 | 24 |
| Bob J. | 8m | 7m | 3 | 5 | 23 |
| x Mike S. | 7 | 8 | 6 | 5 | 26 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 09/18 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Jim F. | 5 | 7 | 3 | 2 | 17 |
| Bob J. | 7 | 8 | 4 | 3 | 22 |
| x Mike S. | 6 | 7 | 4 | 5 | 22 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Week 17 recap
It rained most of the day but the weather broke just in time and pleasant conditions prevailed for our last shoot of the season. With all the moisture from the rain, more than one shooter experienced foggy eyeglasses or a foggy scope, but most of us were just "in a fog". Paul B. made the trip from Waverly once again - now that's dedication! Gary M. won the mug with a score of 5 on the rams and he posted a personal best of 22 in the first relay. No one shot a perfect bank of chickens so no gift certificate from Phil's Chicken House was awarded and for the last time, we all went home hungry.
Since this was the last week for the league, congratulations go out to our top three silhouette shooters: Jim F. with a season average of 22.6, Gary M. with a season average of 13.1, and Frank Z. with a season average of 12.2. Good shooting, guys! A special "thank you" goes out to all the shooters who took the time to participate as well as help with set-up and take-down. I hope everyone will join us again next season.
Relay #1
| 09/25 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Paul B. | 3 | 0 | 1 | 0 | 4 |
| Jim F. | 4 | 5 | 5 | 4 | 18 |
| Bob J. | 6 | 4 | 2 | 2 | 14 |
| Gary M. | 5 | 6 | 6 | 5m | 22 |
| x Mike S. | 6 | 9 | 5 | 7 | 27 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |
Relay #2
| 09/25 | CHICKENS | PIGS | TURKEYS | RAMS | TOTAL |
| Paul B. | 3 | 0 | 0 | 1 | 4 |
| Jim F. | 7 | 7 | 7 | 3 | 24 |
| Bob J. | 3 | 4 | 6 | 5 | 18 |
| Gary M. | 7 | 5 | 1 | 3 | 16 |
| x Mike S. | 5 | 7 | 6 | 6 | 24 |
| x=exhibition only | |||||
| c=chicken dinner | |||||
| m=mug |